ACMR·00108J109·US·equity·Technology - Semiconductor Equipment & Materials-13D/G
ACMR (ACM Research, Inc.) is held by 127 institutional investors as of Q4 2025. Largest holders: BlackRock, Inc. ($311.2M), VANGUARD GROUP INC ($196.1M), STATE STREET CORP ($77.2M). Net institutional sentiment: Mixed.
See how ACMR's score breaks down across 4 SEC sources
Fund | Action | Shares | Value | Weight | Est. P&L | Conviction |
|---|---|---|---|---|---|---|
Increased | 7.9M(+4.0%) | $311.2M | 0.0% | +95.00% | 32 | |
Increased | 5M(+2.6%) | $196.1M | 0.0% | +130.31% | 31 | |
Decreased | 2M(-1.6%) | $77.2M | 0.0% | +93.19% | 0 | |
Increased | 1.4M(+58.8%) | $54.9M | 0.0% | +56.76% | 42 | |
Increased | 1.3M(+1.5%) | $53M | 0.0% | +164.36% | 30 | |
Increased | 1.3M(+444.5%) | $52.9M | 0.0% | +36.57% | 47 | |
Increased | 1.1M(+1406.4%) | $42.7M | 0.0% | +33.12% | 47 | |
Decreased | 829,127(-39.0%) | $32.7M | 0.1% | +173.36% | 0 | |
Increased | 803,666(+223.8%) | $31.7M | 0.0% | +44.37% | 47 | |
Decreased | 544,059(-7.3%) | $21.5M | 0.0% | +185.97% | 0 | |
Decreased | 510,315(-13.3%) | $20.1M | 0.0% | +97.97% | 0 | |
Increased | 478,333(+9.4%) | $18.9M | 0.0% | +132.04% | 31 | |
Increased | 383,129(+13.7%) | $15.1M | 0.0% | +41.02% | 32 | |
Decreased | 361,588(-46.3%) | $14.3M | 0.0% | +150.50% | 0 | |
Decreased | 343,603(-3.7%) | $13.6M | 0.0% | +159.39% | 0 | |
Decreased | 324,940(-11.3%) | $12.8M | 0.0% | +99.49% | 0 | |
Decreased | 313,167(-1.1%) | $12.4M | 0.0% | +81.66% | 0 | |
Increased | 303,543(+1819.6%) | $12M | 0.0% | +32.33% | 45 | |
Increased | 301,712(+62.4%) | $11.9M | 0.0% | +77.30% | 40 | |
Increased | 289,449(+2.7%) | $11.4M | 0.1% | +72.26% | 29 | |
Increased | 268,337(+611.0%) | $10.6M | 0.0% | +35.06% | 45 | |
New | 233,741 | $9.2M | 0.0% | +28.21% | 38 | |
Increased | 215,323(+182.4%) | $8.5M | 0.0% | +46.86% | 44 | |
Increased | 198,692(+592.6%) | $7.8M | 0.0% | +36.03% | 44 | |
Decreased | 184,345(-10.1%) | $7.3M | 0.0% | +33.39% | 0 | |
Increased | 180,976(+138.4%) | $7.1M | 0.0% | +36.58% | 44 | |
Increased | 164,308(+47.9%) | $6.5M | 0.0% | +78.73% | 37 | |
Increased | 151,986(+1.0%) | $6M | 0.0% | +122.20% | 27 | |
New | 146,059 | $5.8M | 0.0% | +28.21% | 38 | |
Decreased | 143,022(-63.8%) | $5.6M | 0.0% | +67.91% | 0 | |
Decreased | 138,148(-6.5%) | $5.4M | 0.0% | +96.73% | 0 | |
Decreased | 134,022(-3.1%) | $5.3M | 0.0% | +69.70% | 0 | |
Decreased | 124,439(-58.5%) | $4.9M | 0.0% | +39.10% | 0 | |
Increased | 113,530(+15.5%) | $4.5M | 0.0% | +40.46% | 31 | |
Decreased | 112,392(-8.5%) | $4.4M | 0.0% | +91.32% | 0 | |
Increased | 110,952(+47.9%) | $4.4M | 0.0% | +110.03% | 37 | |
Increased | 110,620(+18.7%) | $4.4M | 0.0% | +108.05% | 32 | |
Decreased | 107,362(-34.0%) | $4.2M | 0.0% | +101.68% | 0 | |
Decreased | 107,113(-21.2%) | $4.2M | 0.0% | +49.39% | 0 | |
Increased | 106,904(+10.6%) | $4.2M | 0.0% | +124.82% | 30 | |
Increased | 105,000(+2.3%) | $4.1M | 0.0% | +150.65% | 27 | |
Decreased | 87,158(-28.9%) | $3.4M | 0.0% | +33.90% | 0 | |
Increased | 85,916(+18.2%) | $3.4M | 0.0% | +169.53% | 31 | |
Decreased | 84,771(-2.2%) | $3.3M | 0.0% | +41.79% | 0 | |
Increased | 83,557(+26.1%) | $3.3M | 0.0% | +86.83% | 33 | |
New | 81,967 | $3.2M | 0.0% | +28.21% | 37 | |
Decreased | 73,504(-56.8%) | $2.9M | 0.0% | +169.73% | 0 | |
Increased | 66,652(+283.1%) | $2.6M | 0.0% | +42.03% | 42 | |
Unchanged | 64,027 | $2.5M | 0.0% | +112.30% | 0 | |
Increased | 58,445(+164.6%) | $2.3M | 0.0% | +50.22% | 42 | |
Increased | 56,681(+4.3%) | $2.3M | 0.0% | +95.40% | 27 | |
Increased | 57,015(+14.1%) | $2.2M | 0.0% | +129.64% | 30 | |
New | 55,306 | $2.2M | 0.0% | +28.21% | 36 | |
Increased | 54,571(+318.9%) | $2.2M | 0.0% | +50.70% | 42 | |
Increased | 50,368 | $2M | 0.0% | +89.70% | 26 | |
Decreased | 49,285(-6.6%) | $1.9M | 0.0% | +33.39% | 0 | |
Decreased | 47,671(-0.1%) | $1.9M | 0.0% | +148.48% | 0 | |
Increased | 43,752(+80.6%) | $1.7M | 0.0% | +96.10% | 39 | |
New | 42,398 | $1.7M | 0.0% | +28.21% | 36 | |
Decreased | 40,231(-6.3%) | $1.6M | 0.0% | +242.00% | 0 | |
Decreased | 34,144(-29.8%) | $1.3M | 0.0% | +156.15% | 0 | |
Decreased | 30,839(-72.8%) | $1.2M | 0.0% | +33.39% | 0 | |
New | 29,400 | $1.2M | 0.0% | +28.21% | 35 | |
Decreased | 28,640(-6.6%) | $1.1M | 0.0% | +221.97% | 0 | |
Decreased | 24,392(-22.1%) | $1.1M | 0.0% | +149.12% | 0 | |
Decreased | 27,076(-2.2%) | $1.1M | 0.0% | +107.26% | 0 | |
New | 26,727 | $1.1M | 0.0% | +28.21% | 35 | |
Increased | 25,118(+1.0%) | $990,905 | 0.0% | +126.76% | 25 | |
Decreased | 24,956(-7.2%) | $984,514 | 0.0% | +176.33% | 0 | |
Increased | 24,667(+3.1%) | $973,113 | 0.0% | +140.21% | 26 | |
Decreased | 23,500(-88.8%) | $927,075 | 0.0% | +101.15% | 0 | |
Increased | 18,358(+6.2%) | $924,792 | 0.0% | +91.90% | 27 | |
New | 15,757 | $915,797 | 0.0% | +28.21% | 34 | |
Increased | 22,851(+1.0%) | $901,472 | 0.0% | +145.63% | 25 | |
Decreased | 20,937(-12.1%) | $825,965 | 0.0% | +33.39% | 0 | |
Increased | 20,287(+9.1%) | $800,322 | 0.0% | +32.94% | 27 | |
Decreased | 20,243(-83.2%) | $798,586 | 0.0% | +110.54% | 0 | |
Increased | 20,223(+120.8%) | $797,797 | 0.0% | +77.62% | 40 | |
Decreased | 19,051(-98.2%) | $751,562 | 0.0% | +107.23% | 0 | |
Decreased | 14,216(-14.4%) | $727,291 | 0.0% | +33.39% | 0 | |
Increased | 17,878(+117.4%) | $705,287 | 0.0% | +69.70% | 40 | |
Decreased | 17,824(-21.2%) | $703,157 | 0.0% | +98.90% | 0 | |
Decreased | 15,524(-0.6%) | $612,422 | 0.0% | +173.07% | 0 | |
Decreased | 14,835(-5.2%) | $585,241 | 0.0% | +148.19% | 0 | |
Decreased | 14,423(-4.4%) | $568,987 | 0.0% | +109.32% | 0 | |
Increased | 14,342(+96.9%) | $565,784 | 0.0% | +64.35% | 39 | |
Unchanged | 13,974 | $551,274 | 0.0% | +153.45% | 0 | |
Decreased | 13,188(-1.6%) | $520,267 | 0.0% | +33.39% | 0 | |
Decreased | 12,157(-56.0%) | $479,594 | 0.0% | +64.57% | 0 | |
Decreased | 11,492(-21.9%) | $453,352 | 0.0% | +33.43% | 0 | |
Increased | 11,300(+5.6%) | $445,785 | 0.0% | +214.19% | 25 | |
New | 10,960 | $440,592 | 0.0% | +28.21% | 33 | |
New | 10,153 | $400,536 | 0.0% | +28.21% | 33 | |
New | 10,113 | $398,958 | 0.0% | +28.21% | 33 | |
New | 9,833 | $387,912 | 0.0% | +28.21% | 33 | |
Decreased | 9,767(-93.2%) | $385,308 | 0.0% | +33.39% | 0 | |
Decreased | 9,725(-80.9%) | $383,651 | 0.0% | +99.83% | 0 | |
New | 9,712 | $383,139 | 0.0% | +28.21% | 33 | |
Decreased | 9,299(-4.3%) | $366,846 | 0.0% | +85.19% | 0 | |
Decreased | 8,386(-24.3%) | $330,828 | 0.0% | +107.67% | 0 | |
Increased | 8,288(+21.1%) | $326,962 | 0.0% | +83.26% | 28 | |
Decreased | 7,175(-11.3%) | $283,054 | 0.0% | +33.39% | 0 | |
Unchanged | 6,700 | $264,315 | 0.0% | +149.76% | 0 | |
New | 6,225 | $245,576 | 0.0% | +28.21% | 32 | |
Increased | 6,089(+3.3%) | $240,211 | 0.0% | +33.21% | 24 | |
New | 5,307 | $209,361 | 0.0% | +28.21% | 32 | |
Decreased | 4,564(-60.4%) | $180,050 | 0.0% | +319.79% | 0 | |
Decreased | 3,269(-92.9%) | $128,000 | 0.0% | +102.84% | 0 | |
Decreased | 2,905(-9.2%) | $116,113 | 0.0% | +153.85% | 0 | |
New | 2,250 | $88,763 | 0.0% | +28.21% | 30 | |
Increased | 1,950(+2.1%) | $76,928 | 0.0% | +273.61% | 22 | |
Unchanged | 1,900 | $74,955 | 0.0% | +85.39% | 0 | |
Increased | 1,379(+152.6%) | $54,401 | 0.0% | +55.36% | 23 | |
Increased | 783(+2.5%) | $30,889 | 0.0% | +52.84% | 14 | |
Increased | 650(+90.1%) | $25,643 | 0.0% | +35.04% | 30 | |
Decreased | 332(-2.4%) | $13,098 | 0.0% | +97.84% | 0 | |
Unchanged | 301 | $11,874 | 0.0% | +76.87% | 0 | |
Unchanged | 226 | $8,916 | 0.0% | +99.92% | 0 | |
Decreased | 189(-27.3%) | $7,457 | 0.0% | +178.06% | 0 | |
New | 161 | $6,636 | 0.0% | +28.21% | 24 | |
Increased | 98,340(+170.3%) | $3,879 | 0.0% | +47.82% | 23 | |
New | 98 | $3,866 | 0.0% | +28.21% | 22 | |
Increased | 47,349(+4.4%) | $1,868 | 0.0% | +226.29% | 12 | |
Increased | 45(+36.4%) | $1,775 | 0.0% | +73.97% | 10 | |
Increased | 21(+110.0%) | $829 | 0.0% | +57.25% | 12 | |
Increased | 1,383(+203.3%) | $55 | 0.0% | +45.41% | 18 | |
Exited | 0(-100.0%) | $2.9M | 0.0% | +63.35% | 0 | |
Exited | 0(-100.0%) | $3,913 | 0.0% | +4.04% | 0 | |
Exited | 0(-100.0%) | $557,563 | 0.0% | +55.93% | 0 | |
Exited | 0(-100.0%) | $4.4M | 0.0% | +57.07% | 0 | |
Exited | 0(-100.0%) | $529,939 | 0.0% | +60.93% | 0 | |
Exited | 0(-100.0%) | $521,603 | 0.0% | +55.56% | 0 | |
Exited | 0(-100.0%) | $7.6M | 0.0% | +4.04% | 0 | |
Exited | 0(-100.0%) | $1.3M | 0.0% | +48.24% | 0 | |
Exited | 0(-100.0%) | $6,652 | 0.0% | +63.35% | 0 | |
Exited | 0(-100.0%) | $280,438 | 0.0% | +55.93% | 0 | |
Exited | 0(-100.0%) | $356,709 | 0.0% | +4.04% | 0 | |
Exited | 0(-100.0%) | $708,000 | 0.0% | +4.04% | 0 | |
Exited | 0(-100.0%) | $1.4M | 0.0% | +73.48% | 0 | |
Exited | 0(-100.0%) | $1.4M | 0.0% | +4.04% | 0 | |
Exited | 0(-100.0%) | $218 | 0.0% | +4.04% | 0 | |
Exited | 0(-100.0%) | $1.9M | 0.0% | +30.71% | 0 | |
Exited | 0(-100.0%) | $804 | 0.0% | +4.04% | 0 | |
Exited | 0(-100.0%) | $367,838 | 0.0% | +74.51% | 0 | |
Exited | 0(-100.0%) | $425,304 | 0.0% | +4.04% | 0 | |
Exited | 0(-100.0%) | $225,232 | 0.0% | +4.04% | 0 | |
Exited | 0(-100.0%) | $6.9M | 0.0% | +62.68% | 0 |
Data sourced from four SEC data sources: 13F, Form 4, 13D/13G, and STOCK Act. Not financial advice. Full disclaimer