Stocks
See who's behind a stock—and what they're doing.
Positions through
1,000 resultsSwipe for more columns.
Watch | Who's Trading | Smart Money Verdict | # | ||||
|---|---|---|---|---|---|---|---|
325 … | 49 | +159-161 … | $2T … | 1 … | |||
321 … | 48 | +185-130 … | $1.3T … | 2 … | |||
311 … | 41 | +147-157 … | $1.1T … | 3 … | |||
311 … | 49 | +176-133 … | $893.1B … | 4 … | |||
309 … | 47 | +158-150 … | $2.7T … | 5 … | |||
306 … | 45 | +127-175 … | $2.3T … | 6 … | |||
304 … | Loading… | +150-151 … | $932.6B … | 7 … | |||
302 … | Loading… | +144-150 … | $361.6B … | 8 … | |||
301 … | 46 | +147-146 … | $436.9B … | 9 … | |||
300 … | Loading… | +142-148 … | $803.6B … | 10 … | |||
298 … | Loading… | +141-150 … | $298.5B … | 11 … | |||
295 … | Loading… | +157-135 … | $201B … | 12 … | |||
294 … | Loading… | +167-121 … | $698.5B … | 13 … | |||
290 … | Loading… | +179-109 … | $681.1B … | 14 … | |||
289 … | 41 | +121-166 … | $162.7B … | 15 … | |||
287 … | Loading… | +146-135 … | $324.1B … | 16 … | |||
287 … | Loading… | +151-133 … | $525.4B … | 17 … | |||
287 … | Loading… | +136-144 … | $342.7B … | 18 … | |||
287 … | Loading… | +134-146 … | $193.4B … | 19 … | |||
286 … | Loading… | +139-142 … | $130B … | 20 … |
Showing 1-20 of 1,000
Per page:
1 / 50