AGYS·00847J105·US·equity·Technology - Software - Application-13D/G
AGYS (Agilysys, Inc.) is held by 138 institutional investors as of Q4 2025. Largest holders: BlackRock, Inc. ($457M), VANGUARD GROUP INC ($286.2M), FMR LLC ($127.7M). Net institutional sentiment: Mixed.
See how AGYS's score breaks down across 4 SEC sources
Fund | Action | Shares | Value | Weight | Est. P&L | Conviction |
|---|---|---|---|---|---|---|
Increased | 3.8M(+1.5%) | $457M | 0.0% | -40.21% | 32 | |
Increased | 2.4M(+1.4%) | $286.2M | 0.0% | -27.69% | 31 | |
Increased | 1.1M(+16.8%) | $127.7M | 0.0% | -37.14% | 35 | |
Increased | 1M(+0.5%) | $119.2M | 0.0% | -12.43% | 30 | |
New | 882,517 | $104.9M | 0.0% | -34.32% | 41 | |
Decreased | 717,357(-15.6%) | $85.3M | 0.5% | -3.16% | 0 | |
Decreased | 681,070(-1.4%) | $80.9M | 0.0% | -9.00% | 0 | |
Increased | 623,900(+0.3%) | $74.2M | 0.0% | +47.61% | 30 | |
Decreased | 580,328(-6.4%) | $69M | 0.0% | -27.49% | 0 | |
Increased | 572,600(+1.1%) | $68M | 0.2% | -30.07% | 36 | |
Decreased | 461,873(-14.0%) | $54.9M | 0.0% | -35.78% | 0 | |
Decreased | 460,699(-0.2%) | $54.7M | 0.0% | -24.08% | 0 | |
Decreased | 459,491(-28.7%) | $54.6M | 0.1% | +32.32% | 0 | |
Increased | 422,384(+9.6%) | $50.2M | 0.0% | -37.06% | 32 | |
Increased | 390,595(+6.0%) | $46.4M | 0.1% | -12.24% | 31 | |
Decreased | 361,782(-6.2%) | $43M | 0.0% | +67.34% | 0 | |
Increased | 353,696(+3.6%) | $42M | 0.0% | -20.35% | 30 | |
Decreased | 295,053(-15.5%) | $35.1M | 0.1% | -2.80% | 0 | |
Decreased | 285,106(-13.7%) | $33.9M | 0.0% | -32.79% | 0 | |
Decreased | 273,286(-1.1%) | $32.5M | 0.0% | -0.41% | 0 | |
Decreased | 271,159(-4.3%) | $32.2M | 0.0% | -38.30% | 0 | |
Decreased | 271,022(-39.4%) | $32.2M | 0.1% | -18.75% | 0 | |
Increased | 241,848(+1.2%) | $28.7M | 0.0% | +47.23% | 29 | |
New | 241,368 | $28.7M | 0.0% | -34.32% | 40 | |
Increased | 221,791(+20.7%) | $26.4M | 0.0% | -26.34% | 34 | |
Decreased | 220,878(-7.0%) | $26.2M | 0.0% | +0.37% | 0 | |
Decreased | 218,719(-4.9%) | $26M | 0.0% | -24.58% | 0 | |
Decreased | 216,236(-31.5%) | $25.7M | 0.0% | -11.21% | 0 | |
Decreased | 207,358(-3.5%) | $24.7M | 0.0% | -34.31% | 0 | |
Decreased | 202,325(-2.2%) | $24M | 0.0% | +164.54% | 0 | |
Decreased | 192,752(-2.7%) | $22.9M | 0.0% | +36.49% | 0 | |
Decreased | 189,188(-7.9%) | $22.5M | 0.2% | +78.82% | 0 | |
Increased | 169,307(+3.5%) | $20.1M | 0.0% | -22.00% | 29 | |
Decreased | 149,286(-22.9%) | $17.7M | 0.1% | -18.68% | 0 | |
New | 146,919 | $17.5M | 0.0% | -34.32% | 39 | |
Increased | 138,562(+9.1%) | $16.5M | 0.0% | -3.87% | 31 | |
Increased | 136,581(+27.0%) | $16.2M | 0.0% | -21.07% | 35 | |
Decreased | 131,425(-24.7%) | $15.6M | 0.0% | -40.38% | 0 | |
Decreased | 122,843(-10.1%) | $14.6M | 0.0% | -7.95% | 0 | |
Increased | 120,846(+13.8%) | $14.4M | 0.0% | -24.45% | 32 | |
Decreased | 117,965(-9.3%) | $14M | 0.0% | +14.33% | 0 | |
Decreased | 105,993(-2.3%) | $12.6M | 0.0% | -21.64% | 0 | |
Decreased | 87,780(-11.3%) | $10.4M | 0.0% | -0.65% | 0 | |
Decreased | 74,309(-0.6%) | $8.8M | 0.1% | -9.79% | 0 | |
Increased | 65,836(+452.8%) | $7.8M | 0.0% | -28.98% | 44 | |
Decreased | 65,564(-4.8%) | $7.8M | 0.0% | +88.11% | 0 | |
Increased | 64,848(+16.4%) | $7.7M | 0.0% | -28.34% | 32 | |
New | 63,478 | $7.5M | 0.0% | -34.32% | 38 | |
Increased | 61,782(+67.3%) | $7.3M | 0.0% | -28.75% | 40 | |
Increased | 57,243(+1.9%) | $6.8M | 0.0% | -19.02% | 28 | |
Decreased | 56,948(-7.9%) | $6.8M | 0.0% | -9.82% | 0 | |
Decreased | 56,805(-5.6%) | $6.8M | 0.0% | +87.28% | 0 | |
Increased | 52,600(+1.9%) | $6.3M | 0.0% | +80.87% | 28 | |
Increased | 45,819(+1.0%) | $5.4M | 0.0% | -20.49% | 27 | |
Increased | 40,376(+8.9%) | $4.8M | 0.0% | -28.60% | 29 | |
Increased | 36,245(+6.4%) | $4.3M | 0.0% | -14.51% | 29 | |
Increased | 30,613(+8.8%) | $3.6M | 0.0% | +37.07% | 29 | |
Decreased | 27,448(-25.9%) | $3.3M | 0.0% | -23.72% | 0 | |
Increased | 26,313(+2.7%) | $3.1M | 0.0% | -12.35% | 27 | |
Decreased | 26,084(-0.9%) | $3.1M | 0.0% | -19.38% | 0 | |
Increased | 25,187(+3.0%) | $3M | 0.0% | +110.86% | 27 | |
New | 22,065 | $2.6M | 0.0% | -34.32% | 36 | |
New | 17,511 | $2.1M | 0.0% | -34.32% | 36 | |
Decreased | 14,555(-55.6%) | $1.7M | 0.0% | -35.65% | 0 | |
Decreased | 14,345(-4.3%) | $1.7M | 0.0% | +38.95% | 0 | |
New | 14,181 | $1.7M | 0.0% | -34.32% | 36 | |
Decreased | 13,596(-37.9%) | $1.6M | 0.0% | -33.14% | 0 | |
Increased | 12,966(+4.1%) | $1.5M | 0.0% | -25.89% | 27 | |
Increased | 12,930(+8.6%) | $1.5M | 0.0% | -15.23% | 28 | |
Decreased | 12,679(-5.6%) | $1.5M | 0.0% | +60.43% | 0 | |
Decreased | 11,999(-0.3%) | $1.4M | 0.0% | -25.47% | 0 | |
Decreased | 11,333(-61.5%) | $1.3M | 0.0% | -19.82% | 0 | |
Increased | 9,407(+2.5%) | $1.1M | 0.0% | -13.44% | 26 | |
Increased | 8,900(+169.7%) | $1.1M | 0.0% | -24.94% | 41 | |
Decreased | 8,208(-12.3%) | $975,438 | 0.0% | -7.69% | 0 | |
Decreased | 6,427(-24.6%) | $930,501 | 0.0% | +22.84% | 0 | |
Increased | 7,809(+8.0%) | $928,022 | 0.0% | -25.87% | 27 | |
Decreased | 7,470(-11.2%) | $887,735 | 0.0% | -2.62% | 0 | |
Decreased | 7,414(-5.4%) | $881,080 | 0.0% | +36.07% | 0 | |
Decreased | 7,202(-3.6%) | $855,882 | 0.0% | -12.91% | 0 | |
Decreased | 7,135(-0.4%) | $847,923 | 0.0% | -37.23% | 0 | |
New | 6,829 | $811,558 | 0.0% | -34.32% | 34 | |
Increased | 6,578(+79.4%) | $781,729 | 0.0% | -18.93% | 38 | |
Unchanged | 6,517 | $774,480 | 0.0% | +65.87% | 0 | |
Decreased | 6,282(-2.8%) | $746,553 | 0.0% | +43.26% | 0 | |
Decreased | 6,855(-11.5%) | $731,428 | 0.0% | +39.52% | 0 | |
Increased | 6,085(+0.7%) | $723,144 | 0.0% | -22.62% | 25 | |
Decreased | 6,047(-25.1%) | $718,625 | 0.0% | -15.04% | 0 | |
Unchanged | 5,700 | $677,388 | 0.0% | -41.05% | 0 | |
Increased | 5,671(+5.5%) | $674,683 | 0.0% | +3.89% | 26 | |
Increased | 7,690(+0.7%) | $667,108 | 0.0% | +93.91% | 25 | |
Increased | 5,353(+23.7%) | $636,150 | 0.0% | -19.77% | 30 | |
Increased | 5,023(+3.1%) | $596,934 | 0.0% | -24.61% | 25 | |
Decreased | 4,963(-2.2%) | $589,803 | 0.0% | -5.38% | 0 | |
Decreased | 4,701(-42.0%) | $558,667 | 0.0% | -16.18% | 0 | |
Increased | 4,624(+26.2%) | $549,516 | 0.0% | -29.64% | 30 | |
Increased | 4,264(+7.3%) | $506,734 | 0.0% | -20.67% | 26 | |
Increased | 4,134(+60.9%) | $491,285 | 0.0% | -28.51% | 35 | |
Decreased | 4,089(-24.1%) | $485,937 | 0.0% | -28.75% | 0 | |
Increased | 4,088(+22.6%) | $485,818 | 0.0% | -30.91% | 29 | |
Increased | 3,989(+40.1%) | $474,053 | 0.0% | -23.05% | 32 | |
Increased | 3,947(+4.5%) | $469,062 | 0.0% | -23.61% | 25 | |
New | 3,829 | $455,038 | 0.0% | -34.32% | 33 | |
New | 3,654 | $434,241 | 0.0% | -34.32% | 33 | |
Increased | 3,338(+4.8%) | $396,687 | 0.0% | -24.96% | 25 | |
Decreased | 3,153(-8.4%) | $374,702 | 0.0% | -28.72% | 0 | |
Decreased | 2,864(-65.9%) | $340,357 | 0.0% | -30.54% | 0 | |
Decreased | 2,751(-35.5%) | $326,929 | 0.0% | +7.30% | 0 | |
Decreased | 2,375(-28.6%) | $283,100 | 0.0% | -28.77% | 0 | |
New | 2,284 | $271,431 | 0.0% | -34.32% | 32 | |
Decreased | 2,204(-67.1%) | $261,923 | 0.0% | +41.53% | 0 | |
Increased | 2,123(+0.5%) | $252,297 | 0.0% | -30.51% | 23 | |
New | 2,096 | $249,089 | 0.0% | -34.32% | 32 | |
New | 2,053 | $243,980 | 0.0% | -34.32% | 32 | |
Increased | 1,887(+1.8%) | $224,251 | 0.0% | +22.15% | 23 | |
Decreased | 1,751(-98.5%) | $208,089 | 0.0% | -19.94% | 0 | |
Decreased | 1,713(-46.3%) | $203,573 | 0.0% | -20.39% | 0 | |
New | 1,707 | $202,860 | 0.0% | -34.32% | 32 | |
Increased | 1,636(+12.4%) | $194,422 | 0.0% | +7.89% | 26 | |
Increased | 1,683(+6.9%) | $194,403 | 0.0% | +52.61% | 24 | |
New | 1,500 | $178,260 | 0.0% | -34.32% | 31 | |
Decreased | 1,478(-52.1%) | $175,646 | 0.0% | -25.07% | 0 | |
Increased | 1,147(+8.0%) | $136,309 | 0.0% | -38.00% | 24 | |
Decreased | 1,090(-28.6%) | $129,536 | 0.0% | -26.59% | 0 | |
New | 1,060 | $125,970 | 0.0% | -34.32% | 31 | |
Increased | 639(+33.7%) | $80,668 | 0.0% | -27.20% | 27 | |
Increased | 417(+13.9%) | $49,556 | 0.0% | -27.54% | 23 | |
Increased | 404,391(+0.5%) | $48,059 | 0.0% | -0.65% | 20 | |
Decreased | 311(-10.1%) | $36,959 | 0.0% | -35.45% | 0 | |
New | 261 | $33,836 | 0.0% | -34.32% | 27 | |
New | 199 | $23,649 | 0.0% | -34.32% | 29 | |
Increased | 140(+26.1%) | $16,638 | 0.0% | -11.39% | 15 | |
Decreased | 95(-60.1%) | $11,287 | 0.0% | -27.40% | 0 | |
Decreased | 57(-58.4%) | $6,774 | 0.0% | -12.87% | 0 | |
Increased | 48(+433.3%) | $5,704 | 0.0% | -32.83% | 17 | |
Increased | 23(+43.8%) | $2,734 | 0.0% | -27.13% | 12 | |
Unchanged | 4 | $476 | 0.0% | -30.54% | 0 | |
Decreased | 388(-99.8%) | $46 | 0.0% | +6.18% | 0 | |
Exited | 0(-100.0%) | $1 | 0.0% | +15.05% | 0 | |
Exited | 0(-100.0%) | $281,228 | 0.0% | +15.05% | 0 | |
Exited | 0(-100.0%) | $250,179 | 0.0% | +15.05% | 0 | |
Exited | 0(-100.0%) | $421 | 0.0% | +15.05% | 0 | |
Exited | 0(-100.0%) | $291,227 | 0.0% | +5.76% | 0 | |
Exited | 0(-100.0%) | $289,789 | 0.0% | +7.42% | 0 | |
Exited | 0(-100.0%) | $24.7M | 0.0% | +6.11% | 0 | |
Exited | 0(-100.0%) | $5,368 | 0.0% | +5.76% | 0 | |
Exited | 0(-100.0%) | $233,079 | 0.0% | +15.05% | 0 | |
Exited | 0(-100.0%) | $267,861 | 0.0% | +12.06% | 0 | |
Exited | 0(-100.0%) | $10,410 | 0.0% | +5.76% | 0 | |
Exited | 0(-100.0%) | $376,795 | 0.0% | +5.76% | 0 | |
Exited | 0(-100.0%) | $472,888 | 0.0% | +34.19% | 0 | |
Exited | 0(-100.0%) | $2,105 | 0.0% | +15.05% | 0 | |
Exited | 0(-100.0%) | $851,051 | 0.0% | +15.05% | 0 | |
Exited | 0(-100.0%) | $238,497 | 0.0% | +6.15% | 0 | |
Exited | 0(-100.0%) | $404,792 | 0.0% | +67.08% | 0 | |
Exited | 0(-100.0%) | $242,075 | 0.0% | +65.05% | 0 | |
Exited | 0(-100.0%) | $314,698 | 0.0% | +63.38% | 0 |
Data sourced from four SEC data sources: 13F, Form 4, 13D/13G, and STOCK Act. Not financial advice. Full disclaimer