ASPN·04523Y105·US·equity·Industrials - Building Products & Equipment-13D/G
ASPN (ASPEN AEROGELS INC) is held by 93 institutional investors as of Q4 2025. Largest holders: BlackRock, Inc. ($13.9M), VANGUARD GROUP INC ($13.3M), Invesco Ltd. ($11.7M). Net institutional sentiment: Mixed.
Fund | Action | Shares | Value | Weight | Est. P&L | Conviction |
|---|---|---|---|---|---|---|
Decreased | 4.9M(-1.0%) | $13.9M | 0.0% | -72.16% | 0 | |
Increased | 4.7M(+3.9%) | $13.3M | 0.0% | -87.19% | 29 | |
Increased | 4.1M(+237.9%) | $11.7M | 0.0% | -18.35% | 45 | |
Increased | 2.5M(+28.6%) | $7.1M | 0.0% | -70.14% | 34 | |
Decreased | 2M(-11.0%) | $5.7M | 0.0% | -77.55% | 0 | |
Increased | 1.6M(+1.1%) | $4.5M | 0.0% | -72.28% | 27 | |
Increased | 1.5M(+9.9%) | $4.2M | 0.0% | -47.59% | 29 | |
New | 1.4M | $3.9M | 0.0% | +13.22% | 37 | |
Decreased | 1.3M(-8.8%) | $3.7M | 0.0% | -57.96% | 0 | |
Increased | 1.2M(+145.7%) | $3.3M | 0.0% | -27.63% | 43 | |
Decreased | 870,951(-39.8%) | $2.5M | 0.0% | -67.66% | 0 | |
Decreased | 866,218(-22.3%) | $2.5M | 0.0% | -62.04% | 0 | |
Decreased | 757,419(-6.7%) | $2.1M | 0.0% | -69.65% | 0 | |
Decreased | 752,430(-7.7%) | $2.1M | 0.0% | -52.21% | 0 | |
Decreased | 691,270(-0.1%) | $2M | 0.0% | -58.64% | 0 | |
Increased | 622,487(+20.3%) | $1.8M | 0.0% | -47.67% | 31 | |
Increased | 564,486(+94.7%) | $1.6M | 0.0% | -25.03% | 41 | |
Increased | 554,180(+77.5%) | $1.6M | 0.0% | -39.46% | 39 | |
Decreased | 540,323(-5.6%) | $1.5M | 0.0% | -83.11% | 0 | |
Decreased | 539,168(-12.1%) | $1.5M | 0.0% | -68.74% | 0 | |
Increased | 369,949(+108.1%) | $1M | 0.0% | -27.77% | 40 | |
Decreased | 347,648(-49.9%) | $983,843 | 0.0% | -86.71% | 0 | |
Decreased | 118,664(-14.8%) | $893,539 | 0.0% | -52.82% | 0 | |
Decreased | 315,348(-20.5%) | $892,435 | 0.0% | -70.16% | 0 | |
Increased | 293,150(+81.9%) | $829,614 | 0.0% | -37.93% | 38 | |
Increased | 238,631(+13.3%) | $675,326 | 0.0% | -51.59% | 28 | |
Increased | 223,093(+1.3%) | $631,353 | 0.0% | -80.66% | 25 | |
Increased | 202,030(+786.1%) | $571,745 | 0.0% | -2.23% | 39 | |
Decreased | 196,903(-8.4%) | $557,236 | 0.0% | -78.73% | 0 | |
Increased | 196,566(+0.3%) | $556,281 | 0.0% | -77.97% | 24 | |
Increased | 191,204(+13.2%) | $541,107 | 0.0% | -78.23% | 27 | |
New | 157,400 | $445,442 | 0.0% | +13.22% | 33 | |
New | 140,113 | $396,520 | 0.0% | +13.22% | 33 | |
Unchanged | 135,200 | $382,616 | 0.0% | -86.37% | 0 | |
Increased | 131,468(+87.3%) | $379,943 | 0.0% | -44.45% | 37 | |
Unchanged | 133,867 | $378,843 | 0.0% | -49.24% | 0 | |
Decreased | 120,238(-53.2%) | $340,274 | 0.0% | -74.28% | 0 | |
New | 119,227 | $337,412 | 0.0% | +13.22% | 33 | |
Decreased | 116,372(-5.9%) | $329,333 | 0.0% | -84.77% | 0 | |
Increased | 109,528(+10.2%) | $309,964 | 0.0% | -78.88% | 26 | |
Decreased | 104,300(-0.2%) | $295,169 | 0.0% | -62.18% | 0 | |
Decreased | 102,930(-0.3%) | $291,292 | 0.0% | -68.10% | 0 | |
New | 97,002 | $274,516 | 0.0% | +13.22% | 32 | |
Increased | 96,973(+47.0%) | $274,434 | 0.0% | -54.65% | 32 | |
Decreased | 95,651(-28.8%) | $270,690 | 0.0% | -55.76% | 0 | |
Unchanged | 94,589 | $267,687 | 0.0% | -82.69% | 0 | |
Decreased | 89,318(-19.3%) | $252,759 | 0.0% | -69.34% | 0 | |
New | 87,835 | $248,573 | 0.0% | +13.22% | 32 | |
Increased | 82,170(+52.8%) | $232,541 | 0.0% | -70.44% | 22 | |
Decreased | 79,171(-83.7%) | $224,054 | 0.0% | -52.82% | 0 | |
Increased | 78,454(+29.3%) | $222,025 | 0.0% | -79.02% | 29 | |
Unchanged | 67,130 | $189,977 | 0.0% | -79.81% | 0 | |
Decreased | 65,470(-43.8%) | $185,280 | 0.0% | -52.82% | 0 | |
Unchanged | 64,090 | $181,375 | 0.0% | -65.15% | 0 | |
Decreased | 55,076(-50.3%) | $155,865 | 0.0% | -63.85% | 0 | |
Increased | 36,100(+20.3%) | $102,163 | 0.0% | -37.97% | 26 | |
Increased | 35,583(+248.5%) | $100,700 | 0.0% | -19.23% | 35 | |
Decreased | 30,799(-1.2%) | $87,161 | 0.0% | -85.41% | 0 | |
Unchanged | 30,455 | $86,340 | 0.0% | -53.94% | 0 | |
Decreased | 27,154(-10.8%) | $76,846 | 0.0% | -52.13% | 0 | |
Decreased | 25,382(-43.5%) | $71,831 | 0.0% | -79.96% | 0 | |
New | 23,326 | $66,013 | 0.0% | +13.22% | 32 | |
Increased | 23,217(+75.6%) | $65,704 | 0.0% | -33.43% | 22 | |
New | 21,247 | $60,129 | 0.0% | +13.22% | 29 | |
Decreased | 21,163(-6.8%) | $59,891 | 0.0% | -78.15% | 0 | |
New | 20,350 | $57,588 | 0.0% | +13.22% | 29 | |
Decreased | 19,323(-6.5%) | $54,684 | 0.0% | -72.20% | 0 | |
Decreased | 16,663(-21.1%) | $47,156 | 0.0% | -66.94% | 0 | |
Decreased | 16,231(-97.8%) | $45,934 | 0.0% | -50.77% | 0 | |
Unchanged | 14,618 | $41,369 | 0.0% | -79.20% | 0 | |
New | 14,257 | $40,347 | 0.0% | +13.22% | 28 | |
Unchanged | 13,800 | $39,054 | 0.0% | -72.21% | 0 | |
Unchanged | 12,359 | $34,976 | 0.0% | -79.79% | 0 | |
Increased | 12,118(+6.9%) | $34,294 | 0.0% | -84.06% | 21 | |
New | 11,900 | $33,677 | 0.0% | +13.22% | 30 | |
Decreased | 11,344(-96.9%) | $32,104 | 0.0% | -75.29% | 0 | |
Decreased | 10,799(-20.2%) | $30,550 | 0.0% | -68.87% | 0 | |
Unchanged | 10,703 | $30,289 | 0.0% | -77.28% | 0 | |
Increased | 6,046(+613.0%) | $17,110 | 0.0% | -5.36% | 20 | |
Decreased | 5,769(-13.4%) | $16,326 | 0.0% | -72.21% | 0 | |
Decreased | 4,832(-70.3%) | $13,674 | 0.0% | -56.06% | 0 | |
Decreased | 4,354(-98.9%) | $13,000 | 0.0% | -48.12% | 0 | |
Increased | 3,651(+37.7%) | $10,333 | 0.0% | -39.61% | 22 | |
Decreased | 1,745(-31.4%) | $4,938 | 0.0% | -50.61% | 0 | |
New | 834 | $2,360 | 0.0% | +13.22% | 18 | |
Decreased | 739(-77.9%) | $2,091 | 0.0% | -64.98% | 0 | |
Decreased | 419(-50.6%) | $1,186 | 0.0% | -51.62% | 0 | |
Unchanged | 200 | $566 | 0.0% | -52.82% | 0 | |
Decreased | 200(-62.0%) | $566 | 0.0% | -52.82% | 0 | |
Increased | 98,299(+28.3%) | $279 | 0.0% | -66.92% | 10 | |
Increased | 80(+7900.0%) | $226 | 0.0% | +4.52% | 12 | |
Decreased | 56(-64.3%) | $158 | 0.0% | -47.01% | 0 | |
Decreased | 28(-69.9%) | $78 | 0.0% | -77.70% | 0 | |
Exited | 0(-100.0%) | $79 | 0.0% | -58.33% | 0 | |
Exited | 0(-100.0%) | $242,117 | 0.0% | -72.05% | 0 | |
Exited | 0(-100.0%) | $33,867 | 0.0% | -58.03% | 0 | |
Exited | 0(-100.0%) | $5 | 0.0% | -49.83% | 0 | |
Exited | 0(-100.0%) | $325,408 | 0.0% | -68.09% | 0 | |
Exited | 0(-100.0%) | $1,165 | 0.0% | -66.58% | 0 | |
Exited | 0(-100.0%) | $385,584 | 0.0% | -58.33% | 0 | |
Exited | 0(-100.0%) | $413,946 | 0.0% | -49.83% | 0 | |
Exited | 0(-100.0%) | $558,171 | 0.0% | -58.33% | 0 | |
Exited | 0(-100.0%) | $161,952 | 0.0% | -52.07% | 0 | |
Exited | 0(-100.0%) | $878,874 | 0.0% | -75.88% | 0 | |
Exited | 0(-100.0%) | $1.8M | 0.0% | -67.63% | 0 | |
Exited | 0(-100.0%) | $71,688 | 0.0% | -58.33% | 0 | |
Exited | 0(-100.0%) | $632,316 | 0.0% | -76.45% | 0 | |
Exited | 0(-100.0%) | $244,456 | 0.0% | -52.32% | 0 | |
Exited | 0(-100.0%) | $9,431 | 0.0% | -58.33% | 0 | |
Exited | 0(-100.0%) | $1.3M | 0.0% | -58.33% | 0 | |
Exited | 0(-100.0%) | $5,116 | 0.0% | -49.83% | 0 | |
Exited | 0(-100.0%) | $152,758 | 0.0% | -52.74% | 0 | |
Exited | 0(-100.0%) | $346,260 | 0.0% | -75.48% | 0 | |
Exited | 0(-100.0%) | $75,495 | 0.0% | -58.33% | 0 | |
Exited | 0(-100.0%) | $1.7M | 0.0% | -79.06% | 0 |
Data sourced from SEC EDGAR 13F filings. Not financial advice. Full disclaimer