DGRO (ISHARES TR) is held by 137 institutional investors as of Q4 2025. Largest holders: BANK OF AMERICA CORP /DE/ ($1.4B), MORGAN STANLEY ($1.3B), LPL Financial LLC ($1.3B). Net institutional sentiment: Mixed.
See how DGRO's score breaks down across 4 SEC sources
Fund | Action | Shares | Value | Weight | Est. P&L | Conviction |
|---|---|---|---|---|---|---|
Increased | 19.8M(+5.9%) | $1.4B | 0.1% | +20.58% | 34 | |
Increased | 19.4M(+1.7%) | $1.3B | 0.1% | +30.08% | 32 | |
Increased | 18.8M(+3.3%) | $1.3B | 0.4% | +51.08% | 39 | |
Increased | 13.9M(+4.7%) | $967.1M | 2.2% | +32.02% | 57 | |
Increased | 10.7M(+2.7%) | $746M | 0.2% | +20.80% | 39 | |
Decreased | 10.3M(-2.5%) | $714.4M | 0.2% | +49.13% | 0 | |
Increased | 10M(+16.1%) | $693.5M | 0.4% | +19.20% | 44 | |
Increased | 8.1M(+24.0%) | $564.9M | 0.1% | +17.70% | 38 | |
Decreased | 7.3M(-3.8%) | $504.5M | 0.7% | +79.67% | 0 | |
Increased | 7.1M(+10.4%) | $489.5M | 0.1% | +40.46% | 35 | |
Decreased | 6.9M(-4.7%) | $482.1M | 0.1% | +68.91% | 0 | |
Decreased | 6.8M(-10.6%) | $471.4M | 0.3% | +76.05% | 0 | |
Increased | 5.8M(+10.5%) | $402.6M | 0.0% | +20.05% | 34 | |
Increased | 5M(+0.8%) | $347.2M | 0.4% | +46.03% | 37 | |
Decreased | 5M(-0.5%) | $345.9M | 0.0% | +20.68% | 0 | |
Decreased | 4.5M(-4.5%) | $313.5M | 0.1% | +95.71% | 0 | |
Decreased | 3.6M(-4.6%) | $247.8M | 0.6% | +61.09% | 0 | |
Increased | 3.3M(+0.3%) | $231.2M | 0.0% | +21.39% | 31 | |
Decreased | 3.2M(-2.3%) | $221.1M | 1.8% | +8.59% | 0 | |
Increased | 3.1M(+19.8%) | $214.9M | 0.2% | +25.91% | 43 | |
Increased | 3M(+0.2%) | $210.4M | 0.3% | +70.10% | 37 | |
Increased | 2.7M(+5.0%) | $185.9M | 0.2% | +50.23% | 38 | |
Decreased | 2.6M(-1.7%) | $180.4M | 0.2% | +57.78% | 0 | |
Increased | 2.4M(+3.2%) | $164.8M | 0.1% | +59.04% | 37 | |
Increased | 1.6M(+7.5%) | $114.5M | 0.2% | +9.00% | 39 | |
Increased | 1.6M(+1.8%) | $113.9M | 0.2% | +69.34% | 37 | |
Decreased | 1.5M(-1.1%) | $105.1M | 0.7% | +59.77% | 0 | |
Decreased | 1.3M(-37.6%) | $88.1M | 0.0% | +21.97% | 0 | |
Increased | 971,340(+8.7%) | $67.4M | 0.4% | +27.04% | 38 | |
Decreased | 946,077(-9.5%) | $65.7M | 0.3% | +65.48% | 0 | |
Increased | 915,635(+0.5%) | $63.6M | 0.1% | +101.43% | 30 | |
Increased | 885,833(+10.6%) | $61.5M | 0.2% | +40.79% | 39 | |
Decreased | 847,724(-7.0%) | $58.8M | 0.4% | +9.80% | 0 | |
Increased | 733,342(+1.7%) | $50.9M | 0.2% | +40.30% | 36 | |
Increased | 715,165(+36.0%) | $49.6M | 0.4% | +22.15% | 46 | |
Decreased | 706,406(-5.0%) | $49M | 0.0% | +34.37% | 0 | |
Increased | 685,366(+73.7%) | $47.6M | 0.2% | +18.85% | 53 | |
Increased | 679,406(+1.8%) | $47.2M | 0.1% | +64.17% | 30 | |
Increased | 667,857(+1.5%) | $46.4M | 0.3% | +90.67% | 35 | |
Increased | 675,156(+5.2%) | $46.3M | 0.1% | +23.50% | 31 | |
Decreased | 580,068(-0.3%) | $41M | 0.1% | +47.65% | 0 | |
Increased | 499,151(+8.1%) | $34.7M | 0.2% | +48.82% | 37 | |
Increased | 391,203(+4.9%) | $27.2M | 0.1% | +24.17% | 36 | |
Decreased | 385,137(-2.6%) | $26.7M | 0.0% | +40.45% | 0 | |
Increased | 326,478(+0.7%) | $22.7M | 0.1% | +72.22% | 34 | |
Increased | 315,824(+267.3%) | $21.9M | 0.1% | +14.88% | 55 | |
Increased | 310,913(+8.8%) | $21.6M | 0.1% | +37.35% | 37 | |
Increased | 302,641(+1.9%) | $21M | 0.1% | +58.10% | 35 | |
Increased | 290,311(+27.9%) | $20.2M | 0.0% | +37.05% | 35 | |
Decreased | 286,730(-1.6%) | $19.9M | 0.1% | +42.43% | 0 | |
Decreased | 266,331(-7.8%) | $18.5M | 0.2% | +43.91% | 0 | |
Increased | 264,098(+20.9%) | $18.3M | 0.0% | +43.98% | 34 | |
New | 260,961 | $18.1M | 0.2% | +4.49% | 47 | |
Increased | 224,800(+6.2%) | $15.6M | 0.1% | +25.40% | 30 | |
Increased | 221,999(+4.0%) | $15.4M | 0.1% | +20.79% | 29 | |
Decreased | 173,590(-3.3%) | $12.1M | 0.0% | +36.41% | 0 | |
Increased | 172,180(+2.6%) | $12M | 0.1% | +35.58% | 29 | |
Increased | 169,091(+124.5%) | $11.7M | 0.0% | +15.10% | 45 | |
Decreased | 152,383(-0.5%) | $10.6M | 0.1% | +56.87% | 0 | |
Decreased | 147,586(-2.8%) | $10.2M | 0.1% | +56.83% | 0 | |
Increased | 147,088(+0.3%) | $10.2M | 0.0% | +65.37% | 28 | |
Increased | 144,396(+11.2%) | $10M | 0.1% | +20.13% | 31 | |
Increased | 141,489(+6.8%) | $9.8M | 0.0% | +20.38% | 30 | |
Increased | 137,795(+9.7%) | $9.6M | 0.1% | +53.20% | 30 | |
Decreased | 135,958(-13.6%) | $9.4M | 0.0% | +55.04% | 0 | |
Decreased | 129,312(-0.7%) | $9M | 0.1% | +36.47% | 0 | |
Increased | 117,890(+1.6%) | $8.2M | 0.0% | +42.51% | 28 | |
Decreased | 108,760(-11.1%) | $7.6M | 0.0% | +32.38% | 0 | |
Decreased | 100,121(-15.3%) | $7M | 0.1% | +53.48% | 0 | |
Increased | 95,575(+1.2%) | $6.6M | 0.0% | +70.89% | 28 | |
Decreased | 95,122(-1.3%) | $6.6M | 0.0% | +43.04% | 0 | |
Increased | 89,582(+8.3%) | $6.2M | 0.0% | +41.01% | 29 | |
Increased | 79,813(+0.0%) | $5.5M | 0.1% | +48.94% | 27 | |
Decreased | 79,766(-15.2%) | $5.5M | 0.0% | +20.85% | 0 | |
Increased | 69,901(+28.8%) | $4.9M | 0.1% | +15.65% | 34 | |
Increased | 60,360(+754.6%) | $4.2M | 0.0% | +5.23% | 43 | |
Increased | 56,112(+37.0%) | $3.9M | 0.0% | +13.47% | 35 | |
Decreased | 55,032(-2.2%) | $3.8M | 0.0% | +27.72% | 0 | |
Increased | 52,826(+2.1%) | $3.7M | 0.0% | +52.72% | 27 | |
Increased | 51,123(+1.5%) | $3.5M | 0.0% | +19.90% | 27 | |
Decreased | 49,268(-16.7%) | $3.4M | 0.0% | +9.83% | 0 | |
Decreased | 49,000(-54.0%) | $3.4M | 0.0% | +18.97% | 0 | |
Increased | 48,572(+24.1%) | $3.4M | 0.0% | +17.07% | 32 | |
Increased | 48,144(+48.8%) | $3.3M | 0.0% | +23.17% | 36 | |
Increased | 45,826(+79.2%) | $3.2M | 0.0% | +11.17% | 40 | |
Increased | 45,501(+3.3%) | $3.2M | 0.0% | +17.04% | 27 | |
New | 43,405 | $3M | 0.0% | +4.49% | 36 | |
Unchanged | 41,942 | $2.9M | 0.0% | +25.99% | 0 | |
Increased | 40,178(+3.1%) | $2.8M | 0.0% | +24.31% | 27 | |
Increased | 36,498(+3.9%) | $2.5M | 0.0% | +51.69% | 27 | |
Increased | 35,744(+23.3%) | $2.5M | 0.0% | +9.83% | 32 | |
Decreased | 34,958(-7.3%) | $2.4M | 0.0% | +19.50% | 0 | |
Decreased | 34,832(-0.3%) | $2.4M | 0.0% | +20.05% | 0 | |
Increased | 32,568(+12.3%) | $2.3M | 0.0% | +29.48% | 29 | |
Decreased | 32,200(-67.0%) | $2.2M | 0.0% | +10.54% | 0 | |
Decreased | 29,189(-1.8%) | $2M | 0.0% | +68.83% | 0 | |
New | 27,963 | $1.9M | 0.0% | +4.49% | 36 | |
Increased | 26,555(+22.9%) | $1.8M | 0.0% | +22.33% | 31 | |
New | 26,086 | $1.8M | 0.0% | +4.49% | 36 | |
Decreased | 23,429(-5.8%) | $1.6M | 0.0% | +38.84% | 0 | |
Increased | 22,941(+71.6%) | $1.6M | 0.0% | +31.08% | 38 | |
Increased | 21,874(+17.9%) | $1.5M | 0.0% | +33.13% | 30 | |
Decreased | 20,065(-14.2%) | $1.4M | 0.0% | +45.84% | 0 | |
Increased | 17,840(+13.8%) | $1.2M | 0.0% | +35.77% | 29 | |
Decreased | 17,607(-14.4%) | $1.2M | 0.0% | +34.71% | 0 | |
Increased | 16,986(+46.7%) | $1.2M | 0.0% | +27.57% | 34 | |
Increased | 15,165(+9.8%) | $1.1M | 0.0% | +49.55% | 28 | |
Decreased | 12,726(-3.2%) | $883,439 | 0.0% | +45.49% | 0 | |
Unchanged | 12,103 | $840,191 | 0.0% | +18.91% | 0 | |
Increased | 11,320(+1.0%) | $785,867 | 0.0% | +21.68% | 25 | |
Increased | 9,752(+4.3%) | $676,983 | 0.0% | +47.66% | 26 | |
Increased | 7,002(+56.5%) | $650,679 | 0.0% | +14.78% | 35 | |
Increased | 8,380(+6.7%) | $581,755 | 0.0% | +8.32% | 26 | |
Unchanged | 8,259 | $573,340 | 0.0% | +59.00% | 0 | |
Unchanged | 6,300 | $437,346 | 0.0% | +51.39% | 0 | |
Decreased | 5,875(-82.9%) | $407,867 | 0.0% | +23.05% | 0 | |
Unchanged | 5,703 | $395,902 | 0.0% | +55.37% | 0 | |
Decreased | 5,634(-0.2%) | $391,112 | 0.0% | +81.37% | 0 | |
Increased | 5,507(+19.2%) | $382,296 | 0.0% | +25.35% | 28 | |
New | 5,449 | $378,270 | 0.0% | +4.49% | 33 | |
Increased | 5,314(+0.1%) | $368,898 | 0.0% | +16.20% | 24 | |
Increased | 5,052(+62.9%) | $350,710 | 0.0% | +14.30% | 34 | |
Decreased | 4,800(-30.4%) | $333,216 | 0.0% | +28.96% | 0 | |
Unchanged | 4,600 | $319,332 | 0.0% | +21.97% | 0 | |
Decreased | 4,367(-3.7%) | $303,157 | 0.0% | +27.53% | 0 | |
Increased | 4,022(+28.1%) | $279,207 | 0.0% | +13.43% | 29 | |
Increased | 4,017(+2.5%) | $278,850 | 0.0% | +46.43% | 24 | |
New | 3,520 | $244,396 | 0.0% | +4.49% | 32 | |
New | 3,072 | $213,229 | 0.0% | +4.49% | 32 | |
Decreased | 2,317(-41.7%) | $160,846 | 0.0% | +54.85% | 0 | |
Decreased | 1,148(-10.9%) | $79,694 | 0.0% | +21.73% | 0 | |
Increased | 984(+0.4%) | $69,570 | 0.0% | +52.02% | 21 | |
Unchanged | 1,000 | $69,420 | 0.0% | +21.54% | 0 | |
Increased | 508(+24.5%) | $35,265 | 0.0% | +7.76% | 24 | |
New | 90 | $6,247 | 0.0% | +4.49% | 24 | |
Decreased | 37(-21.3%) | $2,569 | 0.0% | +16.22% | 0 | |
Decreased | 3,304(-29.6%) | $230 | 0.0% | +40.42% | 0 | |
Exited | 0(-100.0%) | $585,080 | 0.0% | +3.92% | 0 | |
Exited | 0(-100.0%) | $65.9M | 0.0% | +3.92% | 0 | |
Exited | 0(-100.0%) | $470,024 | 0.0% | +11.23% | 0 | |
Exited | 0(-100.0%) | $442,520 | 0.0% | +3.92% | 0 | |
Exited | 0(-100.0%) | $1,333 | 0.0% | +3.92% | 0 | |
Exited | 0(-100.0%) | $16,680 | 0.0% | +3.92% | 0 | |
Exited | 0(-100.0%) | $5,991 | 0.0% | +8.25% | 0 |
Data sourced from four SEC data sources: 13F, Form 4, 13D/13G, and STOCK Act. Not financial advice. Full disclaimer