FWONA·531229854·US·equity·Communication Services - Entertainment-13D/G
FWONA (Liberty Media Corporation - Ser) is held by 126 institutional investors as of Q4 2025. Largest holders: VANGUARD GROUP INC ($188.8M), PRINCIPAL FINANCIAL GROUP INC ($118.6M), STATE OF WISCONSIN INVESTMENT BOARD ($116.4M). Net institutional sentiment: Mixed.
See how FWONA's score breaks down across 4 SEC sources
Fund | Action | Shares | Value | Weight | Est. P&L | Conviction |
|---|---|---|---|---|---|---|
Increased | 2.1M(+0.1%) | $188.8M | 0.0% | +11.81% | 30 | |
Increased | 1.3M(+34.1%) | $118.6M | 0.1% | +46.18% | 39 | |
Decreased | 1.3M(-6.1%) | $116.4M | 0.3% | +112.75% | 0 | |
Increased | 1.1M(+1.3%) | $102.6M | 0.0% | -5.07% | 30 | |
Increased | 1M(+33.3%) | $89.4M | 0.9% | +63.88% | 54 | |
Increased | 995,541(+2.1%) | $89M | 0.0% | +50.80% | 30 | |
Increased | 489,130(+29.7%) | $43.7M | 0.0% | -3.66% | 37 | |
Decreased | 445,169(-2.5%) | $39.8M | 0.0% | +65.50% | 0 | |
Increased | 403,342(+1.6%) | $36.1M | 0.0% | -4.88% | 29 | |
Decreased | 348,835(-0.5%) | $31.2M | 0.0% | +38.34% | 0 | |
Decreased | 311,588(-1.9%) | $27.8M | 0.1% | +70.36% | 0 | |
Decreased | 280,522(-12.1%) | $25.1M | 0.0% | +22.51% | 0 | |
Increased | 217,505(+24.0%) | $19.4M | 0.0% | -5.26% | 35 | |
Increased | 190,949(+0.5%) | $17.1M | 0.0% | +12.10% | 28 | |
Decreased | 145,896(-1.1%) | $13M | 0.0% | +196.58% | 0 | |
Decreased | 139,342(-2.0%) | $12.5M | 0.0% | +136.65% | 0 | |
Increased | 130,375(+11.4%) | $11.7M | 0.0% | +9.42% | 31 | |
Decreased | 130,017(-13.3%) | $11.6M | 0.0% | +13.39% | 0 | |
Increased | 129,750(+16.6%) | $11.6M | 0.1% | +88.53% | 32 | |
Increased | 109,219(+37.1%) | $9.8M | 0.0% | +13.39% | 36 | |
Increased | 108,941(+1.5%) | $9.7M | 0.1% | +75.33% | 28 | |
Decreased | 107,919(-4.7%) | $9.6M | 0.0% | +107.54% | 0 | |
Decreased | 77,834(-10.2%) | $7M | 0.0% | -4.93% | 0 | |
Increased | 71,214(+420.4%) | $6.4M | 0.0% | -6.05% | 44 | |
Increased | 65,762(+51.9%) | $5.9M | 0.0% | +20.53% | 38 | |
Increased | 60,560(+16.5%) | $5.4M | 0.0% | -7.82% | 31 | |
Increased | 54,100(+24.1%) | $4.8M | 0.0% | +25.03% | 33 | |
Increased | 49,319(+24.0%) | $4.4M | 0.0% | -9.73% | 33 | |
Increased | 47,500(+1.8%) | $4.2M | 0.0% | +89.55% | 27 | |
Decreased | 46,333(-0.3%) | $4.1M | 0.0% | +43.58% | 0 | |
Increased | 45,043(+0.0%) | $4M | 0.0% | +21.48% | 27 | |
Increased | 44,491(+4.1%) | $4M | 0.0% | +0.87% | 28 | |
Increased | 44,078(+7.0%) | $3.9M | 0.0% | -3.64% | 29 | |
Decreased | 43,098(-14.3%) | $3.9M | 0.0% | +54.15% | 0 | |
Increased | 41,620(+52.2%) | $3.7M | 0.0% | +11.04% | 37 | |
Increased | 38,154(+46.8%) | $3.4M | 0.0% | -9.57% | 36 | |
Decreased | 36,018(-4.6%) | $3.2M | 0.0% | +43.03% | 0 | |
Decreased | 28,793(-16.9%) | $2.6M | 0.0% | +24.88% | 0 | |
Increased | 28,153(+803.2%) | $2.5M | 0.0% | -2.45% | 42 | |
Increased | 25,484(+2.7%) | $2.3M | 0.0% | +8.37% | 27 | |
Increased | 24,089(+199.3%) | $2.2M | 0.0% | -5.84% | 42 | |
Decreased | 23,920(-11.6%) | $2.1M | 0.0% | -14.78% | 0 | |
Decreased | 22,701(-3.1%) | $2M | 0.0% | +87.83% | 0 | |
Increased | 20,918(+2.7%) | $1.9M | 0.0% | +24.73% | 26 | |
Increased | 19,616(+8.0%) | $1.8M | 0.0% | -5.29% | 28 | |
Decreased | 17,747(-41.2%) | $1.6M | 0.0% | -10.91% | 0 | |
Decreased | 16,268(-8.6%) | $1.5M | 0.0% | -5.06% | 0 | |
Decreased | 14,325(-13.5%) | $1.3M | 0.0% | -14.70% | 0 | |
Decreased | 13,829(-3.7%) | $1.2M | 0.0% | +14.52% | 0 | |
Decreased | 13,681(-30.2%) | $1.2M | 0.0% | -3.29% | 0 | |
Unchanged | 11,092 | $991,403 | 0.0% | +61.11% | 0 | |
Increased | 10,701(+25.9%) | $956,455 | 0.0% | -13.47% | 31 | |
Increased | 10,614(+1.1%) | $937,100 | 0.0% | +23.20% | 25 | |
New | 10,200 | $911,676 | 0.0% | -8.81% | 34 | |
Decreased | 10,183(-89.2%) | $910,157 | 0.0% | -8.22% | 0 | |
Increased | 9,992(+51.9%) | $893,013 | 0.0% | +6.85% | 35 | |
Increased | 9,636(+1.1%) | $861,265 | 0.0% | +12.99% | 25 | |
Increased | 9,171(+23.1%) | $820,053 | 0.0% | +19.63% | 30 | |
Unchanged | 9,023 | $806,476 | 0.0% | +46.89% | 0 | |
Increased | 32,880(+848.4%) | $775,476 | 0.0% | -7.60% | 40 | |
Decreased | 8,447(-22.9%) | $754,993 | 0.0% | +37.57% | 0 | |
Increased | 8,183(+18.1%) | $731,397 | 0.0% | +21.10% | 29 | |
Increased | 7,918(+1.7%) | $707,711 | 0.0% | +47.42% | 25 | |
Increased | 7,805(+3.4%) | $696,083 | 0.0% | -1.69% | 25 | |
Decreased | 7,609(-94.5%) | $680,092 | 0.0% | -3.26% | 0 | |
Increased | 7,203(+8.1%) | $643,848 | 0.0% | -9.79% | 26 | |
Unchanged | 6,955 | $621,638 | 0.0% | +144.38% | 0 | |
Decreased | 6,898(-3.7%) | $616,543 | 0.0% | +149.81% | 0 | |
Decreased | 6,508(-13.9%) | $580,904 | 0.0% | -3.67% | 0 | |
Increased | 6,188(+2.3%) | $553,083 | 0.0% | +35.57% | 25 | |
Decreased | 6,139(-19.1%) | $548,704 | 0.0% | +152.19% | 0 | |
Increased | 6,020(+24.4%) | $538,074 | 0.0% | +9.24% | 30 | |
Increased | 5,745(+21.7%) | $513,487 | 0.0% | -9.47% | 29 | |
New | 5,587 | $499,444 | 0.0% | -8.81% | 33 | |
Increased | 5,476(+4.7%) | $489,445 | 0.0% | -14.36% | 25 | |
Increased | 5,103(+107.7%) | $456,045 | 0.0% | +0.31% | 39 | |
Increased | 4,765(+12.5%) | $425,896 | 0.0% | +6.71% | 27 | |
New | 4,584 | $409,718 | 0.0% | -8.81% | 33 | |
Increased | 3,923(+2.1%) | $350,637 | 0.0% | +34.93% | 24 | |
Decreased | 3,828(-1.6%) | $342,147 | 0.0% | +47.00% | 0 | |
Unchanged | 3,708 | $331,421 | 0.0% | -4.87% | 0 | |
Decreased | 3,619(-3.8%) | $323,467 | 0.0% | +5.77% | 0 | |
New | 3,485 | $311,489 | 0.0% | -8.81% | 32 | |
Increased | 3,450(+13.4%) | $308,361 | 0.0% | -13.96% | 27 | |
Increased | 3,345(+44.5%) | $298,887 | 0.0% | -12.90% | 32 | |
Increased | 3,313(+11.1%) | $296,116 | 0.0% | -5.18% | 26 | |
New | 3,266 | $291,915 | 0.0% | -8.81% | 32 | |
Decreased | 2,808(-29.5%) | $250,980 | 0.0% | +6.36% | 0 | |
New | 2,523 | $225,505 | 0.0% | -8.81% | 32 | |
Decreased | 2,246(-29.9%) | $200,747 | 0.0% | -7.01% | 0 | |
Increased | 2,170(+1.5%) | $193,955 | 0.0% | -3.28% | 23 | |
Increased | 2,164(+3.5%) | $193,409 | 0.0% | +34.14% | 24 | |
Decreased | 1,410(-1.5%) | $126,026 | 0.0% | +107.27% | 0 | |
Decreased | 1,244(-2.3%) | $111,188 | 0.0% | +9.96% | 0 | |
Decreased | 1,182(-7.6%) | $105,649 | 0.0% | -3.91% | 0 | |
Increased | 1,057(+18.1%) | $94,475 | 0.0% | -7.98% | 25 | |
New | 1,003 | $89,648 | 0.0% | -8.81% | 30 | |
Increased | 936(+127.2%) | $83,659 | 0.0% | +18.33% | 35 | |
Decreased | 909(-41.4%) | $81,246 | 0.0% | +12.63% | 0 | |
Decreased | 867(-7.3%) | $77,484 | 0.0% | +22.15% | 0 | |
Unchanged | 846 | $75,615 | 0.0% | +87.39% | 0 | |
Increased | 796(+57.9%) | $71,082 | 0.0% | +137.11% | 30 | |
Decreased | 710(-0.1%) | $63,460 | 0.0% | +30.91% | 0 | |
Increased | 544(+0.2%) | $48,623 | 0.0% | +94.36% | 20 | |
Unchanged | 510 | $45,584 | 0.0% | -8.70% | 0 | |
Increased | 483(+70.1%) | $43,092 | 0.0% | -1.83% | 20 | |
Increased | 462(+3.4%) | $41,294 | 0.0% | -11.53% | 21 | |
Increased | 457(+6.0%) | $40,847 | 0.0% | -5.73% | 21 | |
Decreased | 434(-4.4%) | $38,791 | 0.0% | +1.13% | 0 | |
Increased | 404(+14.8%) | $36,110 | 0.0% | -3.09% | 16 | |
Increased | 300(+100.0%) | $26,745 | 0.0% | +10.57% | 31 | |
Increased | 232(+28.9%) | $20,736 | 0.0% | +42.02% | 24 | |
Decreased | 189(-99.5%) | $17,004 | 0.0% | +45.71% | 0 | |
Unchanged | 166 | $13,508 | 0.0% | +95.39% | 0 | |
Unchanged | 150 | $13,408 | 0.0% | +37.14% | 0 | |
Unchanged | 144 | $12,871 | 0.0% | +1.31% | 0 | |
Increased | 129(+111.5%) | $11,530 | 0.0% | -0.88% | 28 | |
Unchanged | 120 | $10,595 | 0.0% | +25.69% | 0 | |
New | 111 | $9,978 | 0.0% | -8.81% | 26 | |
Increased | 101(+29.5%) | $9,027 | 0.0% | -13.35% | 14 | |
Decreased | 59(-1.7%) | $5,273 | 0.0% | -14.60% | 0 | |
Increased | 29,232(+3.2%) | $2,613 | 0.0% | +38.90% | 13 | |
Decreased | 5,158(-83.5%) | $461 | 0.0% | -14.67% | 0 | |
Unchanged | 3 | $268 | 0.0% | +31.74% | 0 | |
Exited | 0(-100.0%) | $240,810 | 0.0% | -6.53% | 0 | |
Exited | 0(-100.0%) | $21,520 | 0.0% | -6.36% | 0 | |
Exited | 0(-100.0%) | $561,242 | 0.0% | -6.36% | 0 | |
Exited | 0(-100.0%) | $255,258 | 0.0% | -6.36% | 0 | |
Exited | 0(-100.0%) | $17,330 | 0.0% | -6.36% | 0 | |
Exited | 0(-100.0%) | $393,925 | 0.0% | -6.55% | 0 | |
Exited | 0(-100.0%) | $315.3M | 0.0% | +50.02% | 0 | |
Exited | 0(-100.0%) | $214,150 | 0.0% | +11.09% | 0 | |
Exited | 0(-100.0%) | $486,574 | 0.0% | +23.30% | 0 | |
Unchanged | 0 | $0 | 0.0% | +131.14% | 0 | |
Exited | 0(-100.0%) | $887,641 | 0.0% | +22.64% | 0 | |
Exited | 0(-100.0%) | $1.6M | 0.0% | -6.55% | 0 |
Data sourced from four SEC data sources: 13F, Form 4, 13D/13G, and STOCK Act. Not financial advice. Full disclaimer