KGS (KODIAK GAS SVCS INC) is held by 136 institutional investors as of Q4 2025. Largest holders: BlackRock, Inc. ($453.9M), FMR LLC ($360.2M), Invesco Ltd. ($284M). Net institutional sentiment: Bullish.
Fund | Action | Shares | Value | Weight | Est. P&L | Conviction |
|---|---|---|---|---|---|---|
Increased | 12.1M(+26.5%) | $453.9M | 0.0% | +55.99% | 39 | |
Increased | 9.6M(+6.4%) | $360.2M | 0.0% | +51.92% | 33 | |
Increased | 7.6M(+20.4%) | $284M | 0.0% | +93.59% | 37 | |
Increased | 6.2M(+33.8%) | $230.8M | 0.0% | +69.35% | 39 | |
Increased | 3.3M(+31.8%) | $124.9M | 0.0% | +71.46% | 38 | |
Increased | 3M(+14.5%) | $111.1M | 0.0% | +61.40% | 34 | |
Increased | 2.1M(+15.2%) | $80.1M | 0.0% | +59.28% | 34 | |
Increased | 2.1M(+11.1%) | $76.9M | 0.0% | +82.86% | 33 | |
Increased | 1.9M(+27.0%) | $72.2M | 0.0% | +80.69% | 37 | |
Increased | 1.5M(+3046.3%) | $55M | 0.1% | +56.86% | 47 | |
Increased | 1.4M(+1.9%) | $52.9M | 0.0% | +58.53% | 30 | |
New | 1.4M | $51.2M | 0.1% | +55.80% | 41 | |
Increased | 1.3M(+86.6%) | $49.3M | 0.0% | +55.46% | 46 | |
Decreased | 1.1M(-24.1%) | $39.6M | 0.0% | +66.23% | 0 | |
Decreased | 903,391(-4.7%) | $33.8M | 0.0% | +98.07% | 0 | |
Increased | 901,406(+29.2%) | $33.7M | 0.0% | +75.82% | 36 | |
Increased | 871,105(+108x) | $32.6M | 0.0% | +55.93% | 47 | |
Increased | 805,366(+24.0%) | $30.1M | 0.0% | +110.67% | 35 | |
Increased | 799,826(+34.5%) | $29.9M | 0.0% | +70.44% | 37 | |
Increased | 788,373(+22.3%) | $29.5M | 0.0% | +57.64% | 35 | |
Increased | 760,986(+19.6%) | $28.5M | 0.0% | +81.09% | 34 | |
Decreased | 719,000(-24.3%) | $26.9M | 0.1% | +103.59% | 0 | |
Increased | 697,140(+58.7%) | $26.1M | 0.0% | +83.16% | 41 | |
Increased | 574,922(+160.0%) | $21.5M | 0.0% | +76.55% | 46 | |
Increased | 523,733(+31.3%) | $19.6M | 0.0% | +60.36% | 36 | |
Increased | 459,144(+0.7%) | $17.2M | 0.0% | +72.66% | 28 | |
Increased | 447,611(+151.6%) | $16.7M | 0.0% | +58.74% | 46 | |
Increased | 409,621(+6.9%) | $15.3M | 0.0% | +56.33% | 30 | |
Increased | 388,211(+19.4%) | $14.5M | 0.0% | +71.18% | 33 | |
Increased | 309,140(+3.8%) | $11.6M | 0.1% | +67.98% | 35 | |
Increased | 287,604(+12.0%) | $10.8M | 0.0% | +57.81% | 31 | |
Increased | 283,235(+71.9%) | $10.6M | 0.0% | +57.10% | 41 | |
Increased | 247,893(+35.1%) | $9.3M | 0.0% | +65.80% | 36 | |
Decreased | 218,683(-0.4%) | $8.2M | 0.0% | +66.52% | 0 | |
Increased | 213,290(+19.2%) | $8M | 0.0% | +69.71% | 32 | |
Increased | 208,808(+714.7%) | $7.8M | 0.0% | +55.24% | 44 | |
Increased | 208,542(+16.4%) | $7.8M | 0.0% | +70.63% | 32 | |
Increased | 193,122(+289.1%) | $7.2M | 0.0% | +60.84% | 44 | |
Increased | 178,030(+89.7%) | $6.7M | 0.0% | +56.98% | 43 | |
Increased | 168,900(+23.6%) | $6.3M | 0.0% | +83.02% | 33 | |
Increased | 165,263(+25.1%) | $6.2M | 0.0% | +76.02% | 33 | |
Increased | 157,545(+13.6%) | $5.9M | 0.0% | +61.03% | 31 | |
Increased | 141,157(+81.8%) | $5.3M | 0.0% | +64.60% | 42 | |
Increased | 139,929(+17.3%) | $5.2M | 0.0% | +57.72% | 31 | |
Increased | 139,682(+20.1%) | $5.2M | 0.0% | +78.97% | 32 | |
Decreased | 130,073(-50.1%) | $4.9M | 0.0% | +75.37% | 0 | |
Increased | 127,549(+13.9%) | $4.8M | 0.0% | +90.03% | 31 | |
Increased | 121,683(+45.2%) | $4.6M | 0.0% | +62.22% | 36 | |
Increased | 106,050(+25.0%) | $4M | 0.0% | +64.64% | 33 | |
New | 105,776 | $4M | 0.0% | +55.80% | 37 | |
Increased | 103,849(+41.9%) | $3.9M | 0.0% | +65.48% | 36 | |
Unchanged | 99,703 | $3.7M | 0.0% | +55.43% | 0 | |
Increased | 98,925(+26.1%) | $3.7M | 0.0% | +62.28% | 33 | |
Increased | 90,690(+66.1%) | $3.4M | 0.0% | +79.06% | 39 | |
Increased | 90,428(+9903.1%) | $3.4M | 0.0% | +56.21% | 43 | |
Increased | 79,224(+1.6%) | $3M | 0.0% | +145.57% | 27 | |
Increased | 78,800(+140.2%) | $2.9M | 0.0% | +61.06% | 42 | |
Increased | 77,590(+18.0%) | $2.9M | 0.0% | +59.12% | 31 | |
Increased | 77,305(+16.8%) | $2.9M | 0.0% | +88.94% | 31 | |
Decreased | 76,637(-80.5%) | $2.9M | 0.0% | +63.68% | 0 | |
Decreased | 75,236(-33.9%) | $2.8M | 0.0% | +62.07% | 0 | |
Increased | 71,843(+1.4%) | $2.7M | 0.0% | +58.03% | 27 | |
Decreased | 64,800(-13.7%) | $2.4M | 0.0% | +58.34% | 0 | |
Increased | 57,699(+40.5%) | $2.2M | 0.0% | +67.40% | 35 | |
New | 55,618 | $2.1M | 0.0% | +55.80% | 36 | |
Decreased | 51,175(-7.2%) | $1.9M | 0.0% | +160.34% | 0 | |
Decreased | 50,297(-4.4%) | $1.9M | 0.0% | +75.24% | 0 | |
Increased | 47,161(+21.3%) | $1.8M | 0.0% | +81.66% | 31 | |
Increased | 40,073(+4.3%) | $1.5M | 0.0% | +78.57% | 27 | |
Increased | 38,800(+27.5%) | $1.5M | 0.0% | +61.26% | 32 | |
Increased | 37,410(+12.3%) | $1.4M | 0.0% | +79.90% | 29 | |
Increased | 36,681(+21.9%) | $1.4M | 0.0% | +87.24% | 31 | |
Increased | 36,547(+21.3%) | $1.4M | 0.0% | +57.66% | 30 | |
Increased | 33,767(+262.8%) | $1.3M | 0.0% | +56.41% | 41 | |
Decreased | 32,756(-90.8%) | $1.2M | 0.0% | +111.70% | 0 | |
Increased | 28,736(+134.8%) | $1.2M | 0.0% | +56.75% | 41 | |
New | 31,742 | $1.2M | 0.0% | +55.80% | 35 | |
Decreased | 29,730(-38.1%) | $1.1M | 0.0% | +80.48% | 0 | |
New | 27,000 | $1M | 0.0% | +55.80% | 35 | |
Increased | 26,221(+70.2%) | $980,665 | 0.0% | +71.34% | 37 | |
Unchanged | 25,299 | $946,183 | 0.0% | +54.71% | 0 | |
Increased | 24,895(+9.2%) | $931,073 | 0.0% | +54.70% | 27 | |
Decreased | 24,217(-96.2%) | $905,716 | 0.0% | +57.47% | 0 | |
Increased | 23,829(+16.1%) | $891,205 | 0.0% | +76.15% | 29 | |
Increased | 23,571(+9.2%) | $881,554 | 0.0% | +62.22% | 27 | |
Increased | 23,161(+25.4%) | $866,221 | 0.0% | +57.25% | 31 | |
Increased | 22,337(+10.5%) | $856,624 | 0.0% | +57.84% | 27 | |
Decreased | 22,461(-5.8%) | $840,027 | 0.0% | +73.98% | 0 | |
New | 21,131 | $787,975 | 0.0% | +55.80% | 34 | |
Increased | 20,576(+22.8%) | $769,542 | 0.0% | +57.63% | 30 | |
Increased | 20,499(+1.8%) | $766,672 | 0.0% | +58.72% | 25 | |
New | 20,149 | $753,572 | 0.0% | +55.80% | 34 | |
Increased | 19,799(+9.4%) | $740,471 | 0.0% | +94.46% | 27 | |
Increased | 18,600(+61.7%) | $695,640 | 0.0% | +56.94% | 36 | |
New | 18,600 | $695,640 | 0.0% | +55.80% | 34 | |
Decreased | 17,536(-0.4%) | $655,852 | 0.0% | +125.55% | 0 | |
Decreased | 17,259(-4.4%) | $645,473 | 0.0% | +103.23% | 0 | |
New | 17,054 | $637,820 | 0.0% | +55.80% | 34 | |
Increased | 16,404(+29.5%) | $613,509 | 0.0% | +54.01% | 31 | |
Decreased | 15,703(-14.3%) | $587,294 | 0.0% | +92.23% | 0 | |
New | 15,235 | $569,789 | 0.0% | +55.80% | 34 | |
Decreased | 14,961(-97.9%) | $559,541 | 0.0% | +67.86% | 0 | |
Increased | 14,343(+87.1%) | $536,428 | 0.0% | +54.83% | 38 | |
Decreased | 13,995(-0.9%) | $523,413 | 0.0% | +81.05% | 0 | |
Decreased | 13,885(-18.1%) | $519,299 | 0.0% | +49.55% | 0 | |
Increased | 13,764(+62.9%) | $514,771 | 0.0% | +65.07% | 35 | |
New | 13,677 | $511,519 | 0.0% | +55.80% | 33 | |
Increased | 13,471(+35.8%) | $502,421 | 0.0% | +57.46% | 31 | |
Decreased | 12,806(-95.8%) | $479,000 | 0.0% | +75.45% | 0 | |
Increased | 11,342(+32.7%) | $424,191 | 0.0% | +67.17% | 31 | |
Decreased | 9,764(-69.7%) | $365,174 | 0.0% | +58.06% | 0 | |
Increased | 9,499(+28.9%) | $355,263 | 0.0% | +57.55% | 30 | |
Decreased | 9,299(-0.9%) | $347,783 | 0.0% | +61.38% | 0 | |
New | 8,440 | $315,662 | 0.0% | +55.80% | 33 | |
New | 6,765 | $253,011 | 0.0% | +55.80% | 32 | |
New | 6,579 | $246,055 | 0.0% | +55.80% | 32 | |
Decreased | 5,885(-2.2%) | $220,099 | 0.0% | +62.53% | 0 | |
Decreased | 5,594(-15.9%) | $209,216 | 0.0% | +61.24% | 0 | |
Decreased | 5,498(-71.8%) | $205,625 | 0.0% | +76.06% | 0 | |
Decreased | 2,615(-28.0%) | $97,801 | 0.0% | +58.06% | 0 | |
Decreased | 2.3M(-3.3%) | $86,904 | 0.0% | +81.77% | 0 | |
Decreased | 1,587(-0.5%) | $59,354 | 0.0% | +58.24% | 0 | |
Decreased | 1,193(-17.7%) | $44,619 | 0.0% | +103.46% | 0 | |
Increased | 1,062(+52.1%) | $39,719 | 0.0% | +69.89% | 28 | |
Decreased | 983(-0.8%) | $36,765 | 0.0% | +70.45% | 0 | |
New | 676,824 | $25,313 | 0.0% | +55.80% | 27 | |
Decreased | 625(-91.3%) | $23,325 | 0.0% | +61.24% | 0 | |
Increased | 607(+219.5%) | $22,702 | 0.0% | +56.50% | 31 | |
Unchanged | 430 | $16,082 | 0.0% | +111.99% | 0 | |
Decreased | 416(-1.6%) | $15,558 | 0.0% | +217.03% | 0 | |
Decreased | 223(-33.8%) | $8,340 | 0.0% | +60.06% | 0 | |
New | 209,234 | $7,825 | 0.0% | +55.80% | 23 | |
New | 200 | $7,480 | 0.0% | +55.80% | 25 | |
Increased | 57(+307.1%) | $2,132 | 0.0% | +56.90% | 13 | |
Unchanged | 2 | $75 | 0.0% | +87.23% | 0 | |
Exited | 0(-100.0%) | $274,318 | 0.0% | +3.50% | 0 | |
Exited | 0(-100.0%) | $887 | 0.0% | +1.45% | 0 | |
Exited | 0(-100.0%) | $372,431 | 0.0% | +24.13% | 0 | |
Exited | 0(-100.0%) | $570,373 | 0.0% | +1.51% | 0 | |
Exited | 0(-100.0%) | $7.8M | 0.0% | +1.35% | 0 | |
Exited | 0(-100.0%) | $1.2M | 0.0% | +13.01% | 0 | |
Exited | 0(-100.0%) | $330,115 | 0.0% | +1.45% | 0 | |
Exited | 0(-100.0%) | $53M | 0.0% | -4.00% | 0 | |
Exited | 0(-100.0%) | $4.8M | 0.0% | +11.42% | 0 |
Data sourced from SEC EDGAR 13F filings. Not financial advice. Full disclaimer