SITM·82982T106·US·equity·Technology - Semiconductors-13D/G
SITM (SiTime Corporation) is held by 177 institutional investors as of Q4 2025. Largest holders: BlackRock, Inc. ($1.2B), FMR LLC ($1.2B), VANGUARD GROUP INC ($997.9M). Net institutional sentiment: Mixed.
See how SITM's score breaks down across 4 SEC sources
Fund | Action | Shares | Value | Weight | Est. P&L | Conviction |
|---|---|---|---|---|---|---|
Increased | 3.4M(+0.1%) | $1.2B | 0.0% | +88.15% | 32 | |
Increased | 3.3M(+15.7%) | $1.2B | 0.1% | +72.49% | 37 | |
Increased | 2.8M(+2.2%) | $997.9M | 0.0% | +115.93% | 33 | |
Decreased | 918,157(-2.7%) | $324.3M | 0.0% | +213.19% | 0 | |
Decreased | 831,223(-19.9%) | $293.6M | 0.0% | +136.22% | 0 | |
Increased | 698,539(+45.4%) | $246.7M | 3.2% | +51.12% | 78 | |
Increased | 539,425(+3.0%) | $190.6M | 0.0% | +186.45% | 31 | |
Decreased | 495,214(-25.5%) | $174.9M | 0.0% | +333.21% | 0 | |
Decreased | 457,855(-28.3%) | $161.7M | 0.0% | +165.81% | 0 | |
Decreased | 412,873(-28.2%) | $145.8M | 1.0% | +90.83% | 0 | |
Decreased | 406,516(-24.4%) | $143.6M | 0.0% | +97.44% | 0 | |
Decreased | 395,583(-17.4%) | $139.7M | 0.0% | +78.50% | 0 | |
Decreased | 371,294(-3.6%) | $131.1M | 1.4% | +164.66% | 0 | |
Increased | 363,953(+3.9%) | $128.5M | 0.1% | +194.56% | 31 | |
Increased | 353,960(+16.9%) | $125M | 0.0% | +49.44% | 35 | |
Decreased | 300,466(-19.5%) | $106.1M | 0.0% | +163.15% | 0 | |
Decreased | 298,337(-2.5%) | $105.4M | 0.1% | +90.47% | 0 | |
Increased | 287,460(+9591.8%) | $101.5M | 0.0% | +11.95% | 48 | |
Decreased | 268,149(-42.8%) | $94.7M | 1.0% | +126.26% | 0 | |
Increased | 249,714(+13.9%) | $88.2M | 0.0% | +73.04% | 34 | |
Increased | 219,188(+2.0%) | $77.4M | 0.0% | +162.88% | 30 | |
Decreased | 215,782(-8.7%) | $76.2M | 0.0% | +181.93% | 0 | |
Decreased | 215,536(-36.3%) | $76.1M | 0.1% | +286.32% | 0 | |
Decreased | 176,872(-3.0%) | $62.5M | 0.0% | +231.29% | 0 | |
New | 168,328 | $59.5M | 0.2% | +11.72% | 49 | |
Decreased | 143,642(-14.8%) | $50.7M | 0.0% | +93.47% | 0 | |
Decreased | 139,499(-34.4%) | $49.3M | 0.0% | +196.77% | 0 | |
Unchanged | 125,000 | $44.1M | 0.1% | +76.32% | 0 | |
Decreased | 116,493(-34.6%) | $41.1M | 0.1% | +123.63% | 0 | |
Increased | 115,243(+1958.7%) | $40.7M | 0.0% | +13.65% | 47 | |
Increased | 98,267(+65.5%) | $34.7M | 0.0% | +56.10% | 42 | |
Decreased | 92,946(-0.9%) | $32.8M | 0.2% | +68.82% | 0 | |
Decreased | 85,428(-23.9%) | $30.2M | 0.0% | +175.28% | 0 | |
Decreased | 78,151(-31.5%) | $28.3M | 0.0% | +100.23% | 0 | |
Decreased | 75,871(-10.9%) | $26.8M | 0.1% | +132.36% | 0 | |
Decreased | 57,200(-9.5%) | $20.2M | 0.0% | +85.69% | 0 | |
Decreased | 56,121(-4.5%) | $19.8M | 0.0% | +120.81% | 0 | |
Decreased | 55,973(-4.8%) | $19.8M | 0.0% | +94.98% | 0 | |
Increased | 54,838(+48.9%) | $19.4M | 0.0% | +28.49% | 39 | |
Decreased | 50,300(-23.5%) | $17.8M | 0.1% | +77.71% | 0 | |
Increased | 49,993(+316.7%) | $17.7M | 0.0% | +17.19% | 46 | |
Increased | 49,017(+2.0%) | $17.3M | 0.0% | +92.73% | 29 | |
Decreased | 48,432(-9.3%) | $17.1M | 0.0% | +146.15% | 0 | |
Increased | 46,481(+23.9%) | $16.4M | 0.0% | +69.03% | 34 | |
Decreased | 44,425(-18.4%) | $15.7M | 0.2% | +81.19% | 0 | |
Decreased | 44,180(-4.9%) | $15.6M | 0.0% | +146.17% | 0 | |
Increased | 43,600(+2.8%) | $15.4M | 0.0% | +147.87% | 29 | |
Decreased | 42,023(-14.3%) | $14.8M | 0.0% | +88.03% | 0 | |
Increased | 38,767(+0.1%) | $13.7M | 0.0% | +144.43% | 28 | |
Decreased | 34,612(-57.0%) | $12.2M | 0.1% | +183.32% | 0 | |
Decreased | 34,149(-8.0%) | $12.1M | 0.0% | +136.22% | 0 | |
Increased | 33,887(+31.4%) | $12M | 0.0% | +81.00% | 35 | |
Decreased | 31,944(-1.6%) | $11.3M | 0.0% | +69.98% | 0 | |
Decreased | 31,626(-28.7%) | $11.2M | 0.0% | +78.57% | 0 | |
Decreased | 31,249(-39.4%) | $11M | 0.0% | +144.65% | 0 | |
Decreased | 25,172(-4.4%) | $8.9M | 0.0% | +220.15% | 0 | |
Decreased | 25,071(-28.7%) | $8.9M | 0.1% | +226.17% | 0 | |
Decreased | 23,300(-14.7%) | $8.6M | 0.0% | +186.13% | 0 | |
Increased | 23,080(+7.8%) | $8.2M | 0.0% | +81.52% | 30 | |
Increased | 21,905(+10.8%) | $7.7M | 0.0% | +111.22% | 30 | |
Increased | 20,985(+1.9%) | $7.4M | 0.0% | +204.83% | 28 | |
Decreased | 20,501(-13.7%) | $7.2M | 0.0% | +223.95% | 0 | |
Increased | 16,675(+155.9%) | $5.9M | 0.0% | +23.33% | 44 | |
Decreased | 16,642(-42.8%) | $5.9M | 0.0% | +68.62% | 0 | |
Decreased | 16,266(-46.4%) | $5.7M | 0.0% | +88.96% | 0 | |
Decreased | 16,014(-8.3%) | $5.7M | 0.0% | +201.05% | 0 | |
Decreased | 14,474(-8.0%) | $5.1M | 0.0% | +98.63% | 0 | |
Decreased | 14,039(-79.0%) | $5M | 0.0% | +87.28% | 0 | |
New | 13,723 | $4.8M | 0.0% | +11.72% | 37 | |
Decreased | 13,281(-15.0%) | $4.7M | 0.0% | +194.52% | 0 | |
Increased | 12,760(+36.3%) | $4.5M | 0.0% | +78.53% | 35 | |
Decreased | 12,750(-8.8%) | $4.5M | 0.0% | +229.34% | 0 | |
Decreased | 11,925(-3.4%) | $4.2M | 0.0% | +95.88% | 0 | |
Increased | 11,035(+25.6%) | $3.9M | 0.0% | +67.04% | 33 | |
Increased | 10,751(+43.4%) | $3.8M | 0.0% | +29.23% | 36 | |
Decreased | 10,306(-0.9%) | $3.6M | 0.0% | +158.02% | 0 | |
Increased | 9,734(+3.7%) | $3.5M | 0.0% | +164.14% | 28 | |
Increased | 9,640(+33.9%) | $3.4M | 0.0% | +30.68% | 34 | |
Increased | 9,107(+35.0%) | $3.2M | 0.0% | +124.47% | 34 | |
Decreased | 8,480(-27.1%) | $3M | 0.0% | +88.36% | 0 | |
Decreased | 8,442(-11.1%) | $3M | 0.0% | +206.93% | 0 | |
New | 8,204 | $2.9M | 0.0% | +11.72% | 36 | |
Increased | 7,573(+509.3%) | $2.7M | 0.0% | +19.25% | 42 | |
Increased | 9,023(+0.3%) | $2.5M | 0.0% | +111.60% | 26 | |
Decreased | 6,690(-32.9%) | $2.4M | 0.0% | +230.38% | 0 | |
Decreased | 6,461(-25.9%) | $2.3M | 0.0% | +88.52% | 0 | |
Decreased | 6,453(-12.8%) | $2.3M | 0.0% | +198.19% | 0 | |
New | 6,282 | $2.2M | 0.0% | +11.72% | 36 | |
Decreased | 5,937(-12.5%) | $2.2M | 0.0% | +53.89% | 0 | |
Decreased | 6,070(-5.8%) | $2.1M | 0.0% | +160.13% | 0 | |
Increased | 5,843(+6.4%) | $2.1M | 0.0% | +118.84% | 28 | |
Increased | 5,780(+221.1%) | $2M | 0.0% | +29.57% | 42 | |
Decreased | 5,776(-2.5%) | $2M | 0.0% | +77.43% | 0 | |
Decreased | 5,671(-33.3%) | $2M | 0.0% | +88.52% | 0 | |
Decreased | 5,428(-2.4%) | $1.9M | 0.0% | +127.14% | 0 | |
Decreased | 5,240(-54.9%) | $1.9M | 0.0% | +132.06% | 0 | |
New | 5,199 | $1.8M | 0.0% | +11.72% | 36 | |
Decreased | 5,035(-5.8%) | $1.8M | 0.0% | +141.03% | 0 | |
Decreased | 5,000(-38.9%) | $1.8M | 0.0% | +139.79% | 0 | |
Increased | 4,981(+30.1%) | $1.8M | 0.0% | +72.50% | 32 | |
Increased | 4,720(+2.6%) | $1.7M | 0.0% | +74.81% | 26 | |
New | 4,696 | $1.7M | 0.0% | +11.72% | 36 | |
Increased | 4,600(+27.8%) | $1.6M | 0.0% | +111.13% | 32 | |
Increased | 4,524(+36.4%) | $1.6M | 0.0% | +56.27% | 33 | |
Increased | 4,520(+66.8%) | $1.6M | 0.0% | +98.31% | 38 | |
Increased | 4,192(+4.1%) | $1.5M | 0.0% | +104.13% | 27 | |
Decreased | 3,886(-71.8%) | $1.4M | 0.0% | +43.86% | 0 | |
Increased | 3,867(+95.5%) | $1.4M | 0.0% | +42.12% | 41 | |
Increased | 3,671(+72.5%) | $1.3M | 0.0% | +58.52% | 38 | |
Increased | 3,259(+1368.0%) | $1.2M | 0.0% | +13.22% | 41 | |
Increased | 3,257(+5.4%) | $1.2M | 0.0% | +190.06% | 27 | |
Increased | 3,256(+6.1%) | $1.1M | 0.0% | +142.31% | 27 | |
Increased | 3,124(+14.2%) | $1.1M | 0.0% | +129.89% | 29 | |
Increased | 2,773(+20.8%) | $1M | 0.0% | +33.13% | 30 | |
Increased | 7,139(+517.0%) | $957,846 | 0.0% | +19.64% | 40 | |
New | 2,642 | $933,128 | 0.0% | +11.72% | 35 | |
Increased | 2,506(+2.4%) | $885,094 | 0.0% | +43.04% | 25 | |
Decreased | 2,420(-23.7%) | $854,720 | 0.0% | +148.45% | 0 | |
Increased | 2,300(+7.6%) | $812,337 | 0.0% | +86.69% | 27 | |
Increased | 2,138(+83.8%) | $755,120 | 0.0% | +34.59% | 38 | |
Decreased | 2,116(-4.0%) | $747,350 | 0.0% | +255.72% | 0 | |
Decreased | 1,988(-42.9%) | $702,142 | 0.0% | +143.68% | 0 | |
Increased | 1,923(+37.9%) | $679,185 | 0.0% | +66.05% | 32 | |
Increased | 1,842(+1170.3%) | $650,576 | 0.0% | +17.13% | 39 | |
Increased | 1,733(+16.9%) | $613,165 | 0.0% | +34.00% | 28 | |
New | 1,731 | $611,372 | 0.0% | +11.72% | 34 | |
Increased | 1,719(+174.2%) | $607,134 | 0.0% | +35.22% | 39 | |
Increased | 1,694(+0.8%) | $598,304 | 0.0% | +114.17% | 24 | |
Decreased | 1,665(-13.5%) | $588,061 | 0.0% | +38.66% | 0 | |
Increased | 1,599(+15.0%) | $564,751 | 0.0% | +69.43% | 28 | |
New | 1,486 | $524,840 | 0.0% | +11.72% | 33 | |
New | 1,464 | $517,070 | 0.0% | +11.72% | 33 | |
Decreased | 1,442(-18.4%) | $509,300 | 0.0% | +194.93% | 0 | |
Decreased | 1,426(-45.2%) | $503,649 | 0.0% | +126.99% | 0 | |
Decreased | 1,254(-64.7%) | $442,900 | 0.0% | +128.70% | 0 | |
New | 1,122 | $396,284 | 0.0% | +11.72% | 33 | |
Increased | 1,100(+8.7%) | $388,509 | 0.0% | +44.57% | 26 | |
Increased | 1,036(+18.0%) | $365,823 | 0.0% | +33.74% | 28 | |
Increased | 1,023(+1.2%) | $361,313 | 0.0% | +38.27% | 24 | |
Increased | 974(+33.1%) | $344,007 | 0.0% | +30.82% | 30 | |
Increased | 942(+8.9%) | $332,705 | 0.0% | +80.42% | 26 | |
Decreased | 928(-18.5%) | $327,752 | 0.0% | +38.66% | 0 | |
Unchanged | 885 | $312,573 | 0.0% | +46.61% | 0 | |
New | 884 | $312,219 | 0.0% | +11.72% | 32 | |
New | 828 | $285,453 | 0.0% | +11.72% | 32 | |
Increased | 741(+0.1%) | $261,715 | 0.0% | +38.61% | 23 | |
New | 740 | $261,361 | 0.0% | +11.72% | 32 | |
Unchanged | 850 | $256,944 | 0.0% | +38.66% | 0 | |
New | 720 | $254,297 | 0.0% | +11.72% | 32 | |
Increased | 703(+5.9%) | $248,770 | 0.0% | +83.65% | 25 | |
Decreased | 689(-5.8%) | $243,348 | 0.0% | +38.66% | 0 | |
Decreased | 668(-89.2%) | $235,932 | 0.0% | +93.30% | 0 | |
New | 668 | $235,931 | 0.0% | +11.72% | 32 | |
Decreased | 654(-20.1%) | $230,986 | 0.0% | +90.25% | 0 | |
Decreased | 649(-89.5%) | $230,391 | 0.0% | +68.64% | 0 | |
Decreased | 595(-1.5%) | $210,148 | 0.0% | +129.93% | 0 | |
Increased | 562,892(+61.0%) | $198,808 | 0.0% | +28.53% | 33 | |
New | 486 | $171,650 | 0.0% | +11.72% | 31 | |
Decreased | 486(-95.6%) | $171,645 | 0.0% | +90.85% | 0 | |
New | 332 | $120,628 | 0.0% | +11.72% | 30 | |
Unchanged | 156 | $55,098 | 0.0% | +40.08% | 0 | |
Increased | 156(+2.0%) | $55,098 | 0.0% | +110.77% | 21 | |
Increased | 120,759(+588x) | $42,651 | 0.0% | +11.79% | 33 | |
New | 100 | $35,319 | 0.0% | +11.72% | 27 | |
Increased | 73(+32.7%) | $25,783 | 0.0% | +86.05% | 25 | |
Decreased | 56(-8.2%) | $19,779 | 0.0% | +184.88% | 0 | |
Increased | 54(+35.0%) | $19,072 | 0.0% | +74.78% | 24 | |
New | 25 | $8,830 | 0.0% | +11.72% | 26 | |
Increased | 24(+41.2%) | $8,477 | 0.0% | +82.45% | 15 | |
Decreased | 24(-73.0%) | $8,477 | 0.0% | +100.21% | 0 | |
Decreased | 17(-19.1%) | $6,004 | 0.0% | +71.34% | 0 | |
Unchanged | 16 | $5,651 | 0.0% | +90.87% | 0 | |
Decreased | 13(-94.8%) | $4,591 | 0.0% | +38.66% | 0 | |
Unchanged | 12 | $4,239 | 0.0% | +90.87% | 0 | |
New | 3,660 | $1,292 | 0.0% | +11.72% | 15 | |
Unchanged | 0 | $0 | 0.0% | +90.87% | 0 | |
Exited | 0(-100.0%) | $9,642 | 0.0% | +24.11% | 0 | |
Exited | 0(-100.0%) | $3.3M | 0.0% | +24.11% | 0 | |
Exited | 0(-100.0%) | $1.8M | 0.0% | +24.11% | 0 | |
Exited | 0(-100.0%) | $845,175 | 0.0% | +24.11% | 0 | |
Exited | 0(-100.0%) | $39.9M | 0.0% | +80.45% | 0 | |
Exited | 0(-100.0%) | $25.1M | 0.0% | +216.89% | 0 | |
Exited | 0(-100.0%) | $239,843 | 0.0% | +24.11% | 0 | |
Exited | 0(-100.0%) | $2.8M | 0.0% | +92.39% | 0 | |
Exited | 0(-100.0%) | $37.1M | 0.0% | +86.87% | 0 | |
Exited | 0(-100.0%) | $195,852 | 0.0% | +24.11% | 0 | |
Exited | 0(-100.0%) | $308,842 | 0.0% | +215.47% | 0 |
Data sourced from four SEC data sources: 13F, Form 4, 13D/13G, and STOCK Act. Not financial advice. Full disclaimer