SQM·833635105·US·adr·Basic Materials - Specialty Chemicals-13D/G
SQM (Sociedad Quimica Y Minera De C) is held by 123 institutional investors as of Q4 2025. Largest holders: BAILLIE GIFFORD & CO ($428.9M), EARNEST PARTNERS LLC ($144.9M), Grantham, Mayo, Van Otterloo & Co. LLC ($117.9M). Net institutional sentiment: Mixed.
See how SQM's score breaks down across 4 SEC sources
Fund | Action | Shares | Value | Weight | Est. P&L | Conviction |
|---|---|---|---|---|---|---|
Decreased | 6.2M(-29.7%) | $428.9M | 0.4% | +73.37% | 0 | |
Increased | 2.1M(+10.2%) | $144.9M | 0.6% | +72.79% | 47 | |
Decreased | 1.7M(-12.0%) | $117.9M | 0.3% | +33.84% | 0 | |
Increased | 1.5M(+3.7%) | $104.2M | 0.0% | +82.31% | 31 | |
Decreased | 1.2M(-22.0%) | $82.1M | 0.1% | +69.38% | 0 | |
New | 1M | $69.3M | 0.3% | -0.26% | 49 | |
Increased | 879,805(+23.6%) | $60.5M | 0.0% | +47.49% | 36 | |
Increased | 799,201(+62.7%) | $55M | 0.0% | +30.35% | 43 | |
New | 747,890 | $51.5M | 0.3% | -0.26% | 49 | |
New | 704,221 | $48.5M | 0.1% | -0.26% | 41 | |
Increased | 681,479(+5.9%) | $46.9M | 0.0% | +59.90% | 31 | |
Decreased | 669,188(-46.0%) | $46M | 0.0% | +66.73% | 0 | |
Increased | 649,528(+4.3%) | $44.7M | 0.0% | +62.22% | 30 | |
Decreased | 630,415(-11.3%) | $44M | 0.1% | +19.16% | 0 | |
Increased | 635,388(+0.9%) | $43.7M | 0.0% | +63.93% | 29 | |
Decreased | 562,105(-6.5%) | $38.7M | 0.1% | +55.66% | 0 | |
Increased | 556,761(+9.7%) | $38.3M | 0.0% | +21.57% | 32 | |
Increased | 506,391(+14.1%) | $34.8M | 0.0% | +48.31% | 33 | |
Decreased | 444,654(-0.9%) | $30.6M | 0.2% | +21.77% | 0 | |
Decreased | 438,229(-12.1%) | $30.2M | 0.0% | -2.11% | 0 | |
Increased | 420,262(+6.9%) | $28.9M | 0.0% | +64.07% | 31 | |
Increased | 393,084(+123.4%) | $27M | 0.0% | +25.05% | 46 | |
New | 392,052 | $27M | 0.0% | -0.26% | 40 | |
Increased | 345,065(+23.3%) | $23.7M | 0.0% | +32.92% | 35 | |
Decreased | 294,848(-2.2%) | $20.3M | 0.0% | +75.23% | 0 | |
Decreased | 291,303(-25.9%) | $20M | 0.0% | +36.92% | 0 | |
Increased | 289,701(+7083.3%) | $19.9M | 0.0% | +0.33% | 46 | |
Decreased | 277,717(-66.0%) | $19.1M | 0.0% | +48.64% | 0 | |
Increased | 256,600(+7.4%) | $17.7M | 0.1% | +49.87% | 30 | |
Decreased | 248,092(-17.9%) | $17.1M | 0.1% | +72.86% | 0 | |
Increased | 224,547(+100.0%) | $15.4M | 0.0% | +21.80% | 45 | |
Increased | 209,665(+10.0%) | $14.4M | 0.0% | +74.49% | 31 | |
Decreased | 204,478(-4.4%) | $14.1M | 0.0% | +64.11% | 0 | |
Increased | 194,714(+1289.2%) | $13.4M | 0.0% | +2.79% | 45 | |
Increased | 170,483(+2.8%) | $11.7M | 0.0% | +61.28% | 29 | |
New | 170,428 | $11.7M | 0.0% | -0.26% | 39 | |
New | 157,131 | $10.8M | 0.0% | -0.26% | 38 | |
Increased | 156,916(+16.3%) | $10.8M | 0.0% | +49.61% | 32 | |
New | 154,594 | $10.6M | 0.0% | -0.26% | 38 | |
Decreased | 153,606(-15.0%) | $10.6M | 0.0% | +12.51% | 0 | |
Decreased | 123,362(-2.1%) | $8.5M | 0.0% | +29.83% | 0 | |
Increased | 123,267(+6.3%) | $8.5M | 0.0% | +60.25% | 29 | |
Decreased | 109,160(-57.1%) | $7.5M | 0.0% | +42.85% | 0 | |
Decreased | 89,986(-10.7%) | $6.2M | 0.0% | +83.29% | 0 | |
New | 87,806 | $6M | 0.0% | -0.26% | 38 | |
Decreased | 80,713(-0.9%) | $5.6M | 0.0% | +7.02% | 0 | |
New | 71,584 | $4.9M | 0.0% | -0.26% | 37 | |
New | 70,471 | $4.8M | 0.0% | -0.26% | 37 | |
Increased | 63,450(+37.1%) | $4.4M | 0.0% | +16.19% | 35 | |
Decreased | 62,615(-12.3%) | $4.3M | 0.0% | +12.63% | 0 | |
Increased | 58,418(+15.6%) | $4M | 0.0% | +42.19% | 31 | |
Increased | 56,243(+238.9%) | $3.9M | 0.0% | +13.65% | 43 | |
Increased | 55,421(+4.4%) | $3.8M | 0.0% | +44.93% | 28 | |
Increased | 53,511(+7.5%) | $3.7M | 0.0% | +60.14% | 29 | |
Increased | 53,208(+18.2%) | $3.7M | 0.0% | +41.63% | 31 | |
Decreased | 51,206(-82.0%) | $3.5M | 0.0% | +95.84% | 0 | |
Increased | 50,877(+7.8%) | $3.5M | 0.0% | +38.90% | 29 | |
Increased | 44,564(+1.5%) | $3.1M | 0.0% | +58.46% | 27 | |
New | 41,471 | $2.9M | 0.0% | -0.26% | 36 | |
Decreased | 31,612(-93.8%) | $2.2M | 0.0% | +93.70% | 0 | |
Increased | 28,722(+190.2%) | $2M | 0.1% | +19.12% | 42 | |
New | 28,314 | $1.9M | 0.0% | -0.26% | 36 | |
Increased | 27,611(+21.2%) | $1.9M | 0.0% | +65.07% | 31 | |
Increased | 25,000(+25.0%) | $1.7M | 0.0% | +39.96% | 32 | |
Decreased | 24,466(-27.0%) | $1.7M | 0.0% | +72.49% | 0 | |
Decreased | 22,058(-1.2%) | $1.6M | 0.0% | +38.44% | 0 | |
Decreased | 23,585(-31.0%) | $1.6M | 0.0% | +24.01% | 0 | |
Decreased | 23,358(-31.6%) | $1.6M | 0.0% | +81.06% | 0 | |
New | 22,560 | $1.6M | 0.0% | -0.26% | 35 | |
Unchanged | 22,220 | $1.5M | 0.0% | +64.02% | 0 | |
Unchanged | 20,000 | $1.4M | 0.0% | +13.33% | 0 | |
Increased | 18,325(+13.2%) | $1.3M | 0.0% | +39.12% | 29 | |
Increased | 17,631(+34.9%) | $1.2M | 0.0% | +41.49% | 33 | |
New | 15,941 | $1.1M | 0.0% | -0.26% | 35 | |
Decreased | 15,582(-77.1%) | $1.1M | 0.0% | +55.66% | 0 | |
Decreased | 14,656(-2.3%) | $1M | 0.0% | +71.02% | 0 | |
Increased | 14,363(+1.8%) | $988,173 | 0.0% | +34.33% | 25 | |
Increased | 14,012(+16.9%) | $964,026 | 0.0% | +18.23% | 29 | |
Increased | 12,917(+84.2%) | $888,690 | 0.0% | +23.90% | 39 | |
New | 12,034 | $827,939 | 0.0% | -0.26% | 34 | |
Unchanged | 12,011 | $826,357 | 0.0% | +96.52% | 0 | |
Decreased | 11,616(-36.8%) | $799,181 | 0.0% | +74.67% | 0 | |
New | 11,117 | $764,850 | 0.0% | -0.26% | 34 | |
New | 10,652 | $732,858 | 0.0% | -0.26% | 34 | |
Increased | 10,568(+52.2%) | $727,078 | 0.0% | +40.09% | 34 | |
Decreased | 9,742(-22.7%) | $670,255 | 0.0% | +74.99% | 0 | |
Decreased | 9,664(-20.6%) | $664,909 | 0.0% | +88.82% | 0 | |
Increased | 9,541(+1.3%) | $656,421 | 0.0% | +54.53% | 25 | |
Increased | 9,439(+0.2%) | $649,405 | 0.0% | +55.51% | 24 | |
Increased | 8,886(+41.5%) | $611,358 | 0.0% | +41.08% | 33 | |
Unchanged | 8,296 | $570,765 | 0.0% | +207.19% | 0 | |
Decreased | 8,252(-14.8%) | $567,735 | 0.0% | +11.45% | 0 | |
Decreased | 6,594(-1.9%) | $453,667 | 0.0% | +29.76% | 0 | |
Decreased | 6,502(-0.7%) | $447,338 | 0.0% | +55.66% | 0 | |
New | 6,388 | $439,494 | 0.0% | -0.26% | 33 | |
Decreased | 6,385(-62.9%) | $439,000 | 0.0% | +55.66% | 0 | |
New | 5,912 | $406,734 | 0.0% | -0.26% | 33 | |
Increased | 5,905(+103.3%) | $406,264 | 0.0% | +21.26% | 38 | |
Increased | 5,771(+12.3%) | $397,045 | 0.0% | +46.63% | 27 | |
Increased | 5,528(+0.8%) | $380,340 | 0.0% | +10.48% | 24 | |
New | 5,314 | $365,603 | 0.0% | -0.26% | 33 | |
New | 5,264 | $362,163 | 0.0% | -0.26% | 33 | |
Decreased | 5,126(-5.1%) | $352,669 | 0.0% | +55.66% | 0 | |
New | 4,451 | $306,229 | 0.0% | -0.26% | 32 | |
New | 3,824 | $263,256 | 0.0% | -0.26% | 32 | |
New | 3,557 | $244,722 | 0.0% | -0.26% | 32 | |
New | 3,502 | $240,938 | 0.0% | -0.26% | 35 | |
New | 3,256 | $223,720 | 0.0% | -0.26% | 32 | |
Increased | 3,057(+30.6%) | $210,328 | 0.0% | +48.69% | 20 | |
New | 2,793 | $192,157 | 0.0% | -0.26% | 31 | |
Decreased | 1,769(-41.3%) | $121,739 | 0.0% | +69.80% | 0 | |
Increased | 1,728(+71.3%) | $118,886 | 0.0% | +23.82% | 33 | |
Decreased | 876(-3.8%) | $60,269 | 0.0% | +125.10% | 0 | |
Unchanged | 785 | $54,054 | 0.0% | +55.66% | 0 | |
Unchanged | 428 | $29,446 | 0.0% | +39.84% | 0 | |
Increased | 336(+177.7%) | $23,117 | 0.0% | +19.03% | 31 | |
Decreased | 219(-82.5%) | $15,067 | 0.0% | -7.78% | 0 | |
Unchanged | 187 | $12,861 | 0.0% | +91.67% | 0 | |
Increased | 83(+16.9%) | $5,712 | 0.0% | +47.25% | 12 | |
New | 60 | $4,128 | 0.0% | -0.26% | 22 | |
Decreased | 58(-7.9%) | $3,990 | 0.0% | +87.16% | 0 | |
Unchanged | 1,619 | $111 | 0.0% | +96.52% | 0 | |
Unchanged | 1 | $69 | 0.0% | +12.87% | 0 | |
Exited | 0(-100.0%) | $4,341 | 0.0% | +62.46% | 0 | |
Exited | 0(-100.0%) | $209,957 | 0.0% | +89.14% | 0 | |
Exited | 0(-100.0%) | $772,093 | 0.0% | +80.34% | 0 | |
Exited | 0(-100.0%) | $111,533 | 0.0% | +56.06% | 0 | |
Exited | 0(-100.0%) | $419,055 | 0.0% | +56.06% | 0 | |
Exited | 0(-100.0%) | $2.8M | 0.0% | +85.72% | 0 | |
Exited | 0(-100.0%) | $620,244 | 0.0% | +56.06% | 0 | |
Exited | 0(-100.0%) | $515,717 | 0.0% | +56.06% | 0 | |
Exited | 0(-100.0%) | $689,786 | 0.0% | +56.06% | 0 | |
Exited | 0(-100.0%) | $706,118 | 0.0% | +83.40% | 0 | |
Exited | 0(-100.0%) | $43.7M | 0.0% | +145.60% | 0 |
Data sourced from four SEC data sources: 13F, Form 4, 13D/13G, and STOCK Act. Not financial advice. Full disclaimer