TAL·874080104·US·adr·Consumer Defensive - Education & Training Services-13D/G
SPONSORED ADS
TAL (TAL EDUCATION GROUP) is held by 136 institutional investors as of Q4 2025. Largest holders: BlackRock, Inc. ($297.9M), FMR LLC ($234.5M), UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC ($213.3M). Net institutional sentiment: Mixed.
Fund | Action | Shares | Value | Weight | Est. P&L | Conviction |
|---|---|---|---|---|---|---|
Increased | 27.3M(+11.6%) | $297.9M | 0.0% | +4.57% | 34 | |
Decreased | 21.5M(-12.3%) | $234.5M | 0.0% | -8.56% | 0 | |
New | 19.6M | $213.3M | 0.0% | -4.09% | 42 | |
Increased | 17.7M(+1.6%) | $192.8M | 0.0% | -2.63% | 31 | |
Decreased | 13.6M(-4.6%) | $148.8M | 0.0% | +1.96% | 0 | |
Decreased | 10.8M(-22.6%) | $117.3M | 0.0% | -3.24% | 0 | |
Increased | 7.8M(+3.5%) | $85.3M | 0.0% | -15.29% | 31 | |
Increased | 5.8M(+27.9%) | $63.8M | 0.0% | -6.23% | 37 | |
Decreased | 5.8M(-9.4%) | $63.6M | 0.0% | +8.86% | 0 | |
Decreased | 4.8M(-32.3%) | $52.1M | 0.3% | -4.45% | 0 | |
New | 4.7M | $51.6M | 0.1% | -4.09% | 41 | |
Decreased | 3.1M(-24.6%) | $34M | 0.1% | +12.14% | 0 | |
Increased | 2.7M(+1.9%) | $28.9M | 0.0% | -33.03% | 29 | |
Increased | 2.4M(+40.0%) | $26.6M | 0.0% | -7.64% | 38 | |
Decreased | 2.4M(-0.9%) | $26M | 0.0% | -13.55% | 0 | |
Decreased | 2.2M(-12.0%) | $24.4M | 0.0% | -39.10% | 0 | |
Decreased | 1.9M(-2.8%) | $20.4M | 0.0% | -24.29% | 0 | |
Increased | 1.9M(+34.9%) | $20.2M | 0.1% | +1.33% | 37 | |
Decreased | 1.7M(-53.1%) | $18.2M | 0.0% | -7.96% | 0 | |
Increased | 1.6M(+87.6%) | $17M | 0.0% | -10.84% | 44 | |
Decreased | 1.5M(-43.4%) | $16.3M | 0.0% | +3.59% | 0 | |
Decreased | 1.3M(-19.5%) | $13.9M | 0.0% | +12.35% | 0 | |
Increased | 1.1M(+153.1%) | $11.9M | 0.0% | -2.91% | 45 | |
Decreased | 1M(-2.7%) | $11.5M | 0.0% | -9.55% | 0 | |
Increased | 960,977(+763.7%) | $10.5M | 0.0% | -4.31% | 45 | |
Decreased | 931,300(-13.5%) | $10.2M | 0.0% | -6.39% | 0 | |
Increased | 928,007(+7.8%) | $10.1M | 0.0% | +13.95% | 30 | |
Decreased | 923,469(-4.3%) | $10.1M | 0.0% | -59.65% | 0 | |
Decreased | 910,519(-2.9%) | $9.9M | 0.0% | -64.81% | 0 | |
Increased | 820,517(+205.2%) | $9M | 0.0% | -9.21% | 44 | |
Decreased | 752,115(-3.4%) | $8.2M | 0.0% | -21.03% | 0 | |
Increased | 672,183(+23.2%) | $7.3M | 0.0% | -60.32% | 33 | |
Increased | 652,021(+2643.8%) | $7.1M | 0.0% | -4.54% | 44 | |
Increased | 614,878(+38.7%) | $6.7M | 0.0% | -63.07% | 36 | |
Increased | 536,900(+0.8%) | $5.9M | 0.0% | -7.89% | 27 | |
Increased | 500,986(+21.2%) | $5.8M | 0.0% | -30.65% | 32 | |
Increased | 497,194(+0.1%) | $5.4M | 0.0% | -64.09% | 27 | |
Decreased | 439,824(-43.2%) | $4.8M | 0.0% | -8.62% | 0 | |
Increased | 435,546(+9.9%) | $4.8M | 0.0% | -17.05% | 30 | |
Increased | 434,341(+152.9%) | $4.7M | 0.0% | -5.01% | 43 | |
Decreased | 414,974(-3.4%) | $4.5M | 0.0% | +2.89% | 0 | |
Increased | 381,100(+331.6%) | $4.2M | 0.0% | -4.63% | 43 | |
Increased | 351,248(+0.0%) | $3.8M | 0.0% | +2.79% | 27 | |
Decreased | 333,146(-62.5%) | $3.6M | 0.0% | -5.18% | 0 | |
Increased | 307,405(+6.0%) | $3.4M | 0.0% | -30.31% | 28 | |
New | 307,150 | $3.4M | 0.0% | -4.09% | 37 | |
Increased | 301,543(+4.3%) | $3.3M | 0.0% | +0.15% | 28 | |
Decreased | 300,216(-3.0%) | $3.3M | 0.0% | -34.08% | 0 | |
New | 292,100 | $3.2M | 0.0% | -4.09% | 37 | |
Increased | 290,411(+56.5%) | $3.2M | 0.0% | +7.85% | 38 | |
Decreased | 258,888(-7.4%) | $2.8M | 0.0% | -2.17% | 0 | |
Decreased | 255,267(-18.9%) | $2.8M | 0.0% | -6.14% | 0 | |
Increased | 236,337(+163.0%) | $2.6M | 0.0% | -9.15% | 42 | |
Decreased | 234,657(-45.5%) | $2.6M | 0.0% | -4.72% | 0 | |
Increased | 197,847(+22.2%) | $2.2M | 0.0% | -3.18% | 31 | |
Increased | 176,766(+621.0%) | $1.9M | 0.0% | -2.57% | 42 | |
Increased | 172,669(+16.6%) | $1.9M | 0.0% | -6.07% | 30 | |
Increased | 168,858(+235.7%) | $1.8M | 0.0% | -3.19% | 42 | |
Unchanged | 161,000 | $1.8M | 0.0% | -68.83% | 0 | |
New | 156,000 | $1.7M | 0.0% | -4.09% | 36 | |
Increased | 154,235(+998.7%) | $1.7M | 0.0% | -4.64% | 41 | |
Increased | 147,182(+1.0%) | $1.6M | 0.0% | +84.30% | 26 | |
Increased | 140,041(+75.2%) | $1.5M | 0.0% | -5.42% | 39 | |
Unchanged | 133,300 | $1.5M | 0.0% | +5.32% | 0 | |
Decreased | 131,782(-8.5%) | $1.4M | 0.0% | -21.49% | 0 | |
Unchanged | 123,400 | $1.3M | 0.0% | -3.69% | 0 | |
Unchanged | 120,947 | $1.3M | 0.0% | -14.11% | 0 | |
Increased | 116,953(+8.3%) | $1.3M | 0.0% | -19.94% | 27 | |
Increased | 103,749(+27.7%) | $1.1M | 0.0% | -9.87% | 31 | |
Decreased | 103,176(-11.3%) | $1.1M | 0.0% | -9.59% | 0 | |
Decreased | 95,527(-44.4%) | $1M | 0.0% | +3.02% | 0 | |
Increased | 93,939(+27.6%) | $1M | 0.0% | -3.44% | 31 | |
Increased | 85,881(+53.7%) | $936,963 | 0.0% | -9.91% | 35 | |
Increased | 85,768(+158.3%) | $935,724 | 0.0% | -1.21% | 40 | |
Increased | 82,000(+3.8%) | $894,620 | 0.0% | -1.41% | 26 | |
Decreased | 80,984(-3.0%) | $883,536 | 0.0% | -7.04% | 0 | |
New | 73,979 | $807,111 | 0.0% | -4.09% | 34 | |
Decreased | 73,112(-8.0%) | $797,652 | 0.0% | -43.50% | 0 | |
Decreased | 69,050(-79.6%) | $753,336 | 0.0% | -16.09% | 0 | |
Unchanged | 64,362 | $707,338 | 0.0% | -50.76% | 0 | |
Increased | 63,035(+59.8%) | $687,712 | 0.0% | -2.03% | 35 | |
Unchanged | 58,568 | $638,977 | 0.0% | -5.45% | 0 | |
Decreased | 54,960(-8.0%) | $599,614 | 0.0% | -9.05% | 0 | |
Increased | 53,724(+69.1%) | $586,128 | 0.0% | -2.51% | 36 | |
New | 53,447 | $583,107 | 0.0% | -4.09% | 34 | |
Increased | 52,760(+3.5%) | $575,603 | 0.0% | +31.57% | 25 | |
Unchanged | 51,900 | $566,229 | 0.0% | -70.88% | 0 | |
Increased | 51,084(+1.4%) | $553,556 | 0.0% | +54.22% | 25 | |
Unchanged | 49,327 | $538,158 | 0.0% | +7.65% | 0 | |
Increased | 49,055(+14.4%) | $535,190 | 0.0% | -8.74% | 28 | |
Increased | 39,136(+0.2%) | $426,974 | 0.0% | -6.39% | 24 | |
Increased | 36,488(+240.6%) | $398,084 | 0.0% | -5.43% | 38 | |
Unchanged | 36,156 | $394,462 | 0.0% | -11.38% | 0 | |
Unchanged | 35,263 | $384,719 | 0.0% | +0.26% | 0 | |
Decreased | 33,788(-93.0%) | $369,000 | 0.0% | +9.21% | 0 | |
Increased | 32,625(+5.2%) | $355,939 | 0.0% | +192.80% | 25 | |
Decreased | 31,567(-99.5%) | $344,396 | 0.0% | -17.78% | 0 | |
New | 30,067 | $328,031 | 0.0% | -4.09% | 33 | |
Unchanged | 27,881 | $304,182 | 0.0% | +24.79% | 0 | |
Decreased | 25,170(-48.7%) | $274,605 | 0.0% | -0.76% | 0 | |
New | 24,765 | $270,186 | 0.0% | -4.09% | 32 | |
Unchanged | 21,750 | $237,293 | 0.0% | -52.90% | 0 | |
Increased | 21,747(+22.0%) | $237,260 | 0.0% | -14.51% | 28 | |
Decreased | 21,687(-3.2%) | $236,605 | 0.0% | -53.89% | 0 | |
Increased | 21,384(+17.3%) | $233,299 | 0.0% | +24.80% | 27 | |
Increased | 20,962(+2.0%) | $228,695 | 0.0% | -5.29% | 23 | |
Increased | 17,878(+1.1%) | $195,049 | 0.0% | -14.14% | 23 | |
Increased | 16,693(+9.9%) | $182,121 | 0.0% | +6.04% | 25 | |
Unchanged | 16,329 | $178,149 | 0.0% | -1.12% | 0 | |
Increased | 15,964(+11.3%) | $174,543 | 0.0% | -7.07% | 25 | |
Increased | 15,620(+2131.4%) | $171,663 | 0.0% | -5.00% | 36 | |
Increased | 15,564(+3.0%) | $169,804 | 0.0% | -14.03% | 23 | |
Decreased | 15,323(-13.0%) | $167,174 | 0.0% | +0.34% | 0 | |
Increased | 15,078(+0.4%) | $164,501 | 0.0% | -20.97% | 23 | |
Increased | 14,977(+36.2%) | $163,399 | 0.0% | -5.79% | 29 | |
Unchanged | 15,097 | $161,840 | 0.0% | +143.67% | 0 | |
Increased | 13,407(+2.1%) | $146,270 | 0.0% | +33.82% | 23 | |
Increased | 13,024(+1118.3%) | $142,040 | 0.0% | -4.29% | 36 | |
New | 12,672 | $138,252 | 0.0% | -4.09% | 31 | |
Unchanged | 11,142 | $121,559 | 0.0% | -40.04% | 0 | |
New | 11,042 | $120,468 | 0.0% | -4.09% | 30 | |
Decreased | 9,932(-53.0%) | $108,358 | 0.0% | -6.27% | 0 | |
Increased | 5,160(+3.4%) | $56,296 | 0.0% | +4.21% | 15 | |
Unchanged | 1,000 | $10,910 | 0.0% | -6.12% | 0 | |
Decreased | 362(-10.2%) | $3,949 | 0.0% | -1.26% | 0 | |
Unchanged | 330 | $3,600 | 0.0% | -7.05% | 0 | |
Unchanged | 290 | $3,164 | 0.0% | -1.31% | 0 | |
New | 245 | $2,673 | 0.0% | -4.09% | 19 | |
Unchanged | 200 | $2,182 | 0.0% | +9.21% | 0 | |
New | 154 | $1,681 | 0.0% | -4.09% | 17 | |
Decreased | 130,861(-0.7%) | $1,428 | 0.0% | -3.68% | 0 | |
Unchanged | 101 | $1,106 | 0.0% | -6.39% | 0 | |
Increased | 56(+107.4%) | $611 | 0.0% | -2.77% | 12 | |
Increased | 45,508(+5.6%) | $496 | 0.0% | +8.39% | 12 | |
Decreased | 14,900(-29.3%) | $163 | 0.0% | -10.78% | 0 | |
Exited | 0(-100.0%) | $22.7M | 0.0% | +97.65% | 0 | |
Exited | 0(-100.0%) | $593,365 | 0.0% | -5.47% | 0 | |
Exited | 0(-100.0%) | $227,472 | 0.0% | -2.40% | 0 | |
Exited | 0(-100.0%) | $494,984 | 0.0% | -2.40% | 0 | |
Exited | 0(-100.0%) | $336 | 0.0% | -2.40% | 0 | |
Exited | 0(-100.0%) | $7.2M | 0.0% | +1.36% | 0 | |
Exited | 0(-100.0%) | $162,904 | 0.0% | +80.60% | 0 | |
Exited | 0(-100.0%) | $456,355 | 0.0% | +13.87% | 0 | |
Exited | 0(-100.0%) | $600,320 | 0.0% | -2.40% | 0 | |
Exited | 0(-100.0%) | $56 | 0.0% | -2.40% | 0 | |
Exited | 0(-100.0%) | $641,905 | 0.0% | -2.40% | 0 | |
Exited | 0(-100.0%) | $765,912 | 0.0% | -2.40% | 0 | |
Exited | 0(-100.0%) | $1.6M | 0.0% | -1.98% | 0 |
Data sourced from SEC EDGAR 13F filings. Not financial advice. Full disclaimer