TDW (TIDEWATER INC NEW) is held by 147 institutional investors as of Q4 2025. Largest holders: BlackRock, Inc. ($348.5M), VANGUARD GROUP INC ($241.7M), Neuberger Berman Group LLC ($187.3M). Net institutional sentiment: Mixed.
Fund | Action | Shares | Value | Weight | Est. P&L | Conviction |
|---|---|---|---|---|---|---|
Increased | 6.9M(+1.6%) | $348.5M | 0.0% | +65.67% | 31 | |
Decreased | 4.8M(-0.5%) | $241.7M | 0.0% | +22.45% | 0 | |
Decreased | 3.7M(-5.4%) | $187.3M | 0.1% | +83.90% | 0 | |
Increased | 1.9M(+4.7%) | $96.1M | 0.0% | +12.73% | 31 | |
Increased | 1.8M(+14.0%) | $88.5M | 0.0% | +86.11% | 34 | |
Increased | 1.2M(+19.9%) | $58.7M | 0.0% | +75.91% | 35 | |
Increased | 1.1M(+104.3%) | $57.7M | 0.1% | +42.51% | 47 | |
Increased | 1.1M(+0.1%) | $56M | 0.0% | +191.69% | 29 | |
Decreased | 948,737(-1.7%) | $47.9M | 0.5% | +37.54% | 0 | |
Decreased | 771,313(-10.9%) | $39M | 0.0% | +10.29% | 0 | |
Decreased | 752,275(-33.9%) | $38M | 0.0% | +76.43% | 0 | |
Decreased | 557,570(-13.0%) | $28.2M | 0.2% | +10.71% | 0 | |
Increased | 557,282(+2.4%) | $28.1M | 0.0% | +58.64% | 29 | |
Increased | 511,476(+18.5%) | $25.8M | 0.0% | +84.86% | 34 | |
Decreased | 472,647(-5.5%) | $23.9M | 0.0% | +187.61% | 0 | |
New | 434,020 | $21.9M | 0.1% | +72.75% | 47 | |
Decreased | 358,770(-2.5%) | $18.6M | 0.0% | +75.38% | 0 | |
Decreased | 303,397(-6.2%) | $15.3M | 0.0% | +46.87% | 0 | |
Decreased | 295,426(-0.4%) | $14.9M | 0.0% | +49.10% | 0 | |
Increased | 273,477(+6.8%) | $13.8M | 0.0% | +1.59% | 30 | |
Decreased | 270,276(-75.3%) | $13.7M | 0.0% | +64.79% | 0 | |
Decreased | 268,969(-13.0%) | $13.6M | 0.0% | +82.88% | 0 | |
Decreased | 267,427(-11.7%) | $13.5M | 0.0% | +57.33% | 0 | |
Increased | 246,302(+6.2%) | $12.4M | 0.0% | +9.49% | 30 | |
Decreased | 245,393(-33.3%) | $12.4M | 0.0% | +63.80% | 0 | |
Decreased | 214,501(-36.0%) | $10.8M | 0.0% | +62.56% | 0 | |
Decreased | 210,282(-6.1%) | $10.6M | 0.0% | +64.66% | 0 | |
Increased | 182,669(+70.3%) | $9.2M | 0.0% | +75.31% | 41 | |
Increased | 181,987(+85.7%) | $9.2M | 0.1% | +63.01% | 43 | |
Decreased | 159,516(-11.1%) | $8.1M | 0.0% | +16.27% | 0 | |
Decreased | 148,026(-38.4%) | $7.5M | 0.1% | +75.54% | 0 | |
Decreased | 141,626(-4.5%) | $7.2M | 0.0% | -3.36% | 0 | |
Decreased | 123,814(-7.0%) | $6.3M | 0.0% | +48.97% | 0 | |
Increased | 114,334(+690.5%) | $5.8M | 0.0% | +71.39% | 44 | |
Decreased | 105,165(-2.0%) | $5.3M | 0.0% | +101.73% | 0 | |
Decreased | 102,007(-45.5%) | $5.2M | 0.0% | +63.13% | 0 | |
Increased | 99,539(+107.4%) | $5M | 0.0% | +73.49% | 43 | |
New | 92,438 | $4.7M | 0.0% | +72.75% | 37 | |
Increased | 90,148(+37.9%) | $4.6M | 0.0% | +37.65% | 35 | |
Decreased | 88,640(-2.5%) | $4.5M | 0.0% | +0.96% | 0 | |
New | 84,210 | $4.3M | 0.0% | +72.75% | 37 | |
Increased | 77,026(+8.4%) | $3.9M | 0.0% | +56.31% | 29 | |
Increased | 73,397(+38.7%) | $3.7M | 0.0% | +73.78% | 35 | |
Increased | 68,991(+5.9%) | $3.5M | 0.0% | +58.11% | 28 | |
Increased | 66,420(+23.8%) | $3.4M | 0.0% | +73.92% | 32 | |
Unchanged | 64,030 | $3.2M | 0.0% | +62.56% | 0 | |
Unchanged | 60,900 | $3.1M | 0.0% | +67.69% | 0 | |
Increased | 59,388(+34.9%) | $3M | 0.0% | +65.08% | 34 | |
New | 57,535 | $2.9M | 0.0% | +72.75% | 36 | |
Decreased | 54,667(-0.8%) | $2.8M | 0.0% | +67.56% | 0 | |
Decreased | 52,102(-54.4%) | $2.6M | 0.0% | +90.32% | 0 | |
Decreased | 50,142(-5.2%) | $2.5M | 0.0% | +139.06% | 0 | |
New | 47,983 | $2.4M | 0.1% | +72.75% | 36 | |
Decreased | 47,006(-42.4%) | $2.4M | 0.0% | +70.40% | 0 | |
Increased | 46,739(+103.5%) | $2.4M | 0.0% | +74.08% | 42 | |
Decreased | 43,571(-7.0%) | $2.2M | 0.0% | -2.25% | 0 | |
Decreased | 43,384(-18.3%) | $2.2M | 0.0% | +33.56% | 0 | |
Increased | 43,056(+3.1%) | $2.2M | 0.0% | +44.20% | 27 | |
Unchanged | 42,600 | $2.2M | 0.0% | +62.56% | 0 | |
Increased | 36,346(+4.0%) | $1.8M | 0.0% | +28.73% | 27 | |
Increased | 32,821(+95.7%) | $1.7M | 0.0% | +69.62% | 41 | |
Decreased | 32,367(-2.1%) | $1.6M | 0.0% | +54.35% | 0 | |
Unchanged | 31,146 | $1.6M | 0.0% | +60.84% | 0 | |
Increased | 29,154(+91.3%) | $1.5M | 0.0% | +80.71% | 40 | |
Decreased | 29,089(-49.7%) | $1.5M | 0.0% | +101.73% | 0 | |
Increased | 28,997(+555.0%) | $1.5M | 0.0% | +71.11% | 41 | |
Increased | 28,997(+18.1%) | $1.5M | 0.0% | +79.43% | 30 | |
Decreased | 28,578(-2.9%) | $1.4M | 0.0% | +62.56% | 0 | |
Decreased | 27,594(-4.7%) | $1.4M | 0.0% | +141.10% | 0 | |
Decreased | 20,323(-20.6%) | $1.3M | 0.0% | +12.40% | 0 | |
Increased | 23,400(+1.7%) | $1.2M | 0.0% | +248.22% | 26 | |
Increased | 22,906(+30.9%) | $1.2M | 0.0% | +89.59% | 32 | |
Increased | 22,885(+0.1%) | $1.2M | 0.0% | -1.33% | 25 | |
Increased | 22,674(+50.4%) | $1.1M | 0.0% | +74.97% | 35 | |
Decreased | 22,420(-4.0%) | $1.1M | 0.0% | +99.06% | 0 | |
Increased | 20,619(+168.2%) | $1M | 0.0% | +81.30% | 40 | |
New | 20,484 | $1M | 0.0% | +72.75% | 35 | |
Decreased | 20,325(-31.0%) | $1M | 0.0% | +94.59% | 0 | |
Increased | 19,979(+6.5%) | $1M | 0.0% | +27.64% | 27 | |
Increased | 19,730(+21.9%) | $996,562 | 0.0% | +46.15% | 30 | |
Decreased | 18,589(-26.3%) | $938,930 | 0.0% | +57.04% | 0 | |
New | 18,556 | $937,264 | 0.0% | +72.75% | 35 | |
Decreased | 18,404(-77.4%) | $930,000 | 0.0% | +81.06% | 0 | |
Unchanged | 18,122 | $915,342 | 0.0% | +270.19% | 0 | |
Increased | 17,726(+6.1%) | $895,320 | 0.0% | +85.66% | 26 | |
Increased | 16,565(+16.8%) | $836,698 | 0.0% | +69.82% | 29 | |
Increased | 15,531(+4.8%) | $784,471 | 0.0% | +80.95% | 26 | |
Decreased | 15,262(-28.4%) | $770,884 | 0.0% | +62.56% | 0 | |
Decreased | 14,311(-40.0%) | $722,849 | 0.0% | +67.57% | 0 | |
Decreased | 14,103(-0.9%) | $712,329 | 0.0% | +71.97% | 0 | |
Decreased | 12,451(-12.7%) | $706,843 | 0.0% | -7.92% | 0 | |
Decreased | 13,889(-0.9%) | $701,533 | 0.0% | +269.26% | 0 | |
Decreased | 13,043(-5.9%) | $658,802 | 0.0% | +65.45% | 0 | |
Decreased | 12,111(-34.5%) | $611,727 | 0.0% | +30.39% | 0 | |
Decreased | 11,411(-2.6%) | $576,370 | 0.0% | -1.39% | 0 | |
Decreased | 11,379(-14.8%) | $574,753 | 0.0% | +56.92% | 0 | |
Increased | 11,244(+19.8%) | $567,934 | 0.0% | +83.13% | 29 | |
Increased | 10,746(+2.7%) | $542,780 | 0.0% | +55.94% | 25 | |
Decreased | 9,601(-80.7%) | $484,946 | 0.0% | +62.56% | 0 | |
Increased | 9,528(+3.4%) | $481,259 | 0.0% | +60.45% | 25 | |
New | 9,024 | $455,530 | 0.0% | +72.75% | 33 | |
Decreased | 8,936(-1.2%) | $451,357 | 0.0% | +14.04% | 0 | |
Increased | 8,813(+0.9%) | $445,130 | 0.0% | +37.59% | 24 | |
New | 7,900 | $399,029 | 0.0% | +72.75% | 33 | |
Increased | 7,786(+1.1%) | $393,271 | 0.0% | +62.67% | 24 | |
Decreased | 7,631(-6.4%) | $385,442 | 0.0% | +78.13% | 0 | |
Increased | 6,987(+1.4%) | $352,873 | 0.0% | +38.16% | 24 | |
Decreased | 6,883(-0.8%) | $347,661 | 0.0% | +41.98% | 0 | |
Increased | 6,662(+568.9%) | $336,498 | 0.0% | +71.15% | 38 | |
Decreased | 6,422(-97.9%) | $324,279 | 0.0% | +66.40% | 0 | |
New | 6,155 | $310,889 | 0.0% | +72.75% | 32 | |
Decreased | 5,788(-13.4%) | $292,352 | 0.0% | +62.56% | 0 | |
Increased | 5,509(+2.8%) | $290,300 | 0.0% | +67.55% | 24 | |
Decreased | 5,390(-24.1%) | $272,260 | 0.0% | +45.43% | 0 | |
Decreased | 5,356(-6.7%) | $270,532 | 0.0% | +62.56% | 0 | |
Decreased | 5,311(-21.6%) | $268,000 | 0.0% | +62.56% | 0 | |
Decreased | 4,891(-5.7%) | $247,045 | 0.0% | +87.29% | 0 | |
Increased | 4,642(+15.5%) | $234,467 | 0.0% | +63.86% | 27 | |
Decreased | 4,474(-3.4%) | $225,982 | 0.0% | +85.51% | 0 | |
Decreased | 4.4M(-1.5%) | $219,930 | 0.0% | +107.31% | 0 | |
Decreased | 4,351(-28.1%) | $219,770 | 0.0% | +62.56% | 0 | |
Decreased | 4,342(-25.3%) | $219,336 | 0.0% | +62.56% | 0 | |
Increased | 4,123(+0.7%) | $208,236 | 0.0% | +65.36% | 23 | |
Decreased | 3,500(-48.5%) | $176,785 | 0.0% | +62.56% | 0 | |
Unchanged | 2,696 | $136,175 | 0.0% | +186.49% | 0 | |
Increased | 2,687(+3.5%) | $135,721 | 0.0% | +39.10% | 23 | |
Unchanged | 2,400 | $121,224 | 0.0% | +64.79% | 0 | |
New | 2,086 | $105,379 | 0.0% | +72.75% | 30 | |
Decreased | 2,008(-6.6%) | $101,424 | 0.0% | +91.60% | 0 | |
Decreased | 1,535(-64.6%) | $77,533 | 0.0% | +21.58% | 0 | |
Decreased | 950(-13.6%) | $47,985 | 0.0% | +84.81% | 0 | |
Increased | 529(+18.6%) | $26,720 | 0.0% | +64.08% | 15 | |
Unchanged | 500 | $25,255 | 0.0% | +31.88% | 0 | |
Increased | 463(+3.4%) | $23,386 | 0.0% | +36.84% | 13 | |
Decreased | 433(-14.4%) | $21,871 | 0.0% | +52.99% | 0 | |
Decreased | 389(-66.6%) | $19,648 | 0.0% | +101.73% | 0 | |
Increased | 346(+0.6%) | $17,476 | 0.0% | +72.20% | 18 | |
Decreased | 195(-1.0%) | $9,827 | 0.0% | +94.34% | 0 | |
Increased | 162(+7.3%) | $8,183 | 0.0% | +0.82% | 12 | |
Increased | 140(+33.3%) | $7,071 | 0.0% | +72.54% | 14 | |
Decreased | 119(-40.8%) | $6,011 | 0.0% | +92.06% | 0 | |
Increased | 54(+42.1%) | $2,728 | 0.0% | +82.73% | 12 | |
Decreased | 38,632(-35.7%) | $1,951 | 0.0% | +79.74% | 0 | |
New | 34 | $1,692 | 0.0% | +72.75% | 17 | |
Increased | 26(+85.7%) | $1,313 | 0.0% | +80.29% | 12 | |
New | 471 | $24 | 0.0% | +72.75% | 17 | |
Exited | 0(-100.0%) | $745,842 | 0.0% | -11.69% | 0 | |
Exited | 0(-100.0%) | $616,825 | 0.0% | -5.90% | 0 | |
Exited | 0(-100.0%) | $1.7M | 0.0% | +1.95% | 0 | |
Exited | 0(-100.0%) | $8,533 | 0.0% | -5.90% | 0 | |
Exited | 0(-100.0%) | $206,813 | 0.0% | -5.90% | 0 | |
Exited | 0(-100.0%) | $349,520 | 0.0% | +0.64% | 0 | |
Exited | 0(-100.0%) | $287,574 | 0.0% | +6.69% | 0 | |
Exited | 0(-100.0%) | $8.3M | 0.0% | +7.37% | 0 | |
Exited | 0(-100.0%) | $527,754 | 0.0% | +16.77% | 0 | |
Exited | 0(-100.0%) | $204,574 | 0.0% | -5.90% | 0 | |
Exited | 0(-100.0%) | $522,634 | 0.0% | -5.90% | 0 | |
Exited | 0(-100.0%) | $549,619 | 0.0% | -5.90% | 0 | |
Exited | 0(-100.0%) | $470,264 | 0.0% | +15.61% | 0 | |
Exited | 0(-100.0%) | $640 | 0.0% | +1.52% | 0 |
Data sourced from SEC EDGAR 13F filings. Not financial advice. Full disclaimer