UNIT·91325V108·US·equity·Real Estate - REIT - Specialty-Activist
UNIT (Uniti Group Inc.) is held by 128 institutional investors as of Q4 2025. Largest holders: Elliott Investment Management L.P. ($413.7M), BlackRock, Inc. ($189M), VANGUARD GROUP INC ($162.7M). Net institutional sentiment: Mixed.
See how UNIT's score breaks down across 4 SEC sources
Fund | Action | Shares | Value | Weight | Est. P&L | Conviction |
|---|---|---|---|---|---|---|
Unchanged | 59M | $413.7M | 1.8% | +28.64% | 0 | |
Decreased | 27M(-0.5%) | $189M | 0.0% | +28.64% | 0 | |
Increased | 23.2M(+38.9%) | $162.7M | 0.0% | +23.60% | 40 | |
Decreased | 9.6M(-11.6%) | $67.3M | 0.6% | +28.64% | 0 | |
Increased | 7.1M(+7.9%) | $49.9M | 0.0% | +27.28% | 32 | |
Increased | 4.4M(+8.0%) | $30.5M | 0.0% | +27.26% | 31 | |
Increased | 3.6M(+8.3%) | $25.6M | 0.0% | +27.21% | 31 | |
Unchanged | 3.4M | $24.2M | 0.0% | +28.64% | 0 | |
New | 3.1M | $22M | 0.0% | +12.28% | 39 | |
Increased | 3.1M(+29.6%) | $22M | 0.0% | +24.50% | 36 | |
Increased | 2.8M(+20.6%) | $19.4M | 0.0% | +25.51% | 34 | |
Decreased | 2.5M(-44.4%) | $17.5M | 2.4% | +28.64% | 0 | |
Decreased | 2.5M(-22.8%) | $17.3M | 0.0% | +28.64% | 0 | |
Increased | 2.2M(+3.1%) | $15.1M | 0.0% | +28.09% | 29 | |
Increased | 2.1M(+104.0%) | $14.8M | 0.0% | +19.75% | 45 | |
Increased | 2.1M(+48.4%) | $14.7M | 0.0% | +22.80% | 39 | |
Decreased | 1.9M(-19.9%) | $13M | 0.0% | +28.64% | 0 | |
Increased | 1.8M(+32.8%) | $12.8M | 0.0% | +24.17% | 36 | |
Increased | 1.4M(+30.6%) | $9.7M | 0.0% | +24.40% | 35 | |
Decreased | 1.2M(-48.9%) | $8.1M | 0.0% | +28.64% | 0 | |
Decreased | 1.1M(-51.7%) | $7.5M | 0.0% | +28.64% | 0 | |
Increased | 890,951(+233.9%) | $6.2M | 0.0% | +16.73% | 44 | |
Decreased | 853,920(-0.9%) | $6M | 0.0% | +28.64% | 0 | |
Increased | 785,939(+93.7%) | $5.5M | 0.0% | +20.17% | 43 | |
Increased | 695,743(+12.2%) | $4.9M | 0.0% | +26.64% | 30 | |
Decreased | 654,488(-27.3%) | $4.6M | 0.0% | +28.64% | 0 | |
Increased | 630,765(+1529.4%) | $4.4M | 0.0% | +13.17% | 43 | |
Decreased | 620,165(-11.2%) | $4.3M | 0.0% | +28.64% | 0 | |
Increased | 572,907(+74.2%) | $4M | 0.0% | +21.12% | 40 | |
Increased | 569,344(+433.1%) | $4M | 0.0% | +15.03% | 43 | |
Increased | 547,594(+300.4%) | $3.8M | 0.0% | +15.97% | 43 | |
Increased | 521,237(+83.2%) | $3.7M | 0.0% | +20.66% | 41 | |
Decreased | 483,440(-15.3%) | $3.4M | 0.0% | +28.64% | 0 | |
Increased | 477,786(+46.0%) | $3.3M | 0.0% | +23.00% | 36 | |
Decreased | 446,864(-0.1%) | $3.1M | 0.0% | +28.64% | 0 | |
Decreased | 446,354(-8.8%) | $3.1M | 0.0% | +28.64% | 0 | |
Decreased | 437,505(-15.9%) | $3.1M | 0.0% | +28.64% | 0 | |
Increased | 424,502(+1357.9%) | $3M | 0.0% | +13.27% | 43 | |
Decreased | 421,803(-19.1%) | $3M | 0.0% | +28.64% | 0 | |
Increased | 408,202(+114.9%) | $2.9M | 0.0% | +19.34% | 42 | |
Increased | 407,906(+63.0%) | $2.9M | 0.0% | +21.78% | 38 | |
New | 381,632 | $2.7M | 0.0% | +12.28% | 36 | |
Decreased | 364,195(-54.8%) | $2.6M | 0.0% | +28.64% | 0 | |
Increased | 354,493(+49.2%) | $2.5M | 0.0% | +22.75% | 36 | |
Increased | 306,357(+6.8%) | $2.1M | 0.0% | +27.46% | 28 | |
Increased | 292,751(+17.9%) | $2.1M | 0.0% | +25.86% | 30 | |
Decreased | 274,124(-10.6%) | $1.9M | 0.0% | +28.64% | 0 | |
Increased | 261,248(+29.6%) | $1.8M | 0.0% | +24.50% | 32 | |
New | 230,856 | $1.6M | 0.0% | +12.28% | 35 | |
Increased | 222,044(+25.4%) | $1.6M | 0.0% | +24.95% | 31 | |
Increased | 193,596(+469.1%) | $1.4M | 0.0% | +14.85% | 41 | |
Increased | 183,223(+149.9%) | $1.3M | 0.0% | +18.30% | 41 | |
Unchanged | 176,222 | $1.2M | 0.0% | +28.64% | 0 | |
Decreased | 168,237(-5.1%) | $1.2M | 0.0% | +28.64% | 0 | |
Increased | 146,965(+8.2%) | $1M | 0.0% | +27.23% | 27 | |
Increased | 119,042(+4.4%) | $834,484 | 0.0% | +27.86% | 26 | |
Decreased | 100,757(-55.4%) | $706,306 | 0.0% | +28.64% | 0 | |
Increased | 92,575(+11.3%) | $648,951 | 0.0% | +26.77% | 27 | |
Increased | 87,961(+23.8%) | $616,607 | 0.0% | +25.14% | 30 | |
Increased | 72,275(+14.1%) | $601,328 | 0.0% | +26.36% | 28 | |
Increased | 79,994(+629.5%) | $560,756 | 0.0% | +14.27% | 39 | |
Decreased | 75,842(-29.5%) | $531,652 | 0.0% | +28.64% | 0 | |
Unchanged | 62,151 | $435,989 | 0.0% | +28.64% | 0 | |
Decreased | 59,721(-19.4%) | $418,644 | 0.0% | +28.64% | 0 | |
Decreased | 47,546(-12.0%) | $356,595 | 0.0% | +28.64% | 0 | |
Increased | 48,831(+245.8%) | $342,305 | 0.0% | +16.57% | 38 | |
Increased | 48,427(+70.7%) | $339,473 | 0.0% | +21.32% | 35 | |
Unchanged | 48,123 | $337,342 | 0.0% | +28.64% | 0 | |
Decreased | 45,427(-51.1%) | $318,443 | 0.0% | +28.64% | 0 | |
Increased | 44,783(+12.8%) | $313,929 | 0.0% | +26.54% | 26 | |
Decreased | 44,382(-2.6%) | $311,118 | 0.0% | +28.64% | 0 | |
Increased | 43,906(+921.1%) | $307,771 | 0.0% | +13.70% | 38 | |
Increased | 43,507(+226.3%) | $304,984 | 0.0% | +16.84% | 38 | |
Decreased | 43,359(-0.9%) | $303,947 | 0.0% | +28.64% | 0 | |
Decreased | 42,231(-67.4%) | $296,039 | 0.0% | +28.64% | 0 | |
Increased | 38,164(+31.0%) | $267,530 | 0.0% | +24.35% | 29 | |
Decreased | 37,641(-10.5%) | $263,863 | 0.0% | +28.64% | 0 | |
Decreased | 36,531(-87.5%) | $256,082 | 0.0% | +28.64% | 0 | |
Decreased | 35,078(-29.1%) | $245,897 | 0.0% | +28.64% | 0 | |
Increased | 33,363(+11.3%) | $233,875 | 0.0% | +26.76% | 26 | |
Increased | 32,659(+18.4%) | $228,940 | 0.0% | +25.79% | 27 | |
Decreased | 30,620(-3.6%) | $214,646 | 0.0% | +28.64% | 0 | |
Decreased | 27,880(-50.3%) | $195,439 | 0.0% | +28.64% | 0 | |
Increased | 27,827(+20.1%) | $195,067 | 0.0% | +25.57% | 27 | |
Decreased | 25,329(-83.2%) | $177,556 | 0.0% | +28.64% | 0 | |
Decreased | 22,426(-3.6%) | $157,208 | 0.0% | +28.64% | 0 | |
New | 20,490 | $143,635 | 0.0% | +12.28% | 31 | |
Increased | 20,302(+10.7%) | $138,662 | 0.0% | +26.86% | 25 | |
Decreased | 18,649(-33.0%) | $130,730 | 0.0% | +28.64% | 0 | |
Decreased | 18,480(-83.6%) | $130,000 | 0.0% | +28.64% | 0 | |
Increased | 15,892(+56.7%) | $111,403 | 0.0% | +22.20% | 21 | |
Decreased | 15,704(-1.2%) | $110,085 | 0.0% | +28.64% | 0 | |
New | 14,179 | $99,392 | 0.0% | +12.28% | 33 | |
Decreased | 14,140(-35.9%) | $95,385 | 0.0% | +28.64% | 0 | |
Increased | 13,169(+17.3%) | $92,315 | 0.0% | +25.93% | 25 | |
Increased | 12,920(+3.8%) | $92,120 | 0.0% | +27.97% | 22 | |
Increased | 12,202(+12.5%) | $84,272 | 0.0% | +26.60% | 24 | |
Increased | 11,850(+17.3%) | $83,068 | 0.0% | +25.93% | 25 | |
New | 11,591 | $81,253 | 0.0% | +12.28% | 30 | |
New | 11,397 | $79,893 | 0.0% | +12.28% | 30 | |
Decreased | 11,270(-7.8%) | $79,002 | 0.0% | +28.64% | 0 | |
Exited | 0(-100.0%) | $126,360 | 0.0% | +12.28% | 0 | |
New | 10,531 | $73,820 | 0.0% | +12.28% | 29 | |
Decreased | 10,371(-39.4%) | $72,701 | 0.0% | +28.64% | 0 | |
New | 10,284 | $72,090 | 0.0% | +12.28% | 29 | |
Decreased | 10,037(-84.4%) | $70,359 | 0.0% | +28.64% | 0 | |
Increased | 8,817(+6.3%) | $61,807 | 0.0% | +27.54% | 22 | |
Decreased | 4,784(-5.8%) | $33,535 | 0.0% | +28.64% | 0 | |
Decreased | 4,316(-44.8%) | $30,255 | 0.0% | +28.64% | 0 | |
Unchanged | 3,436 | $24,086 | 0.0% | +28.64% | 0 | |
Decreased | 3,320(-2.1%) | $23,276 | 0.0% | +28.64% | 0 | |
Increased | 3,272(+10.3%) | $22,937 | 0.0% | +26.92% | 21 | |
New | 3,122 | $21,885 | 0.0% | +12.28% | 26 | |
Increased | 1,637(+0.2%) | $11,475 | 0.0% | +28.61% | 17 | |
Increased | 1,453(+255.3%) | $10,186 | 0.0% | +16.45% | 19 | |
Unchanged | 1,000 | $7,010 | 0.0% | +28.64% | 0 | |
New | 920 | $6,449 | 0.0% | +12.28% | 22 | |
Unchanged | 846 | $5,931 | 0.0% | +28.64% | 0 | |
Decreased | 593(-69.1%) | $4,157 | 0.0% | +28.64% | 0 | |
New | 667 | $3,875 | 0.0% | +12.28% | 22 | |
Unchanged | 497 | $3,395 | 0.0% | +28.64% | 0 | |
Decreased | 244(-48.7%) | $1,710 | 0.0% | +28.64% | 0 | |
Decreased | 181(-78.8%) | $1,269 | 0.0% | +28.64% | 0 | |
Increased | 168,744(+21.1%) | $1,183 | 0.0% | +25.46% | 13 | |
Unchanged | 129 | $904 | 0.0% | +28.64% | 0 | |
Increased | 102(+4.1%) | $715 | 0.0% | +27.91% | 8 | |
New | 44 | $308 | 0.0% | +12.28% | 17 | |
Increased | 24,834(+944.3%) | $174 | 0.0% | +13.67% | 18 | |
Unchanged | 13 | $91 | 0.0% | +28.64% | 0 | |
Unchanged | 9 | $63 | 0.0% | +28.64% | 0 | |
Exited | 0(-100.0%) | $1,974 | 0.0% | +14.57% | 0 | |
Exited | 0(-100.0%) | $145,962 | 0.0% | +14.57% | 0 | |
Exited | 0(-100.0%) | $314,126 | 0.0% | +14.57% | 0 | |
Exited | 0(-100.0%) | $66,575 | 0.0% | +14.57% | 0 | |
Exited | 0(-100.0%) | $145,258 | 0.0% | +14.57% | 0 | |
Exited | 0(-100.0%) | $1.3M | 0.0% | +14.57% | 0 | |
Exited | 0(-100.0%) | $110,307 | 0.0% | +14.57% | 0 | |
Exited | 0(-100.0%) | $1,004 | 0.0% | +14.57% | 0 | |
Exited | 0(-100.0%) | $66,090 | 0.0% | +14.57% | 0 | |
Exited | 0(-100.0%) | $637,747 | 0.0% | +14.57% | 0 | |
Exited | 0(-100.0%) | $212,646 | 0.0% | +14.57% | 0 | |
Exited | 0(-100.0%) | $4.9M | 0.0% | +14.57% | 0 | |
Exited | 0(-100.0%) | $118,079 | 0.0% | +14.57% | 0 | |
Exited | 0(-100.0%) | $1.2M | 0.0% | +14.57% | 0 | |
Exited | 0(-100.0%) | $187,853 | 0.0% | +14.57% | 0 | |
Exited | 0(-100.0%) | $2,913 | 0.0% | +14.57% | 0 | |
Exited | 0(-100.0%) | $69,620 | 0.0% | +14.57% | 0 | |
Exited | 0(-100.0%) | $1.9M | 0.0% | +14.57% | 0 |
Data sourced from four SEC data sources: 13F, Form 4, 13D/13G, and STOCK Act. Not financial advice. Full disclaimer