VCTR·92645B103·US·equity·Financial Services - Asset Management-Activist
VCTR (VICTORY CAP HLDGS INC) is held by 148 institutional investors as of Q4 2025. Largest holders: BlackRock, Inc. ($437.9M), VANGUARD GROUP INC ($303.8M), Capital World Investors ($237.7M). Net institutional sentiment: Mixed.
Fund | Action | Shares | Value | Weight | Est. P&L | Conviction |
|---|---|---|---|---|---|---|
Decreased | 6.9M(-0.0%) | $437.9M | 0.0% | +7.43% | 0 | |
Increased | 4.8M(+1.5%) | $303.8M | 0.0% | +24.54% | 31 | |
Increased | 3.8M(+4.3%) | $237.7M | 0.0% | +80.97% | 32 | |
New | 3.1M | $192.7M | 0.1% | +8.29% | 42 | |
Increased | 2.1M(+20.0%) | $130.6M | 0.7% | +54.48% | 51 | |
Increased | 1.9M(+0.5%) | $117.2M | 0.0% | +48.09% | 30 | |
Decreased | 1.5M(-0.1%) | $96M | 0.0% | +111.33% | 0 | |
Decreased | 1.3M(-19.9%) | $79.2M | 0.0% | +7.27% | 0 | |
Decreased | 1.2M(-0.5%) | $74.1M | 0.0% | +81.94% | 0 | |
Decreased | 896,342(-1.3%) | $56.6M | 0.0% | +8.92% | 0 | |
Decreased | 788,832(-55.9%) | $49.8M | 0.0% | +39.18% | 0 | |
Increased | 650,000(+8.3%) | $41M | 0.3% | +310.38% | 38 | |
Increased | 570,523(+0.8%) | $36M | 0.4% | +14.61% | 35 | |
Increased | 550,188(+3.1%) | $34.7M | 0.0% | +74.68% | 30 | |
Decreased | 502,072(-11.0%) | $31.7M | 0.0% | +82.96% | 0 | |
Decreased | 500,000(-16.7%) | $31.5M | 0.0% | +101.67% | 0 | |
Decreased | 487,929(-27.2%) | $30.8M | 0.0% | +23.33% | 0 | |
Increased | 475,735(+1.7%) | $30M | 0.0% | +22.23% | 29 | |
Decreased | 443,627(-6.0%) | $28M | 0.0% | +87.19% | 0 | |
New | 425,000 | $26.8M | 0.0% | +8.29% | 40 | |
Decreased | 390,511(-9.6%) | $24.6M | 0.0% | +19.01% | 0 | |
Decreased | 365,830(-0.2%) | $23.1M | 0.1% | +49.80% | 0 | |
Decreased | 308,653(-2.1%) | $19.5M | 0.0% | +128.03% | 0 | |
Increased | 295,145(+5.2%) | $18.6M | 0.0% | +7.12% | 30 | |
Decreased | 257,696(-18.2%) | $16.3M | 0.0% | +13.73% | 0 | |
Decreased | 256,419(-14.5%) | $16.2M | 0.1% | +6.89% | 0 | |
Unchanged | 232,704 | $14.7M | 0.0% | +9.79% | 0 | |
Increased | 230,184(+24.4%) | $14.5M | 0.0% | +14.50% | 34 | |
Decreased | 227,051(-32.6%) | $14.3M | 0.0% | +13.00% | 0 | |
Decreased | 212,767(-45.9%) | $13.4M | 0.0% | +14.94% | 0 | |
Increased | 187,323(+3.1%) | $11.8M | 0.0% | +63.26% | 29 | |
Increased | 150,070(+1465.7%) | $9.5M | 0.0% | +8.26% | 45 | |
Increased | 143,539(+9.9%) | $9.1M | 0.0% | +8.13% | 30 | |
Increased | 138,823(+58.9%) | $8.8M | 0.0% | +32.58% | 39 | |
Decreased | 137,249(-3.6%) | $8.7M | 0.1% | +196.81% | 0 | |
Decreased | 120,339(-5.7%) | $7.6M | 0.0% | +24.14% | 0 | |
Decreased | 119,850(-6.6%) | $7.6M | 0.0% | +37.55% | 0 | |
Increased | 118,666(+283.5%) | $7.5M | 0.0% | +7.84% | 44 | |
Increased | 114,660(+0.4%) | $7.2M | 0.1% | +9.22% | 27 | |
Decreased | 110,521(-2.5%) | $7M | 0.0% | +8.41% | 0 | |
Increased | 104,879(+7.9%) | $6.6M | 0.0% | +8.77% | 29 | |
Decreased | 102,350(-2.7%) | $6.5M | 0.0% | +76.18% | 0 | |
Increased | 101,556(+8.3%) | $6.4M | 0.0% | +9.20% | 30 | |
Increased | 95,104(+68.4%) | $6M | 0.0% | +13.48% | 40 | |
Decreased | 90,218(-25.1%) | $5.7M | 0.0% | +14.25% | 0 | |
Increased | 89,286(+4.6%) | $5.6M | 0.0% | +36.72% | 28 | |
Increased | 85,600(+1.1%) | $5.4M | 0.0% | +123.50% | 27 | |
Decreased | 83,717(-3.7%) | $5.3M | 0.0% | +22.55% | 0 | |
Increased | 83,616(+9.1%) | $5.3M | 0.0% | +8.60% | 29 | |
Increased | 76,991(+23.2%) | $4.9M | 0.0% | +49.29% | 33 | |
Increased | 70,682(+13.3%) | $4.5M | 0.0% | +8.21% | 30 | |
Increased | 64,341(+1.9%) | $4.1M | 0.0% | +51.15% | 27 | |
Decreased | 61,551(-4.4%) | $3.9M | 0.0% | +24.98% | 0 | |
Increased | 60,921(+6.8%) | $3.8M | 0.0% | +8.55% | 29 | |
Increased | 60,241(+49.1%) | $3.8M | 0.0% | +7.14% | 37 | |
Increased | 56,595(+5.5%) | $3.6M | 0.0% | +77.24% | 28 | |
Increased | 56,471(+24.6%) | $3.6M | 0.0% | +8.20% | 32 | |
Increased | 55,946(+116.8%) | $3.5M | 0.0% | +12.06% | 43 | |
Increased | 48,851(+1.2%) | $3.1M | 0.0% | +9.27% | 27 | |
Decreased | 44,845(-8.4%) | $2.8M | 0.0% | +28.23% | 0 | |
Increased | 41,529(+41.6%) | $2.6M | 0.0% | +93.88% | 35 | |
Decreased | 41,069(-17.3%) | $2.6M | 0.0% | +78.13% | 0 | |
Decreased | 40,888(-0.1%) | $2.6M | 0.0% | +99.54% | 0 | |
Unchanged | 40,826 | $2.6M | 0.0% | +51.02% | 0 | |
New | 39,300 | $2.5M | 0.0% | +8.29% | 36 | |
Unchanged | 38,278 | $2.4M | 0.0% | +15.13% | 0 | |
Decreased | 37,719(-46.7%) | $2.4M | 0.0% | +8.17% | 0 | |
Increased | 35,920(+3.6%) | $2.3M | 0.0% | +39.12% | 27 | |
Decreased | 34,644(-26.8%) | $2.2M | 0.0% | +16.37% | 0 | |
Decreased | 34,507(-45.7%) | $2.2M | 0.0% | +127.11% | 0 | |
Decreased | 26,504(-2.7%) | $1.7M | 0.0% | +94.24% | 0 | |
Increased | 25,678(+35.6%) | $1.6M | 0.0% | +8.21% | 33 | |
Decreased | 24,504(-5.0%) | $1.5M | 0.0% | +84.84% | 0 | |
Increased | 21,611(+20.4%) | $1.4M | 0.0% | +67.02% | 30 | |
Decreased | 21,100(-60.6%) | $1.3M | 0.0% | +6.58% | 0 | |
Decreased | 20,548(-0.1%) | $1.3M | 0.0% | +38.42% | 0 | |
Increased | 20,383(+61.2%) | $1.3M | 0.0% | +52.27% | 37 | |
Decreased | 20,252(-21.2%) | $1.3M | 0.0% | +17.30% | 0 | |
Decreased | 19,655(-10.1%) | $1.2M | 0.0% | +21.19% | 0 | |
Unchanged | 19,150 | $1.2M | 0.0% | +27.56% | 0 | |
Increased | 17,670(+1.7%) | $1.1M | 0.0% | +109.50% | 26 | |
Unchanged | 17,571 | $1.1M | 0.0% | +40.36% | 0 | |
Unchanged | 16,596 | $1M | 0.0% | +133.21% | 0 | |
Increased | 16,042(+2.5%) | $1M | 0.0% | +73.74% | 26 | |
Unchanged | 15,026 | $947,990 | 0.0% | +40.46% | 0 | |
Decreased | 14,463(-6.6%) | $912,471 | 0.0% | +113.11% | 0 | |
Decreased | 12,858(-15.0%) | $860,586 | 0.0% | +6.58% | 0 | |
Increased | 13,394(+9.6%) | $858,556 | 0.0% | +58.36% | 27 | |
Decreased | 13,160(-1.7%) | $830,264 | 0.0% | +9.28% | 0 | |
Increased | 13,157(+8.8%) | $830,075 | 0.0% | +51.71% | 27 | |
Decreased | 12,417(-2.1%) | $783,380 | 0.0% | +81.66% | 0 | |
Increased | 12,263(+0.1%) | $773,673 | 0.0% | +8.02% | 25 | |
Increased | 10,834(+19.3%) | $764,123 | 0.0% | +6.85% | 29 | |
Decreased | 12,029(-6.9%) | $758,910 | 0.0% | +86.70% | 0 | |
Decreased | 11,896(-95.5%) | $750,519 | 0.0% | +164.13% | 0 | |
Decreased | 11,710(-28.0%) | $738,784 | 0.0% | +6.58% | 0 | |
Increased | 11,422(+0.4%) | $720,584 | 0.0% | +7.43% | 25 | |
Decreased | 11,145(-38.5%) | $703,138 | 0.0% | +9.28% | 0 | |
New | 10,809 | $681,940 | 0.0% | +8.29% | 34 | |
Increased | 9,750(+35.4%) | $615,128 | 0.0% | +16.21% | 32 | |
Unchanged | 9,400 | $593,046 | 0.0% | +8.32% | 0 | |
Decreased | 9,099(-89.3%) | $574,056 | 0.0% | +41.98% | 0 | |
Increased | 8,654(+2.6%) | $545,980 | 0.0% | +20.62% | 25 | |
Increased | 8,552(+3.6%) | $539,576 | 0.0% | +57.97% | 25 | |
Increased | 8,131(+21.9%) | $513,033 | 0.0% | +8.67% | 29 | |
Decreased | 7,739(-2.7%) | $488,282 | 0.0% | +6.58% | 0 | |
Decreased | 7,640(-2.8%) | $482,008 | 0.0% | +23.61% | 0 | |
Increased | 7,539(+0.1%) | $475,636 | 0.0% | +82.74% | 24 | |
Increased | 7,190(+5.5%) | $453,598 | 0.0% | +29.82% | 25 | |
Increased | 5,871(+10.1%) | $370,401 | 0.0% | +34.53% | 26 | |
Unchanged | 5,610 | $353,935 | 0.0% | +8.18% | 0 | |
Decreased | 5,609(-3.1%) | $353,872 | 0.0% | +17.66% | 0 | |
Decreased | 5,492(-0.8%) | $346,490 | 0.0% | +6.58% | 0 | |
Decreased | 5,300(-22.4%) | $334,377 | 0.0% | +14.21% | 0 | |
New | 5,100 | $321,759 | 0.0% | +8.29% | 33 | |
Decreased | 4,317(-52.2%) | $272,360 | 0.0% | +6.58% | 0 | |
Decreased | 3,895(-1.6%) | $245,736 | 0.0% | +9.03% | 0 | |
New | 3,871 | $244,221 | 0.0% | +8.29% | 32 | |
Decreased | 3,815(-12.8%) | $240,688 | 0.0% | +6.58% | 0 | |
Decreased | 3,644(-62.7%) | $231,030 | 0.0% | +25.81% | 0 | |
Decreased | 3,621(-33.0%) | $228,449 | 0.0% | +6.58% | 0 | |
Decreased | 3,528(-3.8%) | $222,581 | 0.0% | +6.58% | 0 | |
Increased | 3,512(+1.0%) | $221,572 | 0.0% | +9.25% | 23 | |
New | 3,370 | $212,600 | 0.0% | +8.29% | 32 | |
New | 3,258 | $205,547 | 0.0% | +8.29% | 32 | |
New | 3,182 | $200,752 | 0.0% | +8.29% | 35 | |
Increased | 2,174(+15.5%) | $137,151 | 0.0% | +9.93% | 26 | |
Increased | 1,880(+48.4%) | $118,660 | 0.0% | +7.13% | 30 | |
Decreased | 1,841(-82.6%) | $116,209 | 0.0% | +16.62% | 0 | |
Decreased | 1,446(-76.3%) | $89,479 | 0.0% | +38.13% | 0 | |
New | 1,400 | $88,326 | 0.0% | +8.29% | 30 | |
Increased | 1,344(+2954.6%) | $84,793 | 0.0% | +8.23% | 35 | |
Increased | 753(+48.5%) | $47,513 | 0.0% | +10.21% | 19 | |
Increased | 481(+14.3%) | $30,346 | 0.0% | +9.26% | 22 | |
Increased | 480(+24.7%) | $30,279 | 0.0% | +9.74% | 16 | |
Decreased | 405(-27.7%) | $25,551 | 0.0% | +10.91% | 0 | |
Decreased | 200(-99.2%) | $12,618 | 0.0% | +22.46% | 0 | |
Unchanged | 123 | $7,760 | 0.0% | +37.03% | 0 | |
Increased | 105(+11.7%) | $6,624 | 0.0% | +25.51% | 12 | |
Unchanged | 103 | $6,498 | 0.0% | +9.28% | 0 | |
Increased | 84(+15.1%) | $5,300 | 0.0% | +8.63% | 12 | |
Decreased | 65(-47.6%) | $4,104 | 0.0% | +14.46% | 0 | |
Increased | 40,445(+4.4%) | $2,552 | 0.0% | +31.94% | 13 | |
Increased | 39(+550.0%) | $2,461 | 0.0% | +8.02% | 13 | |
Decreased | 32,539(-25.2%) | $2,052 | 0.0% | +6.58% | 0 | |
Decreased | 25(-85.3%) | $1,577 | 0.0% | +21.78% | 0 | |
Unchanged | 22 | $1,388 | 0.0% | +9.36% | 0 | |
Increased | 654(+44.4%) | $41 | 0.0% | +8.97% | 10 | |
Exited | 0(-100.0%) | $347,384 | 0.0% | +7.31% | 0 | |
Exited | 0(-100.0%) | $39.9M | 0.0% | -1.58% | 0 | |
Exited | 0(-100.0%) | $4 | 0.0% | -1.58% | 0 | |
Exited | 0(-100.0%) | $4.5M | 0.0% | +1.26% | 0 | |
Exited | 0(-100.0%) | $1,036 | 0.0% | -1.58% | 0 | |
Exited | 0(-100.0%) | $4.6M | 0.0% | -1.58% | 0 | |
Exited | 0(-100.0%) | $200,886 | 0.0% | +13.44% | 0 | |
Exited | 0(-100.0%) | $621,696 | 0.0% | +37.78% | 0 | |
Exited | 0(-100.0%) | $4.8M | 0.0% | +10.79% | 0 | |
Exited | 0(-100.0%) | $1.1M | 0.0% | +54.26% | 0 | |
Exited | 0(-100.0%) | $4M | 0.0% | -1.17% | 0 | |
Exited | 0(-100.0%) | $605,830 | 0.0% | +0.07% | 0 | |
Exited | 0(-100.0%) | $11.8M | 0.0% | +1.37% | 0 | |
Exited | 0(-100.0%) | $2.7M | 0.0% | -1.21% | 0 | |
Exited | 0(-100.0%) | $695,717 | 0.0% | +6.82% | 0 | |
Exited | 0(-100.0%) | $2.5M | 0.0% | +222.11% | 0 |
Data sourced from SEC EDGAR 13F filings. Not financial advice. Full disclaimer