VTWO (Vanguard Russell 2000 ETF) is held by 139 institutional investors as of Q4 2025. Largest holders: BANK OF AMERICA CORP /DE/ ($2.9B), MORGAN STANLEY ($876.9M), US BANCORP \DE\ ($523.5M). Net institutional sentiment: Bullish.
See how VTWO's score breaks down across 4 SEC sources
No recent insider, activist, or congressional trades found for this stock
Fund | Action | Shares | Value | Weight | Est. P&L | Conviction |
|---|---|---|---|---|---|---|
Increased | 29.5M(+8.1%) | $2.9B | 0.2% | +17.90% | 41 | |
Increased | 8.8M(+2.2%) | $876.9M | 0.1% | +27.42% | 32 | |
Increased | 5.3M(+7.3%) | $523.5M | 0.6% | +18.95% | 48 | |
Increased | 4.5M(+28.7%) | $449.4M | 2.6% | +13.57% | 67 | |
Increased | 3.5M(+1.6%) | $350.8M | 0.1% | +24.46% | 31 | |
Increased | 3.4M(+72.5%) | $334.7M | 0.0% | +10.15% | 46 | |
Increased | 3.1M(+1.6%) | $309.5M | 1.1% | +25.31% | 49 | |
Increased | 1.8M(+14.9%) | $181.4M | 0.0% | +17.70% | 35 | |
Decreased | 1.5M(-4.0%) | $152.8M | 0.0% | +35.57% | 0 | |
Decreased | 1.4M(-0.3%) | $144.2M | 0.1% | +24.99% | 0 | |
New | 1.2M | $121M | 0.9% | +4.53% | 59 | |
Increased | 1M(+5.2%) | $99.9M | 0.0% | +31.07% | 32 | |
Decreased | 976,829(-53.3%) | $97.2M | 0.1% | +29.46% | 0 | |
Increased | 838,230(+85.3%) | $83.4M | 0.1% | +6.99% | 46 | |
Increased | 643,653(+4.1%) | $64.1M | 0.0% | +17.69% | 31 | |
Increased | 640,914(+44.7%) | $63.8M | 0.1% | +15.04% | 40 | |
Increased | 632,963(+1219.4%) | $63M | 0.1% | +6.40% | 48 | |
Decreased | 566,220(-2.5%) | $56.4M | 0.0% | +39.16% | 0 | |
Increased | 528,965(+2015.9%) | $52.6M | 0.0% | +4.68% | 47 | |
New | 516,485 | $51.4M | 0.0% | +4.53% | 41 | |
Decreased | 516,386(-7.1%) | $51.4M | 0.0% | +35.63% | 0 | |
Increased | 345,054(+0.4%) | $34.3M | 0.2% | +39.25% | 35 | |
Decreased | 321,648(-0.1%) | $31.6M | 0.1% | +43.60% | 0 | |
New | 302,000 | $30.1M | 0.1% | +4.53% | 40 | |
Increased | 300,943(+18.1%) | $30M | 0.0% | +16.47% | 34 | |
Increased | 280,786(+3.5%) | $27.9M | 0.2% | +28.16% | 36 | |
Increased | 271,716(+1.1%) | $27M | 0.2% | +35.96% | 35 | |
New | 239,506 | $23.8M | 0.0% | +4.53% | 40 | |
Increased | 219,660(+0.0%) | $21.9M | 0.0% | +21.98% | 28 | |
Decreased | 215,680(-25.6%) | $21.5M | 0.0% | +12.22% | 0 | |
Increased | 203,396(+88.7%) | $20.2M | 0.0% | +14.39% | 45 | |
Increased | 190,729(+7.2%) | $19M | 0.0% | +30.14% | 30 | |
Increased | 185,892(+5.0%) | $18.5M | 0.0% | +45.78% | 30 | |
Decreased | 180,397(-2.3%) | $18M | 0.0% | +27.51% | 0 | |
Increased | 156,139(+4.0%) | $15.5M | 0.0% | +30.52% | 29 | |
Increased | 149,799(+4.2%) | $14.9M | 0.0% | +29.26% | 29 | |
Increased | 141,865(+10.3%) | $14.1M | 0.0% | +22.56% | 31 | |
Increased | 134,880(+0.5%) | $13.4M | 0.1% | +18.22% | 28 | |
Increased | 132,675(+2180.0%) | $13.2M | 0.1% | +5.20% | 45 | |
Decreased | 127,035(-4.5%) | $12.6M | 0.0% | +33.48% | 0 | |
Increased | 123,586(+2.1%) | $12.3M | 0.0% | +32.55% | 28 | |
Increased | 116,984(+17.1%) | $11.6M | 0.0% | +25.83% | 32 | |
Increased | 103,462(+3.8%) | $10.3M | 0.0% | +21.87% | 29 | |
Increased | 95,532(+5.2%) | $9.5M | 0.1% | +30.18% | 29 | |
Decreased | 94,353(-1.9%) | $9.4M | 0.0% | +37.92% | 0 | |
Decreased | 91,991(-4.5%) | $9.2M | 0.0% | +27.03% | 0 | |
Decreased | 91,985(-4.1%) | $9.2M | 0.0% | +23.13% | 0 | |
Decreased | 86,438(-2.9%) | $8.6M | 0.0% | +45.46% | 0 | |
Increased | 82,160(+22.9%) | $8.2M | 0.0% | +28.75% | 33 | |
Decreased | 80,150(-5.2%) | $8M | 0.0% | +28.05% | 0 | |
Decreased | 78,797(-1.9%) | $7.8M | 0.0% | +20.16% | 0 | |
Increased | 78,693(+6.2%) | $7.8M | 0.0% | +39.13% | 29 | |
Increased | 73,210(+7.8%) | $7.3M | 0.1% | +16.98% | 30 | |
Increased | 69,370(+12.6%) | $6.9M | 0.0% | +27.64% | 31 | |
Increased | 68,739(+0.2%) | $6.8M | 0.0% | +40.75% | 27 | |
Increased | 66,293(+3.2%) | $6.6M | 0.0% | +11.92% | 28 | |
Increased | 63,683(+2.9%) | $6.3M | 0.0% | +26.85% | 28 | |
Increased | 53,850(+40.5%) | $5.4M | 0.0% | +9.25% | 36 | |
Increased | 53,102(+176.7%) | $5.3M | 0.0% | +9.12% | 44 | |
Decreased | 51,904(-40.7%) | $5.2M | 0.0% | +27.47% | 0 | |
Decreased | 51,292(-2.6%) | $5.1M | 0.0% | +32.13% | 0 | |
Increased | 44,116(+20.1%) | $4.4M | 0.0% | +18.45% | 32 | |
New | 43,100 | $4.3M | 0.0% | +4.53% | 37 | |
Increased | 42,416(+143.5%) | $4.2M | 0.0% | +10.88% | 43 | |
Decreased | 42,168(-8.5%) | $4.2M | 0.0% | +30.64% | 0 | |
Increased | 41,793(+86.9%) | $4.2M | 0.0% | +11.22% | 42 | |
Increased | 40,954(+9.5%) | $4.1M | 0.0% | +25.83% | 29 | |
Decreased | 35,916(-5.1%) | $3.7M | 0.0% | +38.63% | 0 | |
Decreased | 37,194(-18.3%) | $3.7M | 0.0% | +12.28% | 0 | |
Increased | 35,127(+2.4%) | $3.5M | 0.0% | +18.49% | 27 | |
Decreased | 34,132(-18.2%) | $3.4M | 0.0% | +37.92% | 0 | |
New | 33,103 | $3.3M | 0.0% | +4.53% | 37 | |
Increased | 32,852(+25.8%) | $3.3M | 0.0% | +15.16% | 33 | |
Unchanged | 31,668 | $3.2M | 0.0% | +34.44% | 0 | |
Decreased | 31,512(-1.1%) | $3.1M | 0.0% | +31.23% | 0 | |
New | 30,374 | $3M | 0.0% | +4.53% | 37 | |
Decreased | 29,343(-5.0%) | $2.9M | 0.0% | +20.66% | 0 | |
Increased | 28,294(+51.8%) | $2.8M | 0.0% | +6.61% | 37 | |
New | 27,350 | $2.7M | 0.0% | +4.53% | 36 | |
Increased | 27,240(+0.1%) | $2.7M | 0.0% | +21.92% | 26 | |
Unchanged | 25,780 | $2.6M | 0.0% | +18.53% | 0 | |
Unchanged | 25,613 | $2.5M | 0.0% | +22.82% | 0 | |
Increased | 18,737(+27.0%) | $2.5M | 0.0% | +36.65% | 32 | |
Increased | 25,079(+13.8%) | $2.5M | 0.0% | +15.95% | 30 | |
Increased | 24,028(+45.3%) | $2.4M | 0.0% | +12.87% | 35 | |
Increased | 23,501(+41.0%) | $2.3M | 0.0% | +26.87% | 35 | |
Decreased | 23,151(-5.3%) | $2.3M | 0.0% | +32.20% | 0 | |
Decreased | 22,179(-0.5%) | $2.2M | 0.0% | +26.12% | 0 | |
Decreased | 21,912(-7.5%) | $2.2M | 0.0% | +19.03% | 0 | |
Increased | 20,624(+3.8%) | $2.1M | 0.0% | +28.91% | 27 | |
Increased | 17,491(+15.7%) | $1.7M | 0.0% | +24.52% | 30 | |
Increased | 16,900(+18.2%) | $1.7M | 0.0% | +7.22% | 30 | |
Increased | 16,700(+5.0%) | $1.7M | 0.0% | +12.48% | 27 | |
Decreased | 15,506(-74.2%) | $1.5M | 0.0% | +8.20% | 0 | |
Decreased | 14,080(-0.3%) | $1.4M | 0.0% | +28.83% | 0 | |
Unchanged | 13,693 | $1.4M | 0.0% | +19.03% | 0 | |
Decreased | 13,207(-0.6%) | $1.3M | 0.0% | +53.36% | 0 | |
New | 10,540 | $1M | 0.0% | +4.53% | 35 | |
Increased | 10,433(+0.7%) | $1M | 0.0% | +36.40% | 25 | |
Increased | 10,069(+0.8%) | $1M | 0.0% | +28.36% | 25 | |
Increased | 9,505(+2.5%) | $945,947 | 0.0% | +23.09% | 26 | |
Decreased | 9,032(-91.5%) | $898,864 | 0.0% | +7.72% | 0 | |
Increased | 7,912(+1.3%) | $787,373 | 0.0% | +28.41% | 25 | |
Increased | 7,198(+38.1%) | $716,345 | 0.0% | +16.12% | 32 | |
Increased | 7,193(+35.4%) | $715,801 | 0.0% | +21.57% | 32 | |
Increased | 7,084(+42.0%) | $705,000 | 0.0% | +26.59% | 33 | |
Decreased | 7,018(-2.3%) | $698,431 | 0.0% | +40.19% | 0 | |
New | 6,928 | $689,620 | 0.0% | +4.53% | 34 | |
Increased | 6,480(+2.4%) | $644,878 | 0.0% | +12.75% | 25 | |
Decreased | 6,353(-8.6%) | $632,237 | 0.0% | +36.17% | 0 | |
Decreased | 5,793(-7.0%) | $576,520 | 0.0% | +33.20% | 0 | |
Decreased | 4,984(-98.4%) | $496,008 | 0.0% | +22.38% | 0 | |
Increased | 4,933(+0.1%) | $490,932 | 0.0% | +23.69% | 24 | |
Decreased | 4,528(-12.2%) | $450,652 | 0.0% | +29.18% | 0 | |
Increased | 4,377(+8.1%) | $435,582 | 0.0% | +26.21% | 26 | |
Increased | 4,294(+3.3%) | $427,339 | 0.0% | +28.63% | 25 | |
Increased | 4,196(+10.4%) | $417,573 | 0.0% | +22.30% | 26 | |
Unchanged | 3,696 | $367,825 | 0.0% | +34.26% | 0 | |
Increased | 3,667(+24.9%) | $364,913 | 0.0% | +16.57% | 20 | |
Increased | 3,505(+11.2%) | $348,838 | 0.0% | +44.82% | 26 | |
Increased | 3,098(+29.7%) | $308,313 | 0.0% | +13.98% | 30 | |
Increased | 2,852(+0.7%) | $283,879 | 0.0% | +8.58% | 23 | |
Increased | 2,671(+5.6%) | $265,818 | 0.0% | +50.79% | 25 | |
Decreased | 2,621(-0.8%) | $260,842 | 0.0% | +19.61% | 0 | |
Increased | 2,524(+2.1%) | $251,191 | 0.0% | +7.65% | 24 | |
Increased | 2,453(+21.1%) | $244,123 | 0.0% | +36.46% | 28 | |
Increased | 2,407(+56.3%) | $239,546 | 0.0% | +20.96% | 33 | |
Decreased | 2,385(-10.7%) | $237,355 | 0.0% | +18.62% | 0 | |
New | 2,368 | $235,663 | 0.0% | +4.53% | 32 | |
New | 2,167 | $215,638 | 0.0% | +4.53% | 32 | |
Increased | 1,670(+26.3%) | $166,208 | 0.0% | +20.12% | 28 | |
Unchanged | 1,594 | $164,979 | 0.0% | +27.05% | 0 | |
Unchanged | 1,141 | $113,541 | 0.0% | +30.68% | 0 | |
New | 1,061 | $105,591 | 0.0% | +4.53% | 30 | |
Increased | 765(+20.1%) | $76,133 | 0.0% | +19.39% | 25 | |
Unchanged | 720 | $71,654 | 0.0% | +29.04% | 0 | |
Increased | 355(+290.1%) | $35,330 | 0.0% | +8.94% | 22 | |
Increased | 318(+0.3%) | $31,610 | 0.0% | +9.65% | 20 | |
Decreased | 163(-34.0%) | $16,624 | 0.0% | +7.72% | 0 | |
Exited | 0(-100.0%) | $216,693 | 0.0% | +3.05% | 0 | |
Exited | 0(-100.0%) | $279,080 | 0.0% | +15.99% | 0 | |
Exited | 0(-100.0%) | $9M | 0.0% | +17.60% | 0 | |
Exited | 0(-100.0%) | $15,358 | 0.0% | +3.05% | 0 | |
Exited | 0(-100.0%) | $228,899 | 0.0% | +3.05% | 0 |
Data sourced from four SEC data sources: 13F, Form 4, 13D/13G, and STOCK Act. Not financial advice. Full disclaimer