DT | P | Sell | Self | $1k - $15k | Oct 12 | Oct 15+3d | |
DT | F Fifth Third Bancorp - Common Stock | Buy | Self | $1k - $15k | Oct 9 | Oct 15+6d | |
RA | A AutoZone, Inc. Common Stock | Sell | Spouse | $15k - $50k | Sep 22 | Oct 14+22d | |
RA | C Costco Wholesale Corporation - Common Stock | Sell | Spouse | $1k - $15k | Sep 18 | Oct 14+26d | |
DM | N NVIDIA Corporation - Common Stock | Sell | Spouse | $1k - $15k | Aug 31 | Oct 14+44d | |
KH | L Lockheed Martin Corporation Common Stock | Sell | Joint | $15k - $50k | Sep 23 | Oct 13+20d | |
KH | C Chubb Limited Common Stock | Sell | Joint | $1k - $15k | Sep 23 | Oct 13+20d | |
KH | L Lockheed Martin Corporation Common Stock | Sell | Joint | $15k - $50k | Sep 23 | Oct 13+20d | |
RL | H | Sell | Self | $1k - $15k | Oct 8 | Oct 12+4d | |
RL | F FedEx Corporation Common Stock | Sell | Self | $1k - $15k | Oct 8 | Oct 12+4d | |
RL | W Williams-Sonoma, Inc. Common Stock | Buy | Self | $1k - $15k | Oct 8 | Oct 12+4d | |
GC | B Benchmark Electronics, Inc. Common Stock | Buy | Self | $15k - $50k | Oct 1 | Oct 12+11d | |
LM | I ImmunityBio, Inc. - Common Stock | Buy | Spouse | $1k - $15k | Sep 30 | Oct 12+12d | |
LM | S Seagate Technology Holdings PLC - Ordinary Shares | Sell | Spouse | $15k - $50k | Sep 30 | Oct 12+12d | |
LM | M Microsoft Corporation - Common Stock | Buy | Spouse | $1k - $15k | Sep 30 | Oct 12+12d | |
GC | O Oxford Industries, Inc. Common Stock | Sell | Self | $1k - $15k | Sep 29 | Oct 12+13d | |
GC | B BridgeBio Pharma, Inc. - Common Stock | Sell | Self | $1k - $15k | Sep 29 | Oct 12+13d | |
MS | G Corning Incorporated Common Stock | Sell | Self | $1k - $15k | Sep 24 | Oct 7+13d | |
MS | M Moderna, Inc. - Common Stock | Sell | Self | $1k - $15k | Sep 24 | Oct 7+13d | |
MS | B | Sell | Self | $1k - $15k | Sep 24 | Oct 7+13d | |
See which of 18,831 trades actually made money.Every trade's returnWho beat the marketWhat hedge funds bought too |