2026 Q2 Smart Money Report
What institutional investors did with their portfolios in 2026 Q2. Data from SEC 13F filings across 551+ tracked funds.
Updated June 30, 2026
Biggest New Positions
Largest fresh entries initiated this quarter by dollar value.
| Fund | Stock | Value | Weight | Conviction |
|---|---|---|---|---|
| $1.4B | +1.8% | 73 | ||
| $490.5M | +0.6% | 61 | ||
| $145M | +0.9% | 59 | ||
| $139.7M | +0.9% | 59 | ||
| $133.9M | +0.2% | 50 | ||
| $117.4M | +0.7% | 59 | ||
| $90.1M | +0.6% | 58 | ||
| $79.8M | +0.5% | 49 | ||
| $77.9M | +0.5% | 49 | ||
| $77.8M | +0.5% | 49 |
Notable Exits
Positions completely sold this quarter, ranked by previous value.
Top Double-Downs
Funds increasing positions into price weakness - contrarian conviction.
| Fund | Stock | Position Increase | Price Drop | DD Score |
|---|---|---|---|---|
| +6588.6% | -21.9% | 144,536 | ||
| +5521.8% | -25.8% | 142,371 | ||
| +4450.0% | -20.1% | 89,661 | ||
| +105x | -7.9% | 82,846 | ||
| +6066.6% | -13.4% | 81,096 | ||
| +3038.1% | -20.7% | 62,754 | ||
| +1560.4% | -33.9% | 52,929 | ||
| +2165.0% | -24.0% | 52,001 | ||
| +3213.5% | -14.7% | 47,118 | ||
| +2590.5% | -16.3% | 42,204 |
Highest Conviction Moves
The positions funds are most committed to this quarter.
| Fund | Stock | Type | Value | Conviction |
|---|---|---|---|---|
Increased | $259.9M | 91 | ||
Increased | $252.9M | 85 | ||
Increased | $821.2M | 81 | ||
Increased | $1.4B | 81 | ||
Increased | $5.3B | 78 | ||
Increased | $154.9M | 77 | ||
Increased | $170.3M | 77 | ||
Increased | $290.2M | 76 | ||
Increased | $97.2M | 76 | ||
Increased | $234.7M | 74 |
Fund Spotlight
This quarter's top-ranked fund: Assenagon Asset Management S.A.
Best & Worst Trades
Top 5 winners and losers by estimated P&L.
Top Winners
Top Losers
Congress × Smart Money Overlap
Stocks where members of Congress AND institutional investors both bought — disclosed in Q1 2026. 57 stocks overlapped this quarter.
| Stock | Congress | Funds |
|---|---|---|
| 2 members | 275 funds | |
| 1 members | 272 funds | |
| 2 members | 228 funds | |
| 1 members | 227 funds | |
| 1 members | 203 funds | |
| 1 members | 202 funds | |
| 3 members | 198 funds | |
| 4 members | 192 funds | |
| 1 members | 194 funds | |
| 2 members | 184 funds |
Get the next report in your inbox
We publish a new Smart Money Report every quarter. Subscribe to get it delivered the day it drops.
No spam. Unsubscribe anytime. One email per quarter.
Data sourced from SEC EDGAR 13F filings. Not financial advice. Full disclaimer