BIRK·M2029K104·US·equity·Consumer Cyclical - Footwear & Accessories-Activist
BIRK (Birkenstock Holding plc) is held by 128 institutional investors as of Q4 2025. Largest holders: BAMCO INC /NY/ ($325.8M), FMR LLC ($145.5M), DIMENSIONAL FUND ADVISORS LP ($126.5M). Net institutional sentiment: Mixed.
See how BIRK's score breaks down across 4 SEC sources
Fund | Action | Shares | Value | Weight | Est. P&L | Conviction |
|---|---|---|---|---|---|---|
Increased | 8M(+25.4%) | $325.8M | 0.9% | -10.86% | 54 | |
Decreased | 3.6M(-13.4%) | $145.5M | 0.0% | -20.14% | 0 | |
Increased | 3.1M(+61.8%) | $126.5M | 0.0% | -7.34% | 44 | |
Increased | 2.8M(+81.4%) | $114.6M | 0.1% | -7.43% | 55 | |
Increased | 2.8M(+25.1%) | $114.4M | 0.0% | -16.43% | 37 | |
Decreased | 2M(-13.3%) | $80M | 0.3% | -9.43% | 0 | |
Increased | 1.5M(+25.0%) | $61.4M | 0.1% | -7.52% | 36 | |
Increased | 1.4M(+8.7%) | $58.5M | 0.0% | -16.51% | 32 | |
Decreased | 1.4M(-1.6%) | $56M | 0.1% | -16.62% | 0 | |
Increased | 1.3M(+1983x) | $54.9M | 0.0% | +0.21% | 47 | |
Increased | 1.3M(+30.6%) | $53.5M | 0.0% | -7.49% | 37 | |
Decreased | 1.2M(-2.9%) | $49.2M | 0.0% | -24.87% | 0 | |
Decreased | 1.1M(-26.7%) | $45M | 0.1% | -17.23% | 0 | |
Increased | 1.1M(+225.1%) | $43.3M | 0.0% | -5.55% | 47 | |
New | 1M | $41.1M | 0.0% | +0.22% | 40 | |
Increased | 925,061(+22.5%) | $37.8M | 0.0% | -20.00% | 35 | |
Decreased | 924,760(-7.9%) | $37.8M | 0.0% | -16.44% | 0 | |
Decreased | 879,349(-0.9%) | $36M | 0.1% | -13.07% | 0 | |
Increased | 720,690(+7.9%) | $29.5M | 0.0% | -12.81% | 31 | |
Decreased | 674,463(-50.5%) | $27.6M | 0.0% | -20.90% | 0 | |
Increased | 581,055(+0.6%) | $23.8M | 0.0% | -15.49% | 29 | |
Increased | 529,196(+41.0%) | $21.6M | 0.1% | -12.15% | 45 | |
Increased | 525,012(+8.5%) | $21.5M | 0.0% | -15.69% | 31 | |
Decreased | 431,408(-2.5%) | $17.6M | 0.0% | -20.32% | 0 | |
Decreased | 414,400(-26.6%) | $16.9M | 0.1% | -17.53% | 0 | |
Increased | 411,300(+46.3%) | $16.8M | 0.0% | -10.09% | 38 | |
Increased | 394,436(+56.1%) | $16.1M | 0.0% | -4.86% | 40 | |
New | 386,800 | $15.8M | 0.0% | +0.22% | 39 | |
Increased | 384,493(+836.4%) | $15.7M | 0.1% | -2.39% | 45 | |
Increased | 331,093(+181.0%) | $13.5M | 0.0% | -6.42% | 45 | |
Increased | 314,826(+48.3%) | $12.9M | 0.0% | -11.61% | 38 | |
Decreased | 296,482(-2.5%) | $12.1M | 0.0% | -15.22% | 0 | |
Unchanged | 276,487 | $11.3M | 0.0% | -18.91% | 0 | |
Increased | 271,200(+13.8%) | $11.1M | 0.1% | -17.51% | 32 | |
Increased | 261,675(+295.4%) | $10.7M | 0.0% | -1.85% | 45 | |
Increased | 259,906(+179.8%) | $10.6M | 0.0% | -3.89% | 45 | |
Unchanged | 246,400 | $10.1M | 0.1% | -18.52% | 0 | |
New | 215,266 | $8.8M | 0.1% | +0.22% | 38 | |
New | 201,672 | $8.2M | 0.0% | +0.22% | 38 | |
Increased | 201,458(+59.2%) | $8.2M | 0.0% | -10.55% | 39 | |
Increased | 196,012(+27.1%) | $8M | 0.0% | -9.76% | 34 | |
Decreased | 193,423(-87.6%) | $7.9M | 0.0% | -17.34% | 0 | |
Decreased | 173,372(-34.1%) | $7.1M | 0.0% | -11.95% | 0 | |
New | 126,343 | $5.2M | 0.0% | +0.22% | 37 | |
Increased | 123,844(+0.2%) | $5M | 0.0% | -8.61% | 27 | |
Increased | 112,573(+14.1%) | $4.6M | 0.0% | -20.92% | 31 | |
Decreased | 111,814(-54.2%) | $4.6M | 0.0% | -16.78% | 0 | |
Decreased | 94,621(-0.2%) | $3.9M | 0.0% | -19.05% | 0 | |
Decreased | 93,076(-17.1%) | $3.8M | 0.0% | -16.72% | 0 | |
Increased | 92,369(+99.9%) | $3.8M | 0.0% | -14.13% | 43 | |
Decreased | 89,107(-1.5%) | $3.6M | 0.0% | -21.21% | 0 | |
Decreased | 79,446(-60.2%) | $3.2M | 0.0% | -15.61% | 0 | |
New | 78,726 | $3.2M | 0.0% | +0.22% | 37 | |
Increased | 74,169(+28.5%) | $3M | 0.0% | -16.19% | 33 | |
Decreased | 61,115(-86.6%) | $2.5M | 0.0% | -15.47% | 0 | |
Increased | 61,081(+4.2%) | $2.5M | 0.0% | -11.81% | 27 | |
Decreased | 52,208(-95.2%) | $2.1M | 0.0% | -15.77% | 0 | |
Increased | 50,683(+9.3%) | $2.1M | 0.0% | -15.18% | 28 | |
Increased | 48,446(+66.1%) | $2M | 0.0% | -11.94% | 38 | |
Decreased | 42,408(-1.7%) | $1.7M | 0.0% | -15.48% | 0 | |
Increased | 41,982(+97.2%) | $1.7M | 0.0% | -8.63% | 41 | |
Decreased | 40,179(-10.2%) | $1.6M | 0.0% | -14.17% | 0 | |
Increased | 38,010(+117.1%) | $1.6M | 0.0% | -8.18% | 41 | |
Decreased | 32,916(-91.9%) | $1.3M | 0.0% | -15.29% | 0 | |
Decreased | 32,460(-11.7%) | $1.3M | 0.0% | -16.42% | 0 | |
Decreased | 32,430(-30.2%) | $1.3M | 0.0% | -15.21% | 0 | |
Increased | 32,313(+4980.7%) | $1.3M | 0.0% | -0.01% | 41 | |
Decreased | 31,685(-67.7%) | $1.3M | 0.0% | -7.76% | 0 | |
Increased | 31,596(+11.2%) | $1.3M | 0.0% | -6.77% | 28 | |
Decreased | 28,205(-71.4%) | $1.2M | 0.0% | -7.79% | 0 | |
New | 26,838 | $1.1M | 0.0% | +0.22% | 35 | |
Increased | 25,314(+26.9%) | $1M | 0.0% | -15.07% | 31 | |
Decreased | 23,343(-4.7%) | $954,729 | 0.0% | -22.58% | 0 | |
Increased | 23,052(+40.4%) | $942,827 | 0.0% | -16.70% | 33 | |
Decreased | 18,426(-98.8%) | $753,000 | 0.0% | -16.38% | 0 | |
Increased | 18,235(+2969.9%) | $745,812 | 0.0% | -0.73% | 40 | |
Increased | 18,130(+156.5%) | $741,517 | 0.0% | -3.58% | 27 | |
New | 17,143 | $701,149 | 0.0% | +0.22% | 34 | |
Decreased | 16,026(-5.7%) | $655,463 | 0.0% | -15.93% | 0 | |
Unchanged | 15,149 | $619,594 | 0.0% | -7.50% | 0 | |
Increased | 13,863(+25.6%) | $566,997 | 0.0% | -13.37% | 30 | |
Increased | 13,563(+25.9%) | $554,727 | 0.0% | -9.49% | 30 | |
Increased | 13,154(+0.3%) | $537,999 | 0.0% | -15.26% | 24 | |
Decreased | 11,743(-7.8%) | $480,289 | 0.0% | -16.12% | 0 | |
Increased | 11,318(+28.1%) | $462,906 | 0.0% | -12.23% | 30 | |
Increased | 10,872(+83.8%) | $444,665 | 0.0% | -8.78% | 37 | |
Decreased | 10,581(-99.1%) | $432,763 | 0.0% | -24.09% | 0 | |
Decreased | 10,419(-12.7%) | $426,137 | 0.0% | -9.26% | 0 | |
Increased | 10,399(+39.8%) | $425,319 | 0.0% | -7.51% | 32 | |
Increased | 10,355(+106.8%) | $423,475 | 0.0% | -8.56% | 39 | |
New | 9,740 | $398,366 | 0.0% | +0.22% | 33 | |
Increased | 9,520(+1.9%) | $389,368 | 0.0% | -18.25% | 24 | |
New | 8,844 | $378,398 | 0.0% | +0.22% | 33 | |
Increased | 8,122(+93.4%) | $332,190 | 0.0% | -3.92% | 37 | |
Decreased | 7,693(-30.0%) | $314,644 | 0.0% | -11.84% | 0 | |
New | 7,528 | $307,895 | 0.0% | +0.22% | 32 | |
New | 7,445 | $304,501 | 0.0% | +0.22% | 32 | |
New | 6,229 | $254,766 | 0.0% | +0.22% | 32 | |
Increased | 5,174(+7.2%) | $221,447 | 0.0% | -15.44% | 25 | |
Increased | 5,217(+126.1%) | $213,372 | 0.0% | -4.16% | 37 | |
Increased | 5,110(+9.0%) | $208,999 | 0.0% | -23.28% | 25 | |
New | 3,832 | $156,729 | 0.0% | +0.22% | 31 | |
Decreased | 3,314(-1.4%) | $135,543 | 0.0% | -15.90% | 0 | |
Decreased | 3,202(-82.7%) | $130,962 | 0.0% | -23.26% | 0 | |
Decreased | 2,953(-87.1%) | $120,778 | 0.0% | -12.50% | 0 | |
Increased | 3M(+0.9%) | $120,672 | 0.0% | -8.54% | 22 | |
Decreased | 1,638(-2.3%) | $66,994 | 0.0% | -15.64% | 0 | |
Decreased | 1,275(-1.9%) | $52,148 | 0.0% | -13.95% | 0 | |
Increased | 1,208(+30.6%) | $50,144 | 0.0% | -12.99% | 18 | |
New | 1,032 | $42,209 | 0.0% | +0.22% | 28 | |
Decreased | 963(-18.0%) | $39,387 | 0.0% | -14.58% | 0 | |
Increased | 840(+29.4%) | $34,354 | 0.0% | -11.99% | 25 | |
Increased | 701(+4.5%) | $28,671 | 0.0% | -11.98% | 20 | |
Increased | 618(+16.4%) | $25,269 | 0.0% | -12.60% | 15 | |
Unchanged | 602 | $24,620 | 0.0% | -7.50% | 0 | |
Increased | 186(+389.5%) | $7,608 | 0.0% | -3.83% | 18 | |
Increased | 156,836(+63.1%) | $6,414 | 0.0% | -11.71% | 23 | |
New | 111 | $4,540 | 0.0% | +0.22% | 23 | |
Decreased | 110(-27.1%) | $4,499 | 0.0% | -7.50% | 0 | |
Increased | 94(+129.3%) | $3,845 | 0.0% | -9.29% | 16 | |
New | 74,534 | $3,048 | 0.0% | +0.22% | 18 | |
Increased | 72(+800.0%) | $2,945 | 0.0% | -1.94% | 14 | |
Increased | 58(+152.2%) | $2,372 | 0.0% | -13.21% | 13 | |
Unchanged | 50 | $2,045 | 0.0% | -24.02% | 0 | |
New | 3 | $123 | 0.0% | +0.22% | 17 | |
Unchanged | 1 | $41 | 0.0% | -7.50% | 0 | |
Decreased | 1(-93.8%) | $41 | 0.0% | -13.26% | 0 | |
Exited | 0(-100.0%) | $277 | 0.0% | -13.39% | 0 | |
Exited | 0(-100.0%) | $623,319 | 0.0% | -7.70% | 0 | |
Exited | 0(-100.0%) | $2.5M | 0.0% | -10.14% | 0 | |
Exited | 0(-100.0%) | $27,060 | 0.0% | -22.41% | 0 | |
Exited | 0(-100.0%) | $2 | 0.0% | -15.88% | 0 | |
Exited | 0(-100.0%) | $3.1M | 0.0% | -16.57% | 0 | |
Exited | 0(-100.0%) | $48.5M | 0.0% | -14.26% | 0 | |
Exited | 0(-100.0%) | $1.4M | 0.0% | -7.70% | 0 | |
Exited | 0(-100.0%) | $498,655 | 0.0% | -16.57% | 0 | |
Exited | 0(-100.0%) | $23.1M | 0.0% | -12.03% | 0 | |
Exited | 0(-100.0%) | $1.4M | 0.0% | -27.04% | 0 | |
Exited | 0(-100.0%) | $40.1M | 0.0% | -7.70% | 0 | |
Exited | 0(-100.0%) | $601,735 | 0.0% | -7.70% | 0 | |
Exited | 0(-100.0%) | $7,784 | 0.0% | -7.70% | 0 | |
Exited | 0(-100.0%) | $94.5M | 0.0% | -19.09% | 0 | |
Exited | 0(-100.0%) | $204,892 | 0.0% | -16.57% | 0 | |
Exited | 0(-100.0%) | $373,629 | 0.0% | -28.50% | 0 | |
Exited | 0(-100.0%) | $4.5M | 0.0% | -9.54% | 0 |
Data sourced from four SEC data sources: 13F, Form 4, 13D/13G, and STOCK Act. Not financial advice. Full disclaimer