CORZ·21874A106·US·equity·Technology - Software - Infrastructure-Activist
CORZ (Core Scientific, Inc.) is held by 165 institutional investors as of Q4 2025. Largest holders: VANGUARD GROUP INC ($494.5M), Situational Awareness LP ($418.7M), Pentwater Capital Management LP ($373M). Net institutional sentiment: Mixed.
See how CORZ's score breaks down across 4 SEC sources
Fund | Action | Shares | Value | Weight | Est. P&L | Conviction |
|---|---|---|---|---|---|---|
Increased | 34M(+18.7%) | $494.5M | 0.0% | +10.75% | 37 | |
Increased | 28.8M(+42.5%) | $418.7M | 7.6% | +2.77% | 82 | |
Increased | 25.6M(+5.6%) | $373M | 2.0% | -10.71% | 53 | |
Decreased | 24.9M(-5.7%) | $362.5M | 0.0% | +3.22% | 0 | |
Increased | 19.8M(+201.0%) | $288.5M | 0.0% | +4.53% | 50 | |
Increased | 13M(+11.4%) | $189.8M | 2.2% | -10.27% | 59 | |
Increased | 10.3M(+105.9%) | $150.4M | 0.0% | -1.67% | 49 | |
Increased | 8.4M(+30.5%) | $121.6M | 1.7% | -8.35% | 60 | |
New | 8.1M | $117.8M | 1.2% | +4.72% | 70 | |
Increased | 7.7M(+1.4%) | $111.4M | 0.0% | +38.97% | 30 | |
Increased | 7.2M(+3.3%) | $104.2M | 0.0% | +25.94% | 31 | |
Decreased | 4M(-13.7%) | $58.2M | 0.2% | +83.12% | 0 | |
Increased | 3.7M(+584.2%) | $53.7M | 0.0% | +5.49% | 47 | |
Increased | 3.5M(+333.7%) | $50.9M | 0.1% | +5.01% | 47 | |
New | 3.4M | $49M | 0.0% | +4.72% | 41 | |
Increased | 3.3M(+135.7%) | $48.6M | 0.0% | +12.13% | 47 | |
Increased | 3.2M(+5.4%) | $46.5M | 0.0% | +24.87% | 31 | |
Decreased | 2.9M(-2.1%) | $42.3M | 0.0% | +10.73% | 0 | |
Increased | 2.8M(+0.9%) | $40.8M | 0.0% | -4.71% | 29 | |
Decreased | 2.4M(-5.0%) | $35.5M | 0.0% | +15.82% | 0 | |
Increased | 2.4M(+66.9%) | $34.3M | 0.0% | -0.05% | 43 | |
Increased | 2.2M(+280.5%) | $32.1M | 0.1% | +13.39% | 47 | |
Increased | 1.7M(+93.4%) | $25.3M | 0.1% | -3.25% | 45 | |
Increased | 1.7M(+11.3%) | $25.2M | 0.0% | -1.97% | 32 | |
Increased | 1.6M(+18.2%) | $23.4M | 0.0% | +16.97% | 34 | |
Increased | 1.4M(+299.2%) | $20.9M | 0.0% | +10.28% | 46 | |
Decreased | 1.4M(-1.6%) | $20.9M | 0.0% | -2.92% | 0 | |
Increased | 1.4M(+90.1%) | $20.3M | 0.0% | +8.47% | 45 | |
Decreased | 1.4M(-30.1%) | $20.3M | 0.1% | -8.13% | 0 | |
New | 1.3M | $18.6M | 0.0% | +4.72% | 39 | |
New | 1.2M | $17.4M | 0.0% | +4.72% | 39 | |
New | 1.1M | $16.5M | 0.0% | +4.72% | 39 | |
Increased | 1.1M(+0.2%) | $15.4M | 0.1% | +47.74% | 34 | |
New | 974,099 | $14.2M | 0.0% | +4.72% | 39 | |
New | 966,709 | $14.1M | 0.0% | +4.72% | 39 | |
Increased | 959,564(+9.3%) | $14M | 0.1% | +88.78% | 37 | |
Increased | 944,537(+26.6%) | $13.8M | 0.0% | +6.25% | 35 | |
Decreased | 941,524(-30.1%) | $13.7M | 0.0% | +104.55% | 0 | |
Increased | 937,828(+5.7%) | $13.7M | 0.0% | +39.94% | 30 | |
Increased | 933,258(+240.0%) | $13.6M | 0.0% | +22.07% | 45 | |
Increased | 879,421(+312.1%) | $12.8M | 0.0% | +0.20% | 45 | |
Increased | 836,147(+3.7%) | $12.2M | 0.0% | +40.03% | 29 | |
New | 830,392 | $12.1M | 0.0% | +4.72% | 39 | |
Increased | 818,722(+28.7%) | $11.9M | 0.0% | +28.33% | 35 | |
Decreased | 809,891 | $11.8M | 0.0% | +26.71% | 0 | |
Increased | 780,831(+65.1%) | $11.4M | 0.0% | -1.77% | 41 | |
Increased | 709,707(+81.7%) | $10.3M | 0.0% | -0.72% | 43 | |
Decreased | 583,916(-2.4%) | $8.5M | 0.1% | +21.02% | 0 | |
Decreased | 544,868(-93.3%) | $7.9M | 0.0% | -5.83% | 0 | |
New | 515,307 | $7.5M | 0.0% | +4.72% | 38 | |
New | 506,803 | $7.4M | 0.0% | +4.72% | 38 | |
Decreased | 500,000(-50.0%) | $7.3M | 0.0% | +84.36% | 0 | |
Decreased | 484,900(-13.3%) | $7.1M | 0.0% | +16.44% | 0 | |
Decreased | 447,065(-3.8%) | $6.5M | 0.0% | +62.55% | 0 | |
New | 431,707 | $6.3M | 0.0% | +4.72% | 38 | |
Decreased | 430,989(-26.0%) | $6.3M | 0.0% | +5.64% | 0 | |
Decreased | 414,817(-35.7%) | $6M | 0.0% | -4.41% | 0 | |
Increased | 406,667(+5669.1%) | $5.9M | 0.0% | +4.39% | 44 | |
Increased | 388,554(+49.8%) | $5.7M | 0.0% | +6.67% | 37 | |
Decreased | 356,735(-13.2%) | $5.2M | 0.0% | +25.64% | 0 | |
Increased | 352,190(+28.6%) | $5.1M | 0.0% | +16.49% | 34 | |
Decreased | 343,135(-74.0%) | $5M | 0.0% | +29.40% | 0 | |
Increased | 316,368(+266.4%) | $4.6M | 0.0% | -0.34% | 43 | |
Increased | 300,000(+71.4%) | $4.4M | 0.1% | +38.85% | 48 | |
Decreased | 297,817(-11.7%) | $4.3M | 0.0% | +34.31% | 0 | |
New | 297,398 | $4.3M | 0.0% | +4.72% | 37 | |
Increased | 293,045(+6.6%) | $4.3M | 0.0% | +14.94% | 29 | |
Increased | 292,069(+0.1%) | $4.3M | 0.0% | +64.06% | 27 | |
Increased | 288,929(+1551.2%) | $4.2M | 0.0% | +5.57% | 43 | |
Decreased | 280,650(-33.3%) | $4.1M | 0.0% | +93.45% | 0 | |
Increased | 264,147(+650.4%) | $3.8M | 0.0% | +2.81% | 43 | |
Decreased | 258,547(-1.2%) | $3.8M | 0.0% | +22.93% | 0 | |
New | 250,049 | $3.6M | 0.0% | +4.72% | 37 | |
Decreased | 250,000(-94.4%) | $3.6M | 0.0% | -10.07% | 0 | |
Decreased | 236,676(-12.9%) | $3.4M | 0.0% | +17.16% | 0 | |
Increased | 232,557(+518.3%) | $3.4M | 0.0% | +4.37% | 43 | |
Decreased | 230,128(-9.5%) | $3.4M | 0.0% | +6.94% | 0 | |
Decreased | 228,544(-95.5%) | $3.3M | 0.0% | +23.33% | 0 | |
New | 196,845 | $2.9M | 0.0% | +4.72% | 36 | |
New | 183,386 | $2.7M | 0.0% | +4.72% | 36 | |
Increased | 181,326(+244.4%) | $2.6M | 0.0% | -0.31% | 42 | |
Decreased | 163,181(-1.9%) | $2.4M | 0.0% | +17.32% | 0 | |
Decreased | 139,783(-9.4%) | $2M | 0.0% | -8.11% | 0 | |
Decreased | 127,819(-71.8%) | $1.9M | 0.0% | -8.82% | 0 | |
New | 125,000 | $1.8M | 0.0% | +4.72% | 36 | |
Increased | 115,472(+6412.8%) | $1.7M | 0.0% | +4.59% | 41 | |
Decreased | 113,217(-51.6%) | $1.6M | 0.0% | +2.36% | 0 | |
Decreased | 109,747(-12.1%) | $1.6M | 0.0% | +9.76% | 0 | |
Decreased | 107,241(-7.5%) | $1.6M | 0.0% | +7.27% | 0 | |
Increased | 106,819(+15.1%) | $1.6M | 0.0% | +36.02% | 29 | |
Decreased | 103,429(-9.9%) | $1.5M | 0.0% | -10.05% | 0 | |
Increased | 95,314(+74.3%) | $1.4M | 0.0% | +45.45% | 38 | |
Decreased | 95,405(-11.7%) | $1.4M | 0.0% | +34.19% | 0 | |
Increased | 94,557(+11.6%) | $1.4M | 0.0% | +14.01% | 28 | |
Decreased | 93,958(-25.6%) | $1.4M | 0.0% | +9.80% | 0 | |
New | 81,371 | $1.2M | 0.0% | +4.72% | 35 | |
Increased | 79,040(+9.3%) | $1.2M | 0.0% | +37.67% | 28 | |
Decreased | 77,714(-1.6%) | $1.1M | 0.0% | -1.04% | 0 | |
Decreased | 75,347(-74.5%) | $1.1M | 0.0% | +3.81% | 0 | |
New | 75,000 | $1.1M | 0.0% | +4.72% | 35 | |
Increased | 71,525(+85.7%) | $1M | 0.0% | +8.33% | 39 | |
Increased | 71,276(+144.9%) | $1M | 0.0% | -1.95% | 40 | |
Decreased | 70,000(-80.3%) | $1M | 0.0% | -8.20% | 0 | |
Decreased | 69,023(-4.2%) | $1M | 0.0% | +46.51% | 0 | |
Decreased | 68,104(-20.2%) | $991,594 | 0.0% | +15.52% | 0 | |
Decreased | 65,700(-26.5%) | $956,592 | 0.0% | +7.78% | 0 | |
Decreased | 52,888(-0.0%) | $887,995 | 0.0% | +59.08% | 0 | |
Increased | 60,043(+6.8%) | $874,226 | 0.0% | -6.32% | 27 | |
Increased | 58,627(+0.2%) | $853,609 | 0.0% | -1.92% | 25 | |
Decreased | 58,321(-95.1%) | $849,000 | 0.0% | -11.07% | 0 | |
New | 57,328 | $834,696 | 0.0% | +4.72% | 34 | |
Decreased | 54,560(-14.9%) | $794,394 | 0.0% | +25.13% | 0 | |
Decreased | 54,074(-21.3%) | $787,317 | 0.0% | +5.50% | 0 | |
New | 52,165 | $759,522 | 0.0% | +4.72% | 34 | |
Increased | 51,870(+63.0%) | $755,227 | 0.0% | -6.00% | 36 | |
New | 50,000 | $728,000 | 0.0% | +4.72% | 34 | |
Increased | 48,263(+15.8%) | $702,709 | 0.0% | -5.36% | 28 | |
Unchanged | 37,500 | $545,813 | 0.0% | +25.82% | 0 | |
Decreased | 34,285(-0.8%) | $499,190 | 0.0% | +44.84% | 0 | |
New | 34,069 | $496,045 | 0.0% | +4.72% | 33 | |
Increased | 33,843(+3.1%) | $492,754 | 0.0% | +8.88% | 25 | |
Increased | 33,105(+129.9%) | $482,009 | 0.0% | -3.12% | 39 | |
Decreased | 32,308(-2.7%) | $470,404 | 0.0% | -9.41% | 0 | |
Increased | 30,368(+15.0%) | $442,178 | 0.0% | +22.40% | 27 | |
Decreased | 26,562(-23.5%) | $386,747 | 0.0% | -11.71% | 0 | |
Unchanged | 25,500 | $371,280 | 0.0% | +25.82% | 0 | |
Decreased | 25,030(-64.6%) | $364,437 | 0.0% | +20.23% | 0 | |
Decreased | 25,000(-85.3%) | $364,000 | 0.0% | -9.10% | 0 | |
Decreased | 24,195(-54.6%) | $352,279 | 0.0% | +16.62% | 0 | |
Increased | 22,896(+2.5%) | $333,366 | 0.0% | +22.32% | 24 | |
Decreased | 22,614(-70.3%) | $329,260 | 0.0% | +70.94% | 0 | |
Decreased | 22,533(-34.1%) | $327,793 | 0.0% | +15.29% | 0 | |
Decreased | 21,697(-51.0%) | $315,908 | 0.0% | +14.09% | 0 | |
Increased | 21,592(+4.2%) | $314,379 | 0.0% | +18.88% | 24 | |
Increased | 20,288(+22.3%) | $295,393 | 0.0% | -7.15% | 28 | |
Decreased | 18,168(-13.6%) | $290,506 | 0.0% | +10.46% | 0 | |
New | 19,417 | $282,719 | 0.0% | +4.72% | 32 | |
Decreased | 19,211(-43.5%) | $279,712 | 0.0% | +50.31% | 0 | |
Decreased | 18,723(-4.4%) | $272,607 | 0.0% | +143.17% | 0 | |
Decreased | 18,000(-50.1%) | $262,080 | 0.0% | -6.19% | 0 | |
Increased | 17,820(+1.9%) | $259,838 | 0.0% | +9.18% | 24 | |
Decreased | 16,387(-23.8%) | $238,595 | 0.0% | +27.30% | 0 | |
New | 16,000 | $232,960 | 0.0% | +4.72% | 32 | |
Decreased | 15,900(-22.4%) | $231,504 | 0.0% | -9.48% | 0 | |
Decreased | 15,483(-44.3%) | $225,432 | 0.0% | +6.88% | 0 | |
Increased | 14,344(+36.3%) | $208,849 | 0.0% | -7.86% | 30 | |
New | 12,448 | $181,243 | 0.0% | +4.72% | 31 | |
Decreased | 11,612(-11.2%) | $169,071 | 0.0% | -11.71% | 0 | |
New | 11,200 | $163,072 | 0.0% | +4.72% | 31 | |
Decreased | 8,983(-42.1%) | $130,792 | 0.0% | +4.60% | 0 | |
New | 5,458 | $79,468 | 0.0% | +4.72% | 30 | |
Decreased | 5,084(-74.6%) | $74,021 | 0.0% | -10.24% | 0 | |
Increased | 3,111(+1.4%) | $45,295 | 0.0% | +1.60% | 14 | |
Decreased | 2,610(-22.8%) | $38,002 | 0.0% | -8.11% | 0 | |
New | 2,500 | $36,400 | 0.0% | +4.72% | 28 | |
New | 1,454 | $30,156 | 0.0% | +4.72% | 27 | |
Increased | 1,458(+3.4%) | $21,229 | 0.0% | -4.71% | 19 | |
Increased | 1,073(+20.3%) | $15,623 | 0.0% | +76.21% | 15 | |
New | 850 | $12,376 | 0.0% | +4.72% | 24 | |
Increased | 814(+237.8%) | $11,852 | 0.0% | -0.75% | 19 | |
Decreased | 652,225(-85.0%) | $9,497 | 0.0% | -10.39% | 0 | |
Unchanged | 39 | $568 | 0.0% | -8.11% | 0 | |
New | 25 | $364 | 0.0% | +4.72% | 17 | |
Increased | 3,351(+21.3%) | $49 | 0.0% | -6.24% | 13 | |
Exited | 0(-100.0%) | $1.3M | 0.0% | -15.70% | 0 | |
Exited | 0(-100.0%) | $1.5M | 0.0% | -15.70% | 0 | |
Exited | 0(-100.0%) | $277,263 | 0.0% | -3.58% | 0 | |
Exited | 0(-100.0%) | $2.5M | 0.0% | -15.70% | 0 | |
Exited | 0(-100.0%) | $70.6M | 0.0% | -12.25% | 0 | |
Exited | 0(-100.0%) | $53.8M | 0.0% | -15.70% | 0 | |
Exited | 0(-100.0%) | $3.4M | 0.0% | -15.68% | 0 | |
Exited | 0(-100.0%) | $89,900 | 0.0% | -15.70% | 0 | |
Exited | 0(-100.0%) | $8,970 | 0.0% | +95.32% | 0 | |
Exited | 0(-100.0%) | $1,292 | 0.0% | -11.76% | 0 | |
Exited | 0(-100.0%) | $459 | 0.0% | +50.18% | 0 | |
Exited | 0(-100.0%) | $1.1M | 0.0% | -15.56% | 0 | |
Exited | 0(-100.0%) | $278,770 | 0.0% | +3.67% | 0 | |
Exited | 0(-100.0%) | $1.3M | 0.0% | -15.70% | 0 | |
Exited | 0(-100.0%) | $250,651 | 0.0% | -12.26% | 0 | |
Exited | 0(-100.0%) | $3.6M | 0.0% | -15.70% | 0 | |
Exited | 0(-100.0%) | $10,190 | 0.0% | -15.70% | 0 | |
Exited | 0(-100.0%) | $45M | 0.0% | -15.33% | 0 | |
Exited | 0(-100.0%) | $182 | 0.0% | +173.25% | 0 | |
Exited | 0(-100.0%) | $3.2M | 0.0% | -15.70% | 0 | |
Exited | 0(-100.0%) | $19,377 | 0.0% | -15.70% | 0 | |
Exited | 0(-100.0%) | $355,714 | 0.0% | -15.70% | 0 | |
Exited | 0(-100.0%) | $11M | 0.0% | -12.57% | 0 |
Data sourced from four SEC data sources: 13F, Form 4, 13D/13G, and STOCK Act. Not financial advice. Full disclaimer