LPG (DORIAN LPG LTD) is held by 115 institutional investors as of Q4 2025. Largest holders: BlackRock, Inc. ($138.7M), DIMENSIONAL FUND ADVISORS LP ($60.3M), VANGUARD GROUP INC ($45.6M). Net institutional sentiment: Mixed.
Fund | Action | Shares | Value | Weight | Est. P&L | Conviction |
|---|---|---|---|---|---|---|
Increased | 5.7M(+0.8%) | $138.7M | 0.0% | +69.50% | 30 | |
Decreased | 2.5M(-0.7%) | $60.3M | 0.0% | +153.11% | 0 | |
Increased | 1.9M(+12.4%) | $45.6M | 0.0% | +27.22% | 33 | |
Decreased | 1.6M(-6.0%) | $38.8M | 0.0% | +54.02% | 0 | |
Increased | 1.4M(+0.2%) | $34.9M | 0.0% | +11.18% | 29 | |
Increased | 1.1M(+0.9%) | $27.2M | 0.0% | +128.18% | 29 | |
Increased | 678,899(+3.7%) | $16.5M | 0.0% | +103.73% | 29 | |
Increased | 508,724(+2.5%) | $15M | 0.0% | +30.98% | 29 | |
Increased | 574,065(+122.3%) | $14M | 0.0% | +40.52% | 45 | |
Increased | 522,322(+6.8%) | $12.7M | 0.0% | +13.72% | 30 | |
Increased | 466,511(+59.3%) | $11.4M | 0.0% | +121.34% | 40 | |
Increased | 451,116(+471.3%) | $11M | 0.0% | +49.60% | 45 | |
Decreased | 411,919(-20.5%) | $10M | 0.0% | +49.44% | 0 | |
Increased | 385,825(+0.1%) | $9.4M | 0.0% | +92.03% | 28 | |
Decreased | 381,218(-6.6%) | $9.3M | 0.0% | +159.15% | 0 | |
Increased | 328,633(+93.2%) | $8M | 0.0% | +37.51% | 44 | |
Decreased | 300,351(-3.7%) | $7.3M | 0.0% | +58.82% | 0 | |
Increased | 265,244(+246.2%) | $6.5M | 0.0% | +90.30% | 44 | |
Decreased | 255,089(-14.8%) | $6.2M | 0.0% | +268.27% | 0 | |
Increased | 232,630(+175.3%) | $5.7M | 0.0% | +57.94% | 44 | |
Increased | 230,028(+6.5%) | $5.6M | 0.0% | +112.42% | 29 | |
Increased | 222,955(+29.7%) | $5.4M | 0.0% | +34.95% | 34 | |
Decreased | 218,508(-14.7%) | $5.3M | 0.0% | +31.00% | 0 | |
Increased | 218,047(+133.1%) | $5.3M | 0.0% | +47.35% | 44 | |
Increased | 215,364(+25.9%) | $5.2M | 0.0% | +67.38% | 33 | |
Increased | 208,735(+24.0%) | $5.1M | 0.0% | +61.39% | 33 | |
Increased | 185,052(+106.2%) | $4.5M | 0.0% | +39.69% | 43 | |
Decreased | 175,600(-0.9%) | $4.3M | 0.0% | +351.69% | 0 | |
New | 172,991 | $4.2M | 0.0% | +55.15% | 37 | |
Decreased | 169,597(-2.2%) | $4.1M | 0.0% | +77.77% | 0 | |
Decreased | 153,911(-59.8%) | $3.7M | 0.0% | +40.56% | 0 | |
Decreased | 137,680(-75.9%) | $3.4M | 0.0% | +54.30% | 0 | |
Decreased | 134,484(-9.8%) | $3.3M | 0.0% | +61.31% | 0 | |
Increased | 132,768(+13.9%) | $3.2M | 0.0% | +55.38% | 30 | |
Decreased | 130,930(-21.8%) | $3.2M | 0.0% | +61.84% | 0 | |
Decreased | 125,499(-2.7%) | $3.1M | 0.0% | +63.89% | 0 | |
Decreased | 116,984(-66.9%) | $2.8M | 0.0% | +39.69% | 0 | |
Increased | 112,483(+297.7%) | $2.7M | 0.0% | +46.73% | 42 | |
Decreased | 105,680(-5.1%) | $2.6M | 0.0% | +219.36% | 0 | |
New | 105,678 | $2.6M | 0.0% | +55.15% | 36 | |
Increased | 102,710(+1395.9%) | $2.5M | 0.0% | +52.82% | 42 | |
Unchanged | 98,312 | $2.4M | 0.0% | +76.23% | 0 | |
Increased | 95,208(+73.2%) | $2.3M | 0.0% | +64.09% | 39 | |
Decreased | 93,924(-1.4%) | $2.3M | 0.0% | +276.88% | 0 | |
Decreased | 93,148(-71.5%) | $2.3M | 0.0% | +35.39% | 0 | |
Increased | 91,526(+2.7%) | $2.2M | 0.0% | +50.96% | 27 | |
Decreased | 90,602(-50.9%) | $2.2M | 0.0% | +52.70% | 0 | |
Increased | 79,885(+1.6%) | $1.9M | 0.0% | +285.11% | 26 | |
Decreased | 78,909(-3.4%) | $1.9M | 0.0% | +30.22% | 0 | |
Increased | 72,072(+78.7%) | $1.8M | 0.0% | +175.17% | 39 | |
Decreased | 72,000(-38.3%) | $1.8M | 0.0% | +57.41% | 0 | |
Decreased | 65,781(-73.5%) | $1.6M | 0.0% | +55.41% | 0 | |
Decreased | 61,531(-39.6%) | $1.5M | 0.0% | +50.30% | 0 | |
New | 60,000 | $1.5M | 0.0% | +55.15% | 35 | |
Increased | 58,515(+10.0%) | $1.4M | 0.0% | +42.79% | 28 | |
Decreased | 57,595(-16.6%) | $1.4M | 0.0% | +30.28% | 0 | |
Decreased | 50,458(-69.5%) | $1.2M | 0.0% | +31.63% | 0 | |
Increased | 47,812(+5.5%) | $1.2M | 0.0% | +58.84% | 27 | |
Increased | 47,520(+39.3%) | $1.2M | 0.0% | +54.47% | 33 | |
Increased | 44,981(+107.3%) | $1.1M | 0.0% | +62.39% | 41 | |
Increased | 39,678(+7.8%) | $965,762 | 0.0% | +52.72% | 27 | |
Increased | 38,823(+109.7%) | $944,967 | 0.0% | +51.11% | 40 | |
Decreased | 38,133(-19.7%) | $928,157 | 0.0% | +304.37% | 0 | |
Decreased | 33,529(-11.2%) | $816,311 | 0.0% | +76.41% | 0 | |
Increased | 32,934(+0.8%) | $801,613 | 0.0% | +88.66% | 25 | |
Increased | 32,432(+1013x) | $789,395 | 0.0% | +55.16% | 40 | |
Increased | 30,033(+5.9%) | $731,027 | 0.0% | +45.83% | 26 | |
New | 29,860 | $726,792 | 0.0% | +55.15% | 34 | |
Decreased | 27,093(-5.2%) | $659,449 | 0.0% | +50.53% | 0 | |
Increased | 25,363(+21.3%) | $617,335 | 0.0% | +42.34% | 29 | |
Unchanged | 21,811 | $530,880 | 0.0% | +71.84% | 0 | |
Decreased | 19,693(-4.3%) | $479,328 | 0.0% | +26.33% | 0 | |
Decreased | 19,330(-4.5%) | $470,492 | 0.0% | +64.82% | 0 | |
Increased | 18,651(+39.8%) | $453,965 | 0.0% | +33.38% | 32 | |
Decreased | 17,809(-42.7%) | $433,471 | 0.0% | +33.93% | 0 | |
Decreased | 17,651(-16.0%) | $429,625 | 0.0% | +33.09% | 0 | |
Increased | 17,293(+0.1%) | $420,912 | 0.0% | +8.67% | 24 | |
Decreased | 17,183(-5.6%) | $418,234 | 0.0% | +129.96% | 0 | |
Decreased | 16,212(-21.3%) | $394,600 | 0.0% | +68.49% | 0 | |
Unchanged | 16,020 | $389,687 | 0.0% | +43.32% | 0 | |
Decreased | 14,367(-26.0%) | $382,031 | 0.0% | +52.66% | 0 | |
Decreased | 11,971(-54.2%) | $291,302 | 0.0% | +46.00% | 0 | |
Increased | 11,841(+11.8%) | $288,170 | 0.0% | +28.87% | 26 | |
Decreased | 9,958(-11.8%) | $284,102 | 0.0% | +479.69% | 0 | |
Decreased | 11,263(-6.0%) | $274,141 | 0.0% | +73.42% | 0 | |
Unchanged | 10,578 | $257,469 | 0.0% | +263.21% | 0 | |
Increased | 10,541(+29.4%) | $256,568 | 0.0% | +54.26% | 29 | |
Unchanged | 10,256 | $249,631 | 0.0% | +57.08% | 0 | |
Unchanged | 10,000 | $243,400 | 0.0% | +24.38% | 0 | |
Decreased | 9,322(-41.3%) | $226,897 | 0.0% | +43.61% | 0 | |
Decreased | 7,645(-39.7%) | $225,757 | 0.0% | +58.56% | 0 | |
Decreased | 9,121(-2.4%) | $222,005 | 0.0% | +55.41% | 0 | |
Unchanged | 9,071 | $220,788 | 0.0% | +24.43% | 0 | |
Decreased | 8,001(-3.8%) | $194,744 | 0.0% | +13.18% | 0 | |
Decreased | 7,214(-48.9%) | $175,589 | 0.0% | +37.72% | 0 | |
Decreased | 4,104(-67.4%) | $99,891 | 0.0% | +51.98% | 0 | |
New | 1,997 | $56,536 | 0.0% | +55.15% | 29 | |
Decreased | 2,272(-6.2%) | $55,302 | 0.0% | +92.00% | 0 | |
Decreased | 1,893(-87.8%) | $46,000 | 0.0% | +69.88% | 0 | |
Increased | 1,239(+5.2%) | $30,157 | 0.0% | +85.55% | 21 | |
New | 991 | $24,121 | 0.0% | +55.15% | 26 | |
Increased | 590(+18.9%) | $14,362 | 0.0% | +30.35% | 14 | |
Decreased | 572(-44.4%) | $13,923 | 0.0% | +59.42% | 0 | |
Decreased | 460(-95.9%) | $11,197 | 0.0% | +36.86% | 0 | |
Unchanged | 341 | $8,300 | 0.0% | +524.01% | 0 | |
Decreased | 289(-1.4%) | $7,034 | 0.0% | +39.43% | 0 | |
New | 269 | $6,547 | 0.0% | +55.15% | 24 | |
Unchanged | 239 | $5,817 | 0.0% | +24.38% | 0 | |
Unchanged | 227 | $5,525 | 0.0% | +61.84% | 0 | |
Decreased | 130(-12.2%) | $3,164 | 0.0% | +26.33% | 0 | |
Increased | 36,855(+4.3%) | $898 | 0.0% | +25.38% | 12 | |
Decreased | 26(-85.1%) | $633 | 0.0% | +26.33% | 0 | |
New | 8 | $195 | 0.0% | +55.15% | 17 | |
Decreased | 7(-93.0%) | $171 | 0.0% | +55.41% | 0 | |
New | 5 | $122 | 0.0% | +55.15% | 17 | |
Exited | 0(-100.0%) | $245,369 | 0.0% | -7.92% | 0 | |
Exited | 0(-100.0%) | $1M | 0.0% | +0.17% | 0 | |
Exited | 0(-100.0%) | $262,985 | 0.0% | -18.57% | 0 | |
Exited | 0(-100.0%) | $298 | 0.0% | +13.59% | 0 | |
Exited | 0(-100.0%) | $860,343 | 0.0% | +2.25% | 0 | |
Exited | 0(-100.0%) | $3.4M | 0.0% | -18.57% | 0 | |
Exited | 0(-100.0%) | $2,652 | 0.0% | -18.57% | 0 | |
Exited | 0(-100.0%) | $258,326 | 0.0% | -18.57% | 0 | |
Exited | 0(-100.0%) | $207,080 | 0.0% | -16.02% | 0 | |
Exited | 0(-100.0%) | $466,511 | 0.0% | -5.85% | 0 | |
Exited | 0(-100.0%) | $5,960 | 0.0% | -25.32% | 0 | |
Exited | 0(-100.0%) | $208,481 | 0.0% | +0.17% | 0 | |
Exited | 0(-100.0%) | $676,489 | 0.0% | -7.11% | 0 | |
Exited | 0(-100.0%) | $226,517 | 0.0% | -6.22% | 0 |
Data sourced from SEC EDGAR 13F filings. Not financial advice. Full disclaimer