MAN·56418H100·US·equity·Industrials - Staffing & Employment Services-13D/G
MAN (MANPOWERGROUP INC WIS) is held by 143 institutional investors as of Q4 2025. Largest holders: BlackRock, Inc. ($194.2M), VANGUARD GROUP INC ($179M), SCHRODER INVESTMENT MANAGEMENT GROUP ($66.8M). Net institutional sentiment: Mixed.
See how MAN's score breaks down across 4 SEC sources
Fund | Action | Shares | Value | Weight | Est. P&L | Conviction |
|---|---|---|---|---|---|---|
Increased | 6.5M(+1.1%) | $194.2M | 0.0% | -48.29% | 31 | |
Decreased | 6M(-3.1%) | $179M | 0.0% | -59.02% | 0 | |
Increased | 2.2M(+24.6%) | $66.8M | 0.1% | -44.99% | 36 | |
Decreased | 1.8M(-24.0%) | $53.3M | 0.0% | -60.09% | 0 | |
Decreased | 1.7M(-16.4%) | $51.6M | 0.0% | -59.76% | 0 | |
Decreased | 1.7M(-54.8%) | $49.8M | 0.0% | -46.41% | 0 | |
Increased | 1.6M(+2.0%) | $48.1M | 0.0% | -60.49% | 30 | |
Increased | 1.5M(+77.3%) | $45.4M | 0.0% | -26.70% | 44 | |
Decreased | 1.4M(-7.8%) | $40.2M | 0.0% | -31.84% | 0 | |
Increased | 1.3M(+0.5%) | $39.1M | 0.0% | -43.51% | 29 | |
Unchanged | 1.1M | $31.5M | 0.2% | -26.26% | 0 | |
Increased | 1M(+24.2%) | $30M | 0.0% | -42.47% | 35 | |
Increased | 773,567(+16.6%) | $23M | 0.0% | -48.70% | 33 | |
Increased | 751,810(+14.7%) | $22.4M | 0.0% | -46.91% | 33 | |
Decreased | 715,447(-39.8%) | $21.3M | 0.0% | -38.55% | 0 | |
Decreased | 709,730(-10.0%) | $21.1M | 0.1% | -58.58% | 0 | |
Increased | 675,909(+15.7%) | $20.1M | 0.0% | -45.27% | 33 | |
Increased | 667,118(+58.2%) | $19.8M | 0.0% | -28.30% | 41 | |
Increased | 619,153(+11.1%) | $18.4M | 0.1% | -54.13% | 31 | |
Increased | 603,316(+9.2%) | $17.9M | 0.0% | -55.43% | 31 | |
Increased | 580,238(+27.3%) | $17.3M | 0.0% | -33.54% | 35 | |
Increased | 561,181(+57.4%) | $16.7M | 0.0% | -27.35% | 40 | |
Increased | 534,211(+5.3%) | $15.9M | 0.0% | -32.58% | 30 | |
New | 485,036 | $14.4M | 0.1% | -7.33% | 46 | |
Increased | 480,098(+181.2%) | $14.3M | 0.0% | -25.98% | 45 | |
New | 436,373 | $13M | 0.0% | -7.33% | 39 | |
Increased | 352,154(+7.9%) | $10.5M | 0.0% | -53.81% | 30 | |
Unchanged | 351,121 | $10.4M | 0.0% | -57.03% | 0 | |
Increased | 332,960(+7.9%) | $9.9M | 0.0% | -41.81% | 30 | |
Increased | 326,100(+350.4%) | $9.7M | 0.0% | -20.76% | 45 | |
Decreased | 285,593(-9.3%) | $8.5M | 0.0% | -43.29% | 0 | |
New | 285,568 | $8.5M | 0.0% | -7.33% | 38 | |
Increased | 277,379(+29.6%) | $8.2M | 0.0% | -28.05% | 35 | |
Decreased | 266,338(-18.7%) | $7.9M | 0.0% | -56.31% | 0 | |
Decreased | 254,258(-60.9%) | $7.6M | 0.0% | -59.91% | 0 | |
Increased | 237,368(+151.5%) | $7.1M | 0.0% | -26.91% | 44 | |
Decreased | 219,917(-1.0%) | $6.5M | 0.0% | -43.38% | 0 | |
Increased | 198,970(+252.8%) | $5.9M | 0.1% | -12.93% | 44 | |
Increased | 185,740(+7.2%) | $5.5M | 0.0% | -48.98% | 29 | |
Unchanged | 173,503 | $5.2M | 0.0% | -51.49% | 0 | |
Increased | 163,123(+10.7%) | $4.8M | 0.0% | -30.64% | 30 | |
Decreased | 162,051(-0.3%) | $4.8M | 0.0% | -44.83% | 0 | |
Decreased | 160,413(-11.2%) | $4.8M | 0.0% | -24.45% | 0 | |
Increased | 158,774(+46.7%) | $4.7M | 0.0% | -36.69% | 37 | |
Decreased | 155,210(-56.7%) | $4.6M | 0.0% | -45.39% | 0 | |
Increased | 151,563(+74.1%) | $4.6M | 0.0% | -49.07% | 40 | |
Increased | 147,268(+14.9%) | $4.4M | 0.0% | -53.67% | 31 | |
Increased | 145,000(+41.5%) | $4.3M | 0.0% | -41.73% | 36 | |
Increased | 124,394(+5.5%) | $3.7M | 0.0% | -57.37% | 28 | |
Increased | 122,975(+613.0%) | $3.7M | 0.0% | -21.76% | 43 | |
Increased | 121,625(+5.0%) | $3.6M | 0.0% | -53.43% | 28 | |
New | 120,878 | $3.6M | 0.1% | -7.33% | 37 | |
Increased | 120,738(+183.5%) | $3.6M | 0.0% | -22.49% | 43 | |
Increased | 117,435(+3.6%) | $3.5M | 0.0% | -48.12% | 28 | |
Increased | 117,166(+6.3%) | $3.5M | 0.0% | -55.30% | 28 | |
Increased | 112,860(+6.5%) | $3.4M | 0.0% | -51.31% | 28 | |
Increased | 104,856(+7.9%) | $3.1M | 0.0% | -56.52% | 29 | |
New | 98,767 | $2.9M | 0.0% | -7.33% | 36 | |
Increased | 91,300(+2.2%) | $2.7M | 0.0% | -46.12% | 27 | |
Increased | 88,621(+2.9%) | $2.6M | 0.0% | -62.14% | 27 | |
Increased | 85,272(+2.3%) | $2.5M | 0.0% | -66.54% | 27 | |
Increased | 83,006(+271.6%) | $2.5M | 0.0% | -17.74% | 42 | |
Decreased | 79,554(-11.3%) | $2.4M | 0.0% | -50.10% | 0 | |
Increased | 77,557(+52.0%) | $2.3M | 0.0% | -41.14% | 36 | |
Increased | 75,707(+70.7%) | $2.3M | 0.0% | -22.74% | 39 | |
Increased | 72,168(+198x) | $2.1M | 0.0% | -7.48% | 42 | |
Decreased | 71,092(-0.2%) | $2.1M | 0.0% | -45.99% | 0 | |
Increased | 67,385(+219.9%) | $2M | 0.0% | -13.46% | 42 | |
Increased | 65,601(+274.8%) | $2M | 0.1% | -12.62% | 42 | |
Increased | 55,723(+29.9%) | $1.7M | 0.0% | -49.60% | 32 | |
Decreased | 51,424(-1.7%) | $1.5M | 0.0% | -37.47% | 0 | |
Increased | 51,095(+3.5%) | $1.5M | 0.0% | -47.93% | 26 | |
New | 49,258 | $1.5M | 0.0% | -7.33% | 35 | |
Increased | 48,046(+26.7%) | $1.4M | 0.0% | -43.17% | 32 | |
Unchanged | 47,798 | $1.4M | 0.0% | -47.31% | 0 | |
Increased | 47,756(+15.3%) | $1.4M | 0.0% | -50.19% | 29 | |
Increased | 45,080(+7.0%) | $1.3M | 0.0% | -31.10% | 27 | |
Increased | 43,990(+6.8%) | $1.3M | 0.0% | -45.42% | 27 | |
New | 38,401 | $1.1M | 0.0% | -7.33% | 35 | |
Decreased | 36,052(-55.0%) | $1.1M | 0.0% | -52.36% | 0 | |
Decreased | 35,975(-79.1%) | $1.1M | 0.0% | -36.18% | 0 | |
Increased | 31,613(+29.9%) | $939,842 | 0.0% | -38.77% | 31 | |
Decreased | 30,438(-0.3%) | $907,118 | 0.0% | -59.24% | 0 | |
Decreased | 28,790(-94.2%) | $855,926 | 0.0% | -37.67% | 0 | |
Increased | 83,408(+558.9%) | $853,791 | 0.0% | -17.91% | 40 | |
Decreased | 28,146(-95.3%) | $836,775 | 0.0% | -48.49% | 0 | |
Decreased | 27,422(-13.3%) | $815,256 | 0.0% | -28.17% | 0 | |
Increased | 24,643(+183x) | $732,636 | 0.0% | -7.53% | 40 | |
Increased | 24,164(+4.5%) | $718,986 | 0.0% | -35.67% | 26 | |
Increased | 23,877(+38.5%) | $709,878 | 0.0% | -41.96% | 32 | |
Decreased | 23,757(-53.3%) | $706,296 | 0.0% | -55.39% | 0 | |
Decreased | 22,869(-48.3%) | $703,115 | 0.0% | -40.33% | 0 | |
Increased | 22,545(+42.7%) | $670,276 | 0.0% | -20.03% | 33 | |
Unchanged | 21,696 | $644,914 | 0.0% | -62.26% | 0 | |
Unchanged | 20,388 | $606,135 | 0.0% | -46.13% | 0 | |
New | 18,900 | $562,000 | 0.0% | -7.33% | 34 | |
Decreased | 18,107(-78.9%) | $538,321 | 0.0% | -33.98% | 0 | |
Decreased | 17,389(-51.3%) | $516,986 | 0.0% | -24.45% | 0 | |
Increased | 16,572(+46.8%) | $492,686 | 0.0% | -49.65% | 33 | |
Decreased | 16,571(-9.2%) | $485,199 | 0.0% | -66.10% | 0 | |
Decreased | 15,726(-59.4%) | $467,534 | 0.0% | -30.00% | 0 | |
Decreased | 15,336(-40.8%) | $455,939 | 0.0% | -36.17% | 0 | |
Decreased | 13,861(-3.7%) | $412,088 | 0.0% | -59.00% | 0 | |
Decreased | 13,541(-8.6%) | $402,584 | 0.0% | -28.92% | 0 | |
New | 10,690 | $388,368 | 0.0% | -7.33% | 33 | |
Increased | 12,984(+25.4%) | $386,000 | 0.0% | -51.71% | 29 | |
Decreased | 12,868(-6.0%) | $382,566 | 0.0% | -56.08% | 0 | |
Decreased | 12,534(-67.5%) | $373,474 | 0.0% | -30.59% | 0 | |
Decreased | 12,338(-14.8%) | $366,809 | 0.0% | -56.63% | 0 | |
Increased | 12,042(+102.4%) | $358,009 | 0.0% | -16.67% | 38 | |
Decreased | 11,462(-2.8%) | $340,765 | 0.0% | -55.40% | 0 | |
Decreased | 10,000(-57.6%) | $297,300 | 0.0% | -43.60% | 0 | |
Decreased | 9,456(-36.9%) | $281,120 | 0.0% | -50.95% | 0 | |
New | 8,759 | $260,405 | 0.0% | -7.33% | 32 | |
Decreased | 7,858(-35.1%) | $233,619 | 0.0% | -53.91% | 0 | |
Increased | 7,747(+42.3%) | $230,318 | 0.0% | -49.00% | 31 | |
Unchanged | 7,341 | $218,248 | 0.0% | -55.57% | 0 | |
Decreased | 7,227(-16.5%) | $214,859 | 0.0% | -48.87% | 0 | |
Increased | 6,191(+31.0%) | $184,058 | 0.0% | -21.00% | 29 | |
Increased | 5,511(+33.8%) | $163,841 | 0.0% | -43.35% | 29 | |
Decreased | 3,200(-33.3%) | $95,136 | 0.0% | -26.66% | 0 | |
Decreased | 3,140(-71.3%) | $93,352 | 0.0% | -63.36% | 0 | |
Decreased | 2,344(-46.5%) | $70,000 | 0.0% | -48.49% | 0 | |
Unchanged | 2,030 | $60,352 | 0.0% | -56.75% | 0 | |
Increased | 1,114(+637.8%) | $33,119 | 0.0% | -20.16% | 32 | |
Increased | 1,103(+0.2%) | $32,792 | 0.0% | -28.89% | 20 | |
Increased | 780(+18.5%) | $23,188 | 0.0% | -45.95% | 22 | |
Decreased | 774(-30.9%) | $23,015 | 0.0% | -31.13% | 0 | |
Decreased | 753(-1.9%) | $22,387 | 0.0% | -59.06% | 0 | |
Unchanged | 523 | $15,549 | 0.0% | -45.98% | 0 | |
Increased | 487(+3958.3%) | $14,479 | 0.0% | -8.89% | 29 | |
Unchanged | 300 | $8,919 | 0.0% | -28.92% | 0 | |
New | 256 | $7,716 | 0.0% | -7.33% | 25 | |
Decreased | 198(-22.7%) | $5,887 | 0.0% | -57.01% | 0 | |
Increased | 106(+73.8%) | $3,176 | 0.0% | -18.02% | 14 | |
Increased | 99,340(+254x) | $2,953 | 0.0% | -7.44% | 21 | |
Unchanged | 74 | $2,224 | 0.0% | -57.40% | 0 | |
Increased | 73(+1725.0%) | $2,171 | 0.0% | -9.32% | 13 | |
Increased | 41,376(+16.6%) | $1,231 | 0.0% | -35.24% | 13 | |
Decreased | 34(-83.3%) | $1,011 | 0.0% | -24.45% | 0 | |
Increased | 33(+57.1%) | $992 | 0.0% | -48.23% | 11 | |
Exited | 0(-100.0%) | $685,900 | 0.0% | -18.48% | 0 | |
Exited | 0(-100.0%) | $701,605 | 0.0% | -29.73% | 0 | |
Exited | 0(-100.0%) | $1.6M | 0.0% | -18.48% | 0 | |
Exited | 0(-100.0%) | $124 | 0.0% | -18.48% | 0 | |
Exited | 0(-100.0%) | $309,426 | 0.0% | -64.80% | 0 | |
Exited | 0(-100.0%) | $622,080 | 0.0% | -48.77% | 0 | |
Exited | 0(-100.0%) | $50,786 | 0.0% | -18.48% | 0 | |
Exited | 0(-100.0%) | $5M | 0.0% | -47.90% | 0 | |
Exited | 0(-100.0%) | $716,000 | 0.0% | -56.19% | 0 | |
Exited | 0(-100.0%) | $852,750 | 0.0% | -18.48% | 0 | |
Unchanged | 0 | $0 | 0.0% | -28.92% | 0 | |
Exited | 0(-100.0%) | $529,918 | 0.0% | -32.76% | 0 | |
Exited | 0(-100.0%) | $557,869 | 0.0% | -32.21% | 0 | |
Exited | 0(-100.0%) | $158,081 | 0.0% | -18.48% | 0 | |
Exited | 0(-100.0%) | $614 | 0.0% | -18.48% | 0 | |
Exited | 0(-100.0%) | $219,972 | 0.0% | -18.48% | 0 | |
Exited | 0(-100.0%) | $6.3M | 0.0% | -47.95% | 0 |
Data sourced from four SEC data sources: 13F, Form 4, 13D/13G, and STOCK Act. Not financial advice. Full disclaimer