WKC (World Kinect Corporation) is held by 139 institutional investors as of Q4 2025. Largest holders: BlackRock, Inc. ($198.5M), VANGUARD GROUP INC ($157.3M), BRANDES INVESTMENT PARTNERS, LP ($90.1M). Net institutional sentiment: Mixed.
See how WKC's score breaks down across 4 SEC sources
Fund | Action | Shares | Value | Weight | Est. P&L | Conviction |
|---|---|---|---|---|---|---|
Increased | 8.5M(+2.7%) | $198.5M | 0.0% | -6.67% | 31 | |
Increased | 6.7M(+0.9%) | $157.3M | 0.0% | -17.05% | 31 | |
Increased | 3.8M(+30.9%) | $90.1M | 0.7% | +3.31% | 53 | |
Decreased | 3.8M(-3.3%) | $89.8M | 0.0% | +5.78% | 0 | |
Increased | 3M(+3.6%) | $71.3M | 0.0% | +8.71% | 31 | |
Decreased | 2.4M(-2.2%) | $56.2M | 0.0% | -2.03% | 0 | |
Increased | 1.3M(+1.7%) | $30.9M | 0.0% | +16.24% | 29 | |
Decreased | 1.3M(-0.9%) | $30.4M | 0.0% | +6.94% | 0 | |
Decreased | 1.2M(-25.4%) | $28.5M | 0.0% | +17.25% | 0 | |
Increased | 1.2M(+15.8%) | $28.3M | 0.0% | -1.38% | 33 | |
Decreased | 1.1M(-4.7%) | $25.7M | 0.1% | -2.83% | 0 | |
Increased | 1M(+4.0%) | $23.8M | 0.0% | -2.64% | 30 | |
Increased | 684,231(+24.8%) | $16M | 0.0% | -6.65% | 34 | |
Increased | 658,677(+9.4%) | $15.4M | 0.0% | +4.35% | 31 | |
Increased | 630,805(+20.5%) | $14.8M | 0.0% | -5.28% | 33 | |
Decreased | 609,943(-15.5%) | $14.3M | 0.0% | -7.85% | 0 | |
Increased | 601,103(+0.7%) | $14.1M | 0.0% | -6.08% | 28 | |
Decreased | 600,454(-5.2%) | $14.1M | 0.0% | -3.32% | 0 | |
Decreased | 569,101(-19.0%) | $13.3M | 0.0% | -8.02% | 0 | |
Increased | 497,234(+0.7%) | $11.7M | 0.0% | +3.04% | 28 | |
Increased | 488,283(+3.0%) | $11.4M | 0.0% | +11.13% | 29 | |
Decreased | 436,095(-16.1%) | $10.2M | 0.0% | -1.43% | 0 | |
Decreased | 407,259(-34.3%) | $9.5M | 0.0% | -7.63% | 0 | |
New | 402,352 | $9.4M | 0.0% | +3.60% | 38 | |
Increased | 392,818(+33.8%) | $9.2M | 0.0% | -2.05% | 36 | |
Increased | 380,983(+7.0%) | $8.9M | 0.0% | +4.34% | 30 | |
Increased | 357,618(+34.4%) | $8.4M | 0.0% | -4.43% | 35 | |
Increased | 356,487(+1.6%) | $8.4M | 0.0% | -11.40% | 28 | |
Decreased | 345,767(-37.2%) | $8.1M | 0.0% | -11.58% | 0 | |
Increased | 344,297(+1.3%) | $8.1M | 0.1% | +11.32% | 28 | |
Increased | 344,116(+14.3%) | $8.1M | 0.0% | -3.36% | 31 | |
Decreased | 339,412(-68.0%) | $8M | 0.0% | -0.38% | 0 | |
Decreased | 303,855(-47.2%) | $7.1M | 0.0% | -3.67% | 0 | |
Increased | 287,080(+902.9%) | $6.7M | 0.0% | +2.62% | 44 | |
Decreased | 257,148(-1.3%) | $6M | 0.0% | -3.32% | 0 | |
Increased | 252,005(+37.0%) | $5.9M | 0.0% | -4.66% | 35 | |
Decreased | 249,156(-2.4%) | $5.8M | 0.0% | -9.04% | 0 | |
Decreased | 230,752(-3.6%) | $5.4M | 0.0% | -15.36% | 0 | |
New | 226,838 | $5.3M | 0.0% | +3.60% | 37 | |
Increased | 226,440(+38.1%) | $5.3M | 0.0% | -7.19% | 35 | |
Decreased | 203,603(-87.3%) | $4.8M | 0.0% | -4.72% | 0 | |
Increased | 192,842(+19.5%) | $4.5M | 0.0% | -8.40% | 32 | |
Increased | 192,479(+24.5%) | $4.5M | 0.0% | -8.54% | 33 | |
Increased | 187,052(+1.3%) | $4.4M | 0.0% | -5.50% | 27 | |
Increased | 183,591(+198.4%) | $4.3M | 0.0% | +0.18% | 43 | |
Increased | 174,715(+12.0%) | $4.1M | 0.0% | -6.66% | 30 | |
Decreased | 174,851(-6.3%) | $4.1M | 0.0% | -0.94% | 0 | |
Decreased | 172,535(-3.8%) | $4M | 0.0% | +17.99% | 0 | |
Increased | 153,641(+141.5%) | $3.6M | 0.0% | +3.92% | 43 | |
Increased | 147,798(+29.9%) | $3.5M | 0.0% | -3.73% | 33 | |
Increased | 139,904(+217.9%) | $3.3M | 0.0% | +0.22% | 43 | |
Increased | 136,339(+17.7%) | $3.2M | 0.0% | +0.98% | 31 | |
Decreased | 123,508(-16.0%) | $2.9M | 0.0% | -8.30% | 0 | |
Decreased | 121,409(-25.5%) | $2.8M | 0.0% | -12.83% | 0 | |
Increased | 111,299(+2.9%) | $2.6M | 0.0% | -4.20% | 27 | |
Decreased | 110,476(-0.3%) | $2.6M | 0.0% | +2.10% | 0 | |
Unchanged | 109,700 | $2.6M | 0.0% | +23.25% | 0 | |
Increased | 104,704(+167.6%) | $2.5M | 0.0% | +0.31% | 42 | |
Decreased | 98,460(-17.1%) | $2.3M | 0.0% | -11.61% | 0 | |
Decreased | 95,736(-21.2%) | $2.2M | 0.0% | -7.63% | 0 | |
Increased | 92,424(+24.1%) | $2.2M | 0.0% | -9.05% | 32 | |
Decreased | 91,563(-3.2%) | $2.1M | 0.0% | +19.45% | 0 | |
Increased | 90,321(+9.6%) | $2.1M | 0.0% | -9.50% | 28 | |
Increased | 82,600(+63.2%) | $1.9M | 0.0% | +7.72% | 38 | |
Unchanged | 69,999 | $1.6M | 0.0% | +32.22% | 0 | |
Decreased | 68,648(-3.0%) | $1.6M | 0.0% | -4.75% | 0 | |
Increased | 67,351(+14.5%) | $1.6M | 0.0% | -3.63% | 29 | |
Increased | 65,400(+603.1%) | $1.5M | 0.0% | +1.11% | 41 | |
Increased | 65,160(+1.2%) | $1.5M | 0.0% | +5.98% | 26 | |
Decreased | 62,809(-0.3%) | $1.5M | 0.0% | -2.77% | 0 | |
New | 61,050 | $1.4M | 0.0% | +3.60% | 35 | |
Increased | 60,056(+65.8%) | $1.4M | 0.0% | -1.60% | 37 | |
Unchanged | 58,047 | $1.4M | 0.0% | +8.16% | 0 | |
Increased | 56,052(+48.5%) | $1.3M | 0.0% | -3.80% | 35 | |
Decreased | 54,242(-0.2%) | $1.3M | 0.0% | +32.69% | 0 | |
New | 53,522 | $1.3M | 0.0% | +3.60% | 35 | |
Increased | 52,280(+81.5%) | $1.2M | 0.0% | -5.37% | 39 | |
Decreased | 46,617(-15.4%) | $1.1M | 0.0% | -7.02% | 0 | |
Increased | 45,900(+2.0%) | $1.1M | 0.0% | -7.15% | 26 | |
Decreased | 42,278(-73.2%) | $990,574 | 0.0% | -8.14% | 0 | |
New | 39,900 | $935,000 | 0.0% | +3.60% | 35 | |
New | 39,500 | $925,485 | 0.0% | +3.60% | 35 | |
Increased | 38,199(+28.6%) | $895,003 | 0.0% | -5.92% | 31 | |
Decreased | 33,325(-1.9%) | $780,791 | 0.0% | -3.89% | 0 | |
Increased | 32,868(+25.5%) | $770,091 | 0.0% | -11.01% | 30 | |
Decreased | 32,326(-17.4%) | $757,399 | 0.0% | -5.05% | 0 | |
Decreased | 32,209(-0.8%) | $754,657 | 0.0% | -2.32% | 0 | |
Increased | 31,500(+46.5%) | $738,045 | 0.0% | -7.28% | 34 | |
Decreased | 30,991(-14.1%) | $731,186 | 0.0% | +1.71% | 0 | |
New | 30,800 | $721,644 | 0.0% | +3.60% | 34 | |
Decreased | 29,673(-32.5%) | $695,247 | 0.0% | -9.60% | 0 | |
Increased | 28,690(+38.8%) | $672,207 | 0.0% | -6.85% | 32 | |
Decreased | 28,042(-3.8%) | $657,024 | 0.0% | -6.90% | 0 | |
Unchanged | 27,239 | $638,346 | 0.0% | -5.89% | 0 | |
Unchanged | 24,410 | $632,219 | 0.0% | -4.75% | 0 | |
Decreased | 25,180(-1.9%) | $589,967 | 0.0% | -2.24% | 0 | |
Decreased | 25,156(-56.2%) | $589,405 | 0.0% | -12.32% | 0 | |
Increased | 24,901(+85.1%) | $584,137 | 0.0% | -1.08% | 38 | |
Decreased | 22,016(-13.2%) | $570,435 | 0.0% | +1.54% | 0 | |
Decreased | 23,358(-8.6%) | $547,278 | 0.0% | +26.15% | 0 | |
New | 22,763 | $533,337 | 0.0% | +3.60% | 34 | |
Decreased | 22,279(-27.5%) | $522,008 | 0.0% | -0.65% | 0 | |
Unchanged | 21,704 | $508,525 | 0.0% | +8.24% | 0 | |
Decreased | 17,755(-0.7%) | $416,000 | 0.0% | -1.57% | 0 | |
New | 17,618 | $412,790 | 0.0% | +3.60% | 33 | |
Unchanged | 17,615 | $412,719 | 0.0% | +5.76% | 0 | |
Unchanged | 17,395 | $407,565 | 0.0% | -4.42% | 0 | |
Decreased | 14,157(-7.3%) | $380,965 | 0.0% | -5.59% | 0 | |
New | 16,186 | $379,238 | 0.0% | +3.60% | 33 | |
Decreased | 15,682(-17.5%) | $367,417 | 0.0% | -14.83% | 0 | |
Decreased | 15,552(-7.2%) | $364,383 | 0.0% | +1.81% | 0 | |
Increased | 15,366(+0.5%) | $360,025 | 0.0% | -6.50% | 24 | |
Decreased | 14,476(-7.3%) | $339,161 | 0.0% | -6.14% | 0 | |
Decreased | 13,755(-2.8%) | $322,280 | 0.0% | -5.71% | 0 | |
Decreased | 13,016(-6.2%) | $304,975 | 0.0% | -6.28% | 0 | |
Decreased | 12,876(-58.0%) | $301,685 | 0.0% | -11.65% | 0 | |
Decreased | 12,364(-27.4%) | $289,688 | 0.0% | -10.08% | 0 | |
Increased | 10,504(+6.1%) | $268,246 | 0.0% | -9.87% | 25 | |
Increased | 10,547(+1.3%) | $247,116 | 0.0% | -7.47% | 23 | |
New | 9,883 | $231,565 | 0.0% | +3.60% | 32 | |
Increased | 9,815(+0.1%) | $229,965 | 0.0% | -14.77% | 23 | |
Decreased | 5,656(-11.6%) | $132,521 | 0.0% | -7.60% | 0 | |
Decreased | 2,247(-77.5%) | $52,647 | 0.0% | -26.72% | 0 | |
Increased | 1,735(+29.0%) | $40,651 | 0.0% | +2.77% | 17 | |
Unchanged | 1,530 | $35,848 | 0.0% | -2.86% | 0 | |
Decreased | 1,306(-9.7%) | $30,600 | 0.0% | +5.95% | 0 | |
Increased | 643(+64.5%) | $15,065 | 0.0% | -1.64% | 18 | |
Increased | 322(+25.8%) | $7,545 | 0.0% | -3.15% | 20 | |
Decreased | 256(-72.5%) | $5,997 | 0.0% | -1.30% | 0 | |
Decreased | 194(-21.8%) | $4,545 | 0.0% | -5.58% | 0 | |
Decreased | 192(-93.2%) | $4,499 | 0.0% | +13.04% | 0 | |
Increased | 113,304(+6.2%) | $2,654 | 0.0% | -4.30% | 13 | |
Increased | 97(+1.0%) | $2,265 | 0.0% | -9.21% | 8 | |
Decreased | 73(-58.0%) | $1,710 | 0.0% | -11.24% | 0 | |
Increased | 66,857(+10.8%) | $1,567 | 0.0% | +10.01% | 12 | |
Increased | 55(+358.3%) | $1,289 | 0.0% | +0.17% | 12 | |
Unchanged | 40 | $937 | 0.0% | -17.21% | 0 | |
New | 13 | $305 | 0.0% | +3.60% | 17 | |
Unchanged | 1 | $23 | 0.0% | +16.01% | 0 | |
Exited | 0(-100.0%) | $218,006 | 0.0% | -17.04% | 0 | |
Exited | 0(-100.0%) | $338,907 | 0.0% | -8.05% | 0 | |
Exited | 0(-100.0%) | $218,006 | 0.0% | -9.72% | 0 | |
Exited | 0(-100.0%) | $18.6M | 0.0% | -13.74% | 0 | |
Exited | 0(-100.0%) | $978,908 | 0.0% | -8.05% | 0 | |
Exited | 0(-100.0%) | $1,401 | 0.0% | -8.05% | 0 | |
Exited | 0(-100.0%) | $1.6M | 0.0% | +9.80% | 0 | |
Exited | 0(-100.0%) | $4.7M | 0.0% | -9.62% | 0 | |
Exited | 0(-100.0%) | $285 | 0.0% | -8.05% | 0 | |
Exited | 0(-100.0%) | $2.2M | 0.0% | -18.27% | 0 | |
Exited | 0(-100.0%) | $1,142 | 0.0% | -8.05% | 0 | |
Exited | 0(-100.0%) | $209,793 | 0.0% | -14.06% | 0 | |
Exited | 0(-100.0%) | $303,823 | 0.0% | -14.87% | 0 |
Data sourced from four SEC data sources: 13F, Form 4, 13D/13G, and STOCK Act. Not financial advice. Full disclaimer